Air Quality Matters!

Below is a list of all the sampling results that have been taken around the Stony Hollow landfill. Initially, RAPCA and Waste Management began taking samples on peak odor days until Ohio EPA ordered Waste Management to begin a 1-in-6 day sampling schedule in December 2016. Ohio EPA then ordered Waste Management to begin a 1-in-3 day sampling schedule in May 2017. This sampling concluded in April 2018. All sample results were reviewed by an Ohio EPA toxicologist and were determined to be below the risk-based screening levels that indicate a hazard to human health.

In May 2017, RAPCA began a community sampling project near the landfill. The results are available on the Community Monitoring Project page.

Stony Hollow Canister Sampling Results (EPA TO-15)

Start Date End Date Sample ID Sample Duration Sampling Agency
04/20/2018 04/21/2018 SHAA N66 & S66 24hrs Stony Hollow
04/14/2018 04/15/2018 SHAA N65 & S65 24hrs Stony Hollow
04/08/2018 04/09/2018 SHAA N64 & S64 24hrs Stony Hollow
04/02/2018 04/03/2018 SHAA N63 & S63 24hrs Stony Hollow
03/27/2018 03/28/2018 SHAA N62 & S62 24hrs Stony Hollow
03/21/2018 03/22/2018 SHAA N61 & S61 24hrs Stony Hollow
03/15/2018 03/16/2018 SHAA N60 & S60 24hrs Stony Hollow
03/09/2018 03/10/2018 SHAA N59 & S59 24hrs Stony Hollow
03/03/2018 03/04/2018 SHAA N58 & S58 24hrs Stony Hollow
02/25/2018 02/26/2018 SHAA N57 & S57 24hrs Stony Hollow
02/19/2018 02/20/2018 SHAA N56 & S56 24hrs Stony Hollow
02/13/2018 02/14/2018 SHAA N55 & S55 24hrs Stony Hollow
02/07/2018 02/08/2018 SHAA N54 & S54 24hrs Stony Hollow
02/01/2018 02/02/2018 SHAA N53 & S53 24hrs Stony Hollow
01/26/2017 01/27/2017 SHAA N52 & S52 revised 24hrs Stony Hollow
01/20/2017 01/21/2017 SHAA N51 & S51 24hrs Stony Hollow
01/14/2017 01/15/2017 SHAA N50 & S50 24hrs Stony Hollow
01/08/2018 01/09/2018 SHAA N49 & S49 24hrs Stony Hollow
01/02/2018 01/03/2018 SHAA N48 & S48 24hrs Stony Hollow
12/27/2017 12/28/2017 SHAA N47 & S47 24hrs Stony Hollow
12/21/2017 12/22/2017 SHAA N46 & S46 24hrs Stony Hollow
12/15/2017 12/16/2017 SHAA N45 & S45 24hrs Stony Hollow
12/09/2017 12/10/2017 SHAA N44 & S44 24hrs Stony Hollow
12/03/2017 12/04/2017 SHAA N43 & S43 24hrs Stony Hollow
11/27/2017 11/28/2017 SHAA N42 & S42 24hrs Stony Hollow
11/21/2017 11/22/2017 SHAA N41 & S41 24hrs Stony Hollow
11/15/2017 11/16/2017 SHAA N40 & S40 24hrs Stony Hollow
11/09/2017 11/10/2017 SHAA N39 & S39 24hrs Stony Hollow
11/03/2017 11/04/2017 SHAA N38 & S38 24hrs Stony Hollow
10/28/2017 10/29/2017 SHAA N37 & S37 24hrs Stony Hollow
10/22/2017 10/23/2017 SHAA N36 & S36 24hrs Stony Hollow
10/16/2017 10/17/2017 SHAA N35 & S35 24hrs Stony Hollow
10/10/2017 10/11/2017 SHAA N34 & S34 24hrs Stony Hollow
10/04/2017 10/05/2017 SHAA N33 & S33 24hrs Stony Hollow
09/28/2017 09/29/2017 SHAA N32 & S32 24hrs Stony Hollow
09/22/2017 09/23/2017 SHAA N31 & S31 24hrs Stony Hollow
09/16/2017 09/17/2017 SHAA N30 & S30 24hrs Stony Hollow
09/10/2017 09/11/2017 SHAA N29 & S29 24hrs Stony Hollow
09/04/2017 09/05/2017 SHAA N28 & S28 24hrs Stony Hollow
08/29/2017 08/30/2017 SHAA N27 & S27 24hrs Stony Hollow
08/23/2017 08/24/2017 SHAA N26 & S26 24hrs Stony Hollow
08/17/2017 08/18/2017 SHAA N25 & S25 24hrs Stony Hollow
08/11/2017 08/12/2017 SHAA N24 & S24 24hrs Stony Hollow
08/05/2017 08/06/2017 SHAA N23 & S23 24hrs Stony Hollow
07/30/2017 07/31/2017 SHAA N22 & S22 24hrs Stony Hollow
07/24/2017 07/25/2017 SHAA N21 & S21 24hrs Stony Hollow
07/18/2017 07/19/2017 SHAA N20 & S20 24hrs Stony Hollow
07/12/2017 07/13/2017 SHAA N19 & S19 24hrs Stony Hollow
07/06/2017 07/07/2017 SHAA N18 & S18 24hrs Stony Hollow
07/03/2017 07/04/2017 SHAA N17 & S17 - Revised 24hrs Stony Hollow
06/30/2017 07/01/2017 SHAA N16 & S16 24hrs Stony Hollow
06/27/2017 06/28/2017 SHAA N15 & S15 24hrs Stony Hollow
06/24/2017 06/25/2017 SHAA N14 & S14 24hrs Stony Hollow
06/21/2017 06/22/2017 SHAA N13 & S13 24hrs Stony Hollow
06/18/2017 06/19/2017 SHAA N12 & S12 24hrs Stony Hollow
06/15/2017 06/16/2017 SHAA N11 & S11 24hrs Stony Hollow
06/12/2017 06/13/2017 SHAA N10 & S10 24hrs Stony Hollow
06/09/2017 06/10/2017 SHAA N09 & S09 24hrs Stony Hollow
06/06/2017 06/07/2017 SHAA N08 & S08 - Revised 24hrs Stony Hollow
06/03/2017 06/04/2017 SHAA N07 & S07 - Revised 24hrs Stony Hollow
05/31/2017 06/01/2017 SHAA N06 & S06 - Revised 24hrs Stony Hollow
05/28/2017 05/29/2017 SHAA N05 & S05 24hrs Stony Hollow
05/25/2017 05/26/2017 SHAA N04 & S04 24hrs Stony Hollow
05/22/2017 05/23/2017 SHAA N03 & S03 24hrs Stony Hollow
05/19/2017 05/20/2017 SHAA N02 & S03 24hrs Stony Hollow
05/13/2017 05/14/2017 SHAA N01 & S01 24hrs Stony Hollow
05/07/2017 05/08/2017 AA 47-48 24hrs Stony Hollow
05/01/2017 05/02/2017 AA 45-46 24hrs Stony Hollow
04/25/2017 04/26/2017 AA 43-44 24hrs Stony Hollow
04/19/2017 04/20/2017 AA 41-42 24hrs Stony Hollow
04/13/2017 04/14/2017 AA 39-40 - Revised 24hrs Stony Hollow
04/07/2017 04/08/2017 AA 37-38 24hrs Stony Hollow
04/01/2017 04/02/2017 AA 35-36 24hrs Stony Hollow
03/26/2017 03/27/2017 AA 33-34 24hrs Stony Hollow
03/20/2017 03/21/2017 AA 31-32 24hrs Stony Hollow
03/14/2017 03/15/2017 AA 29-30 24hrs Stony Hollow
03/08/2017 03/09/2017 AA 27-28 24hrs Stony Hollow
03/02/2017 03/03/2017 AA 25-26 24hrs Stony Hollow
02/24/2017 02/25/2017 AA 23-24 24hrs Stony Hollow
2/18/2017 2/19/2017 AA 21-22 24hrs Stony Hollow
2/12/2017 2/13/2017 AA 19-20 24hrs Stony Hollow
2/6/2017 2/7/2017 AA 17-18 24hrs Stony Hollow
1/31/2017 2/1/2017 AA 15-16 24hrs Stony Hollow
1/25/2017 1/26/2017 AA 13-14 24hrs Stony Hollow
1/19/2017 1/20/2017 AA 11-12 24hrs Stony Hollow
1/13/2017 1/14/2017 AA 09-10 24hrs Stony Hollow
1/7/2017 1/8/2017 AA 07-08 24hrs Stony Hollow
1/1/2017 1/2/2017 AA 05-06 24hrs Stony Hollow
12/26/2016 12/27/2016 AA 03-04 24hrs Stony Hollow
12/20/2016 12/21/2016 AA 01-02 24hrs Stony Hollow
12/14/2016 12/15/2016 AA 01-02 24hrs Stony Hollow
11/7/2016 11/8/2016 SC7 24hr RAPCA
10/28/2016 10/28/2016 SC 4-6 1hr RAPCA
10/26/2016 10/26/2016 VOC 05-10 6hrs Stony Hollow
9/8/2016 9/8/2016 VOC 01-04 7hrs Stony Hollow
8/6/20016 8/6/2016 SH3 Grab RAPCA
6/6/2016 6/6/2016 SC 01-02 Grab RAPCA

 

 

     
Go To Top