Air Quality Matters!

Below is a list of all the sampling results that have been taken from the Highview Hills Park in Dayton and the Pinnacle Road Fire Station in Moraine. RAPCA began a 1-in-3 day sampling schedule in May 2017 and concluded in August 2017. All sample results were reviewed by an Ohio EPA toxicologist to determine if any detected compounds are above risk-based screening levels for potential health threats. All samples were below the risk-based screening levels and were not considered a hazard to human health.

Community Canister and Badge Sampling Results

Monitoring Site A
Highview Hills Park
3610 Palmerston Avenue
Dayton, Ohio
Monitoring Site B
Moraine Fire Station
3333 Pinnacle Park Drive
Moraine, Ohio
 

Start Date End Date Sample ID Sample Duration Sampling Agency
08/29/2017 08/30/2017 Can A/B 082917 24hrs RAPCA
08/29/2017 08/30/2017 Badge A/B 082917 24hrs RAPCA
08/23/2017 08/24/2017 Can A/B 082317 24hrs RAPCA
08/23/2017 08/24/2017 Badge A/B 082317 24hrs RAPCA
08/17/2017 08/18/2017 Can A/B 081717 24hrs RAPCA
08/17/2017 08/18/2017 Badge A/B 081717 24hrs RAPCA
08/11/2017 08/12/2017 Can A/B 081117 24hrs RAPCA
08/11/2017 08/12/2017 Badge A/B 081117 24hrs RAPCA
08/05/2017 08/06/2017 Can A/B 080517 24hrs RAPCA
08/05/2017 08/06/2017 Badge A/B 080517 24hrs RAPCA
07/30/2017 07/31/2017 Can A/B 073017 24hrs RAPCA
07/30/2017 07/31/2017 Badge A/B 073017 24hrs RAPCA
07/24/2017 07/25/2017 Can A/B 072417 24hrs RAPCA
07/24/2017 07/25/2017 Badge A/B 072417 24hrs RAPCA
07/18/2017 07/19/2017 Can A/B 071817 24hrs RAPCA
07/18/2017 07/19/2017 Badge A/B 071817 24hrs RAPCA
07/12/2017 07/13/2017 Can A/B 071217 24hrs RAPCA
07/12/2017 07/13/2017 Badge A/B 071217 24hrs RAPCA
07/06/2017 07/07/2017 Can A/B 070617 24hrs RAPCA
07/06/2017 07/07/2017 Badge A/B 070617 24hrs RAPCA
07/03/2017 07/04/2017 Can A/B 070317 24hrs RAPCA
07/03/2017 07/04/2017 Badge A/B 070317 24hrs RAPCA
06/30/2017 07/01/2017 Can A/B 063017 24hrs RAPCA
06/30/2017 07/01/2017 Badge A/B 063017 24hrs RAPCA
06/27/2017 06/28/2017 Can A/B 062717 24hrs RAPCA
06/27/2017 06/28/2017 Badge A/B 062717 24hrs RAPCA
06/24/2017 06/25/2017 Can A/B 062417 24hrs RAPCA
06/24/2017 06/25/2017 Badge A/B 062417 24hrs RAPCA
06/21/2017 06/22/2017 Badge A/B 062117 24hrs RAPCA
06/18/2017 06/19/2017 Can A/B 061817 24hrs RAPCA
06/18/2017 06/19/2017 Badge A/B 061817 24hrs RAPCA
06/15/2017 06/16/2017 Can A/B 061517 - Revised 24hrs RAPCA
06/15/2017 06/16/2017 Badge A/B 061517 24hrs RAPCA
06/12/2017 06/13/2017 Can A/B 061217 - Revised 24hrs RAPCA
06/12/2017 06/13/2017 Badge A/B 061217 24hrs RAPCA
06/09/2017 06/10/2017 Can A/B 060917- Revised 24hrs RAPCA
06/09/2017 06/10/2017 Badge A/B 060917 24hrs RAPCA
06/06/2017 06/07/2017 Can A/B 060617 - Revised 24hrs RAPCA
06/06/2017 06/07/2017 Badge A/B 060617 - Revised 24hrs RAPCA
06/03/2017 06/04/2017 Can A/B 060317 24hrs RAPCA
06/03/2017 06/04/2017 Badge A/B 060317 - Revised 24hrs RAPCA
05/31/2017 06/01/2017 Can A/B 053117 - Revised 24hrs RAPCA
05/31/2017 06/01/2017 Badge A/B 053117 - Revised 24hrs RAPCA
05/28/2017 05/29/2017 Can A/B 052817 24hrs RAPCA
05/28/2017 05/29/2017 Badge A/B 052817 24hrs RAPCA
05/25/2017 05/26/2017 Can A/B 052517 24hrs RAPCA
05/25/2017 05/26/2017 Badge A/B 052517 24hrs RAPCA
05/22/2017 05/23/2017 Can A/B 052217 24hrs RAPCA
05/22/2017 05/23/2017 Badge A/B 052217 24hrs RAPCA
05/19/2017 05/20/2017 Can A/B 051917 24hrs RAPCA
05/19/2017 05/20/2017 Badge A/B 051917 24hrs RAPCA

 

 

     
Go To Top