Caution
These data have NOT been subjected to quality control. You must treat all
values as tentative until officially approved and entered into the AIRS database.
Two notes you should read:
Unofficial Bulk Hourly ozone values in PPB.
Starting on (Eastern Standard Time = first row of hour labels)
Ending on (Eastern Daylight Time = second row of hour labels)
Start EST: 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
End EDT: 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ..
Ozone data report for: 03/15/01 assembled on: 03-16-2001, at: 07:26:07
Enon : D D D D D D D D D D D D D D D D D D D D D D D D| 999 999 999 00
|
Springfi: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Miami Co: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Xenia : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
Ozone data report for: 03/16/01 assembled on: 03-17-2001, at: 07:26:07
Enon : D D D D D D D D D D D D D D D ... ... ... ... ... ... ... ... ...| 999 999 999 00
|
Springfi: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Miami Co: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Xenia : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
Ozone data report for: 03/17/01 assembled on: 03-18-2001, at: 07:26:07
Enon : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
|
Springfi: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Miami Co: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Xenia : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
Ozone data report for: 03/18/01 assembled on: 03-19-2001, at: 07:26:06
Enon : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
|
Springfi: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Miami Co: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Xenia : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
Ozone data report for: 03/19/01 assembled on: 03-20-2001, at: 07:26:07
Enon : D D D D D D D D D D D P D D D D D D D D D D D D| 999 999 999 00
Ozone data report for: 03/20/01 assembled on: 03-21-2001, at: 07:26:06
Enon : D D D D D D D D D D D 37 38 37 37 41 35 25 6 14 32 37 28 2| 41 2 28 14
|
Springfi: D D D D D D D D D D D -1 -1 -1 0 -1 -1 -1 -1 -1 -1 -1 -1 -1| 0 -1 0 14
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... 0 0 0 0 0 0 -1 -1| 0 ... ... ...
Ozone data report for: 03/21/01 assembled on: 03-22-2001, at: 07:26:06
Enon : 3 23 24 8 C C 17 15 17 28 31 38 40 44 44 43 40 37 29 21 19 16 1 0| 44 0 23 24
|
Springfi: -1 -1 -1 -1 C C 0 0 -1 -1 -1 -2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1| 0 -2 0 24
8-hr avg: ... ... ... ... ... ... ... 0 0 0 0 0 0 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1| 0 ... ... ...
Ozone data report for: 03/22/01 assembled on: 03-23-2001, at: 07:26:06
Enon : 0 6 9 13 C C 0 6 13 21 30 44 49 48 49 53 53 51 41 29 3 1 1 1| 53 0 21 24
|
Springfi: -1 -1 0 0 C C 0 0 0 0 0 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 0 0 0| 0 -1 0 24
8-hr avg: ... ... ... ... ... ... ... 0 0 0 0 0 0 0 0 0 0 0 -1 -1 0 0 0 0| 0 ... ... ...
Ozone data report for: 03/26/01 assembled on: 03-27-2001, at: 07:26:06
Enon : 24 20 17 14 C C 11 10 22 25 27 27 28 28 25 27 27 27 24 26 24 21 17 17| 28 10 21 24
|
Springfi: 26 20 17 12 C C 2 10 25 28 30 P 28 28 28 26 29 30 31 19 18 23 23 12| 31 2 21 24
8-hr avg: ... ... ... ... ... ... ... 14 14 15 17 ... 20 21 25 27 28 28 28 27 26 25 24 23| 28 ... ... ...
Ozone data report for: 03/27/01 assembled on: 03-28-2001, at: 07:26:06
Enon : 16 18 16 16 C C 14 12 17 21 29 31 31 32 33 35 36 38 33 6 0 5 1 1| 38 0 19 24
|
Springfi: 13 13 5 16 C C 4 12 24 29 28 31 38 41 29 36 38 38 33 11 2 -1 0 -1| 41 -1 19 24
8-hr avg: ... ... ... ... ... ... ... 10 12 15 18 21 23 25 29 32 33 34 35 33 28 23 19 15| 35 ... ... ...
|
Miami Co: ... ... ... ... ... ... ... ... ... ... ... ... ... D D D 34 36 33 11 7 15 15 14| 36 7 20 08
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... 22 21 20| 22 ... ... ...
|
Dayton : ... ... ... ... ... ... ... ... ... D ... ... ... ... 37 39 41 40 40 15 2 3 3 3| 41 2 22 10
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... 35 30 27 22 18| 35 ... ... ...
|
Xenia : ... ... ... ... ... ... ... ... ... ... D D D D D D 38 38 37 25 19 13 7 4| 38 4 22 08
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... 28 25 22| 28 ... ... ...
Ozone data report for: 03/28/01 assembled on: 03-29-2001, at: 07:26:07
Enon : 3 0 0 0 C C 1 9 19 26 30 38 40 P D 38 37 34 16 -2 -2 8 9 8| 42 -2 16 24
|
Springfi: 0 0 0 0 C C 0 7 19 29 35 39 44 37 39 40 40 42 38 24 17 14 14 17| 44 0 20 24
8-hr avg: ... ... ... ... ... ... ... 1 4 9 15 21 24 26 31 35 37 39 39 38 34 31 28 25| 39 ... ... ...
|
Miami Co: 12 11 7 6 C C 10 14 16 17 25 31 31 31 35 40 40 38 36 28 20 20 19 19| 40 6 21 24
8-hr avg: ... ... ... ... ... ... ... 10 10 11 14 18 20 21 25 28 31 33 35 34 33 32 30 27| 35 ... ... ...
|
Dayton : 3 2 2 2 C C 3 3 13 17 23 30 35 37 41 42 38 31 24 10 3 6 4 7| 42 2 15 24
8-hr avg: ... ... ... ... ... ... ... 2 4 6 10 14 17 20 24 29 32 34 34 32 28 24 19 15| 34 ... ... ...
|
Xenia : 6 10 12 10 C C 10 20 26 33 37 41 43 42 41 44 43 41 29 20 24 24 28 27| 44 6 26 24
8-hr avg: ... ... ... ... ... ... ... 11 14 18 22 27 30 31 35 38 40 41 40 37 35 33 31 29| 41 ... ... ...
Ozone data report for: 03/29/01 assembled on: 03-30-2001, at: 07:26:07
Enon : 8 -2 -2 0 C C 11 1 14 20 27 36 38 P 44 45 40 33 22 0 -1 0 10 5| 45 -2 18 24
|
Springfi: 22 13 12 7 C C 35 25 32 36 36 35 42 44 44 42 42 39 30 23 24 27 18 15| 44 6 28 24
8-hr avg: ... ... ... ... ... ... ... 19 20 24 28 33 34 35 36 38 40 40 39 38 36 33 30 27| 40 ... ... ...
|
Miami Co: 19 22 22 32 C C 24 22 33 33 P 39 41 43 45 48 47 47 41 30 28 25 19 19| 48 19 33 24
8-hr avg: ... ... ... ... ... ... ... 23 25 27 ... ... 32 33 36 40 42 44 43 42 41 38 35 32| 44 ... ... ...
|
Dayton : 15 9 4 6 C C 20 9 19 19 P 35 38 41 41 38 43 35 22 8 6 13 17 10| 43 4 22 24
8-hr avg: ... ... ... ... ... ... ... 10 11 12 ... ... 23 25 28 33 36 38 36 33 29 25 22 19| 38 ... ... ...
|
Xenia : 23 23 21 12 C C 29 31 37 37 37 39 45 48 48 48 49 48 44 36 25 24 25 22| 49 9 33 24
8-hr avg: ... ... ... ... ... ... ... 23 25 27 30 35 36 37 40 42 43 45 46 45 43 40 37 34| 46 ... ... ...
Ozone data report for: 04/01/01 assembled on: 04-02-2001, at: 07:32:40
Enon : 17 17 27 25 C C 26 29 32 32 34 33 36 37 40 41 39 38 39 30 31 ... ... ...| 41 17 31 21
|
Springfi: 11 17 24 34 C C 35 29 33 41 37 39 41 42 43 46 46 42 40 40 38 ... ... ...| 46 11 34 21
8-hr avg: ... ... ... ... ... ... ... 25 28 32 34 35 36 37 38 40 41 42 42 42 42 ... ... ...| 42 ... ... ...
|
Miami Co: 29 23 30 25 C C 31 32 35 32 33 34 38 38 41 41 38 39 40 34 25 ... ... ...| 41 23 33 21
8-hr avg: ... ... ... ... ... ... ... 28 29 30 31 32 33 34 35 36 36 37 38 38 37 ... ... ...| 38 ... ... ...
|
Dayton : 26 32 31 29 C C 33 36 38 37 36 38 42 44 45 45 44 44 44 41 33 ... ... ...| 45 23 36 21
8-hr avg: ... ... ... ... ... ... ... 31 33 34 34 36 37 38 39 40 41 42 43 43 42 ... ... ...| 43 ... ... ...
|
Xenia : 38 46 38 26 C C 29 32 37 37 39 36 41 44 46 47 45 44 42 37 27 ... ... ...| 47 23 37 21
8-hr avg: ... ... ... ... ... ... ... 34 34 33 33 35 35 36 39 40 41 42 43 43 41 ... ... ...| 43 ... ... ...
Ozone data report for: 04/02/01 assembled on: 04-03-2001, at: 07:26:06
Enon : -4 -3 -5 -6 C C -4 -3 4 12 20 34 35 P 38 36 36 30 27 13 -8 ... ... ...| 38 -8 12 20
|
Springfi: 21 11 5 0 C C 0 1 5 15 33 35 42 50 51 44 40 38 35 21 20 2 0 0| 51 0 19 24
8-hr avg: ... ... ... ... ... ... ... 6 3 4 9 14 18 22 29 34 38 41 41 40 37 31 25 19| 41 ... ... ...
|
Miami Co: 17 17 8 5 C C 7 9 14 20 22 31 39 45 48 49 48 45 35 25 23 11 9 8| 49 3 22 24
8-hr avg: ... ... ... ... ... ... ... 10 10 10 12 17 20 23 28 33 37 40 42 41 39 35 30 25| 42 ... ... ...
|
Dayton : 21 17 20 8 C C 3 3 7 15 34 38 44 48 48 46 42 42 36 27 19 9 2 2| 48 1 22 24
8-hr avg: ... ... ... ... ... ... ... 12 9 9 11 16 20 24 29 35 39 42 43 41 38 33 27 22| 43 ... ... ...
|
Xenia : 10 15 6 3 C C 2 13 24 26 P P 46 47 48 46 44 43 39 35 35 24 27 13| 48 1 24 22
8-hr avg: ... ... ... ... ... ... ... 8 10 12 ... ... ... 26 34 39 42 45 44 43 42 39 36 32| 45 ... ... ...
Ozone data report for: 04/03/01 assembled on: 04-04-2001, at: 07:26:07
Enon : ... ... ... ... C C ... ... -7 5 20 P P D P 47 45 41 41 34 24 27 25 26| 47 -7 28 14
|
Springfi: 0 0 -1 -1 C C 0 2 15 P 31 38 38 D 45 47 52 53 51 43 41 43 44 39| 53 -1 26 24
8-hr avg: ... ... ... ... ... ... ... 0 2 ... ... ... 20 20 28 35 41 43 46 47 47 46 46 45| 47 ... ... ...
|
Miami Co: 13 28 32 31 C C 5 13 19 26 34 38 37 D 54 58 57 53 52 48 49 47 43 43| 58 5 35 24
8-hr avg: ... ... ... ... ... ... ... 20 21 21 21 22 24 24 31 38 43 47 49 51 53 52 50 49| 53 ... ... ...
|
Dayton : 1 1 5 2 C C 3 3 6 19 37 42 46 D 45 54 54 50 46 44 38 39 39 40| 54 1 26 24
8-hr avg: ... ... ... ... ... ... ... 2 3 6 11 18 22 22 28 35 42 46 48 48 47 46 45 43| 48 ... ... ...
|
Xenia : 21 26 28 21 C C 2 4 27 30 37 40 48 45 50 51 55 52 49 48 42 37 40 39| 55 2 33 24
8-hr avg: ... ... ... ... ... ... ... 17 18 18 20 23 26 29 35 41 44 47 48 49 49 48 46 45| 49 ... ... ...
Ozone data report for: 04/04/01 assembled on: 04-05-2001, at: 07:26:07
Enon : 25 24 21 1 C C 2 12 28 34 38 41 44 46 47 47 45 46 41 17 1 12 4 13| 47 1 24 24
|
Springfi: 36 39 33 23 P P 17 24 36 P P P 43 P 55 P P 62 57 43 40 32 28 24| 62 6 34 23
8-hr avg: ... ... ... ... ... ... ... 28 28 ... ... ... ... ... ... ... ... ... ... ... ... 48 43 40| 48 ... ... ...
|
Miami Co: 40 41 33 28 C C 23 32 45 49 P 56 57 57 61 62 63 61 55 45 36 37 32 32| 63 23 43 24
8-hr avg: ... ... ... ... ... ... ... 32 33 35 ... ... 43 45 51 55 57 59 59 57 55 52 48 45| 59 ... ... ...
|
Dayton : 33 33 29 21 C C 10 14 26 P 43 44 46 49 47 48 48 44 44 27 14 21 20 18| 49 10 31 24
8-hr avg: ... ... ... ... ... ... ... 23 22 ... ... ... 30 33 38 43 46 46 46 44 40 36 33 29| 46 ... ... ...
|
Xenia : 37 35 34 34 C C 27 27 34 38 41 44 47 50 53 54 52 50 47 39 39 33 30 27| 54 27 38 24
8-hr avg: ... ... ... ... ... ... ... 32 31 32 33 35 36 38 41 45 47 48 49 49 48 45 43 39| 49 ... ... ...
Ozone data report for: 04/05/01 assembled on: 04-06-2001, at: 07:33:49
Enon : 9 6 -1 0 C C 5 15 27 34 38 44 54 60 63 66 73 71 50 24 11 ... ... ...| 73 -1 31 21
|
Springfi: 27 25 27 24 C P 1 6 26 P 29 35 42 47 52 56 61 69 67 45 32 ... ... ...| 69 0 34 20
8-hr avg: ... ... ... ... ... ... ... 18 18 ... ... ... 23 26 33 41 46 48 53 54 53 ... ... ...| 54 ... ... ...
|
Miami Co: 34 34 34 33 C C 25 34 38 39 45 56 60 59 64 67 69 71 58 58 40 ... ... ...| 71 25 46 21
8-hr avg: ... ... ... ... ... ... ... 32 33 33 35 39 42 44 49 53 57 61 63 63 60 ... ... ...| 63 ... ... ...
|
Dayton : 16 13 12 12 C C 9 15 22 28 37 46 51 P 64 73 76 62 48 41 34 ... ... ...| 76 9 34 20
8-hr avg: ... ... ... ... ... ... ... 12 13 16 20 26 29 29 37 45 53 58 60 59 56 ... ... ...| 60 ... ... ...
|
Xenia : 25 23 22 21 C C 20 23 29 P P 50 61 64 71 75 72 66 46 37 26 ... ... ...| 75 17 40 20
8-hr avg: ... ... ... ... ... ... ... 22 23 ... ... ... ... 41 49 58 65 65 63 61 57 ... ... ...| 65 ... ... ...
Ozone data report for: 04/07/01 assembled on: 04-08-2001, at: 07:00:47
Enon : 12 9 10 18 C C 14 19 29 36 40 44 47 59 63 63 62 59 49 42 50 ... ... ...| 63 9 35 21
|
Springfi: 7 14 15 19 C C 29 33 32 35 38 45 49 59 63 64 58 53 53 46 49 ... ... ...| 64 7 38 21
8-hr avg: ... ... ... ... ... ... ... 19 23 27 31 35 37 40 44 48 51 53 55 55 55 ... ... ...| 55 ... ... ...
|
Miami Co: 11 9 8 15 C C 29 30 34 40 45 51 59 62 61 63 68 63 55 51 48 ... ... ...| 68 8 40 21
8-hr avg: ... ... ... ... ... ... ... 17 20 26 32 38 41 43 47 51 56 59 60 60 58 ... ... ...| 60 ... ... ...
|
Dayton : 5 5 5 9 C C 17 27 30 38 42 50 58 56 62 62 62 58 52 46 51 ... ... ...| 62 5 37 21
8-hr avg: ... ... ... ... ... ... ... 11 15 21 27 34 37 39 45 49 53 56 57 57 56 ... ... ...| 57 ... ... ...
|
Xenia : 15 21 22 27 C C 27 34 39 42 46 53 56 63 60 61 61 58 54 52 53 ... ... ...| 63 15 42 21
8-hr avg: ... ... ... ... ... ... ... 24 28 31 35 40 42 45 49 52 55 57 58 58 57 ... ... ...| 58 ... ... ...
Ozone data report for: 04/07/01 assembled on: 04-08-2001, at: 07:26:06
Enon : 12 9 10 18 C C 14 19 29 36 40 44 47 59 63 63 62 59 49 42 50 51 49 43| 63 9 37 24
|
Springfi: 7 14 15 19 C C 29 33 32 35 38 45 49 59 63 64 58 53 53 46 49 47 40 44| 64 7 38 24
8-hr avg: ... ... ... ... ... ... ... 19 23 27 31 35 37 40 44 48 51 53 55 55 55 54 51 48| 55 ... ... ...
|
Miami Co: 11 9 8 15 C C 29 30 34 40 45 51 59 62 61 63 68 63 55 51 48 53 43 47| 68 8 41 24
8-hr avg: ... ... ... ... ... ... ... 17 20 26 32 38 41 43 47 51 56 59 60 60 58 57 55 53| 60 ... ... ...
|
Dayton : 5 5 5 9 C C 17 27 30 38 42 50 58 56 62 62 62 58 52 46 51 51 53 46| 62 5 39 24
8-hr avg: ... ... ... ... ... ... ... 11 15 21 27 34 37 39 45 49 53 56 57 57 56 55 54 52| 57 ... ... ...
|
Xenia : 15 21 22 27 C C 27 34 39 42 46 53 56 63 60 61 61 58 54 52 53 49 49 49| 63 15 43 24
8-hr avg: ... ... ... ... ... ... ... 24 28 31 35 40 42 45 49 52 55 57 58 58 57 56 54 53| 58 ... ... ...
Ozone data report for: 04/08/01 assembled on: 04-09-2001, at: 07:26:06
Enon : 41 38 34 30 C C 22 25 34 41 49 55 59 58 56 51 52 52 44 39 29 8 6 29| 59 6 37 24
|
Springfi: 43 38 37 34 C C 28 31 36 43 50 58 55 60 58 51 48 40 51 39 25 19 10 14| 60 10 38 24
8-hr avg: ... ... ... ... ... ... ... 35 34 34 37 41 43 45 48 51 52 52 52 50 46 41 35 30| 52 ... ... ...
|
Miami Co: 42 43 39 34 C C 33 36 41 48 53 60 63 65 66 63 63 62 56 50 42 42 47 48| 66 33 48 24
8-hr avg: ... ... ... ... ... ... ... 37 37 38 40 45 47 49 54 57 60 61 62 61 58 55 53 51| 62 ... ... ...
|
Dayton : 39 33 29 28 C C 32 35 41 46 53 58 61 60 59 57 57 56 48 49 44 39 43 43| 61 25 44 24
8-hr avg: ... ... ... ... ... ... ... 32 33 35 39 44 46 48 51 54 56 57 57 55 53 51 49 47| 57 ... ... ...
|
Xenia : 46 43 42 39 C C 33 34 35 38 45 53 58 57 59 60 58 52 52 38 33 37 37 28| 60 28 43 24
8-hr avg: ... ... ... ... ... ... ... 39 37 36 37 39 42 44 47 50 53 55 56 54 51 48 45 41| 56 ... ... ...
Ozone data report for: 04/09/01 assembled on: 04-10-2001, at: 07:26:07
Enon : 30 19 26 25 C C 17 15 20 26 31 39 P 54 57 57 45 28 26 26 16 28 29 27| 57 13 29 24
|
Springfi: 33 23 12 10 C C 18 20 22 29 P 36 47 53 54 54 49 34 25 34 37 25 32 24| 54 10 30 23
8-hr avg: ... ... ... ... ... ... ... 19 17 18 ... ... 28 32 37 42 46 46 44 43 42 39 36 32| 46 ... ... ...
|
Miami Co: 42 38 39 38 C C 18 21 29 39 42 49 55 59 62 61 57 52 P 46 34 31 36 31| 62 18 41 24
8-hr avg: ... ... ... ... ... ... ... 32 30 30 31 33 36 39 44 49 53 54 56 56 53 49 45 41| 56 ... ... ...
|
Dayton : 40 34 34 32 C C 9 14 23 35 40 48 54 58 59 59 55 47 24 11 13 25 24 20| 59 8 32 24
8-hr avg: ... ... ... ... ... ... ... 27 24 24 25 28 31 35 41 47 51 52 50 45 40 36 32 27| 52 ... ... ...
|
Xenia : 23 26 24 24 C C 27 27 28 29 32 32 P 52 54 57 57 51 48 36 38 47 35 29| 57 23 36 23
8-hr avg: ... ... ... ... ... ... ... 25 26 26 27 29 29 32 36 40 44 47 50 50 49 48 46 42| 50 ... ... ...
Ozone data report for: 04/10/01 assembled on: 04-11-2001, at: 07:26:07
Enon : 16 10 14 9 C C 24 26 11 28 24 31 39 37 12 11 20 19 9 17 12 11 20 13| 39 9 18 24
|
Springfi: 20 20 20 20 C C 19 16 16 24 31 36 41 37 29 31 36 35 27 18 21 21 23 17| 41 16 24 24
8-hr avg: ... ... ... ... ... ... ... 19 18 19 21 23 26 27 28 30 33 34 34 31 29 27 26 24| 34 ... ... ...
|
Miami Co: 29 28 29 28 C C 29 30 29 29 36 45 47 34 30 23 30 37 47 35 30 30 30 30| 47 23 32 24
8-hr avg: ... ... ... ... ... ... ... 28 28 29 30 33 35 34 35 34 34 35 36 35 33 32 32 33| 36 ... ... ...
|
Dayton : 21 15 14 11 C C 13 16 22 24 35 40 43 31 11 15 23 17 7 5 7 8 9 21| 43 5 18 24
8-hr avg: ... ... ... ... ... ... ... 15 15 16 20 25 27 28 27 27 27 26 23 19 14 11 11 12| 28 ... ... ...
|
Xenia : 25 22 21 23 C C 40 35 33 35 39 44 50 41 25 22 30 30 29 28 32 34 35 34| 50 17 31 24
8-hr avg: ... ... ... ... ... ... ... 27 29 31 34 37 39 39 37 36 35 35 33 31 29 28 30 31| 39 ... ... ...
Ozone data report for: 04/11/01 assembled on: 04-12-2001, at: 07:26:07
Enon : 29 36 30 27 C C 28 25 27 28 P 37 47 53 51 54 51 45 31 25 28 23 34 31| 54 22 33 24
|
Springfi: 19 24 27 30 C C 27 33 30 P 34 38 43 49 54 57 53 44 39 40 39 38 36 36| 57 19 36 24
8-hr avg: ... ... ... ... ... ... ... 26 28 ... ... ... 34 36 40 43 46 46 47 47 46 45 43 40| 47 ... ... ...
|
Miami Co: 28 29 32 39 C C 37 39 40 39 P 54 39 47 51 52 49 41 40 38 35 38 35 35| 54 28 39 23
8-hr avg: ... ... ... ... ... ... ... 34 36 37 ... ... 41 42 44 46 47 47 46 44 44 43 41 38| 47 ... ... ...
|
Dayton : 31 31 16 12 C C 24 17 P 33 35 39 44 46 55 54 45 42 36 33 28 21 36 40| 55 12 32 23
8-hr avg: ... ... ... ... ... ... ... 21 ... ... ... ... 32 34 38 43 43 45 45 44 42 39 36 35| 45 ... ... ...
|
Xenia : 36 39 35 38 C C 35 34 38 37 37 43 50 52 52 53 48 44 40 40 37 37 37 40| 53 34 40 24
8-hr avg: ... ... ... ... ... ... ... 36 36 36 36 37 39 40 42 45 46 47 47 47 45 43 42 40| 47 ... ... ...
Ozone data report for: 04/12/01 assembled on: 04-13-2001, at: 07:26:07
Enon : 39 40 46 47 C C 42 41 48 52 54 P P 65 65 66 66 62 61 49 39 39 33 29| 66 29 49 24
|
Springfi: 38 40 43 44 C C 40 39 46 53 56 59 55 57 58 61 59 64 57 51 48 44 39 35| 64 35 48 24
8-hr avg: ... ... ... ... ... ... ... 40 42 44 46 48 49 50 52 55 57 58 58 57 56 55 52 49| 58 ... ... ...
|
Miami Co: 34 41 42 42 C C 39 41 45 51 56 58 60 62 61 62 59 56 54 47 42 39 34 34| 62 34 47 24
8-hr avg: ... ... ... ... ... ... ... 39 41 43 45 48 50 51 54 56 58 59 59 57 55 52 49 45| 59 ... ... ...
|
Dayton : 41 47 49 49 C C 43 40 50 54 60 62 64 67 67 68 66 63 61 57 49 48 48 37| 68 37 53 24
8-hr avg: ... ... ... ... ... ... ... 44 46 47 49 51 53 55 58 61 63 64 64 64 62 59 57 53| 64 ... ... ...
|
Xenia : 42 43 45 46 C C 41 41 49 56 58 60 62 64 65 65 66 65 61 54 49 49 46 44| 66 41 52 24
8-hr avg: ... ... ... ... ... ... ... 43 44 46 48 50 52 53 56 59 62 63 63 62 61 59 56 54| 63 ... ... ...
Ozone data report for: 04/13/01 assembled on: 04-14-2001, at: 07:26:06
Enon : 32 38 35 35 C C 22 26 P 40 P 44 49 53 54 56 57 56 54 41 25 0 0 -1| 57 -1 35 24
|
Springfi: 39 38 37 38 C C 9 26 35 39 41 45 49 55 57 56 56 56 51 40 25 15 6 13| 57 6 36 24
8-hr avg: ... ... ... ... ... ... ... 31 30 30 31 32 34 37 43 47 49 51 53 52 49 44 38 32| 53 ... ... ...
|
Miami Co: 33 36 36 37 C C 18 24 38 41 41 42 47 50 53 55 56 56 54 47 34 21 17 17| 56 17 37 24
8-hr avg: ... ... ... ... ... ... ... 30 31 32 33 34 35 37 42 45 48 50 51 52 50 47 42 37| 52 ... ... ...
|
Dayton : 40 46 42 41 C C 21 36 44 48 47 50 55 57 58 60 59 61 60 52 35 14 13 7| 61 7 42 24
8-hr avg: ... ... ... ... ... ... ... 37 38 38 39 41 43 44 49 52 54 55 57 57 55 49 44 37| 57 ... ... ...
|
Xenia : 38 42 40 38 C C 20 30 40 41 42 47 51 54 56 57 56 55 54 40 26 25 13 3| 57 3 38 24
8-hr avg: ... ... ... ... ... ... ... 34 35 34 35 36 38 40 45 48 50 52 53 52 49 46 40 34| 53 ... ... ...
Ozone data report for: 04/14/01 assembled on: 04-15-2001, at: 07:26:07
Enon : -2 -1 -2 -1 C C 0 3 25 36 42 48 51 54 61 72 72 75 68 56 43 36 44 38| 75 -2 34 24
|
Springfi: 4 5 1 1 C C 1 4 16 39 43 48 53 54 56 65 72 70 64 56 52 48 45 40| 72 0 34 24
