Allergen Calculated Count Report
Counting Station: RAPCA
Date Range: 01/01/2008 - 11/21/2008
Part 1: Pollen Counts (all counts are per cubic meter of air)
Date Total Pollen Count Acer Alnus Ambrosia Artemisia Asteraceae (Excluding Ambrosia and Artemisia) Betula Carya Chenopodiaceae/Amaranthaceae Cupressaceae Cyperaceae Fagus Fraxinus Gramineae / Poaceae Juglans Liquidambar Morus Olea Other Grass Pollen Other Tree Pollen Other Weed Pollen Pinaceae Plantago Platanus Populus Quercus Rumex Salix Tilia Typha Ulmus Unidentified Pollen Urticaceae
01/02/2008 0 00000000000000000000000000000000
01/03/2008 0 00000000000000000000000000000000
01/04/2008 0 00000000000000000000000000000000
01/07/2008 7 00000000700000000000000000000000
01/08/2008 9 00000000700000000000000000000020
01/09/2008 16 000000001600000000000000000000000
01/10/2008 0 00000000000000000000000000000000
01/11/2008 28 000000002800000000000000000000000
01/14/2008 5 00000000500000000000000000000000
01/15/2008 0 00000000000000000000000000000000
01/16/2008 0 00000000000000000000000000000000
01/17/2008 0 00000000000000000000000000000000
01/18/2008 0 00000000000000000000000000000000
01/22/2008 0 00000000000000000000000000000000
01/23/2008 0 00000000000000000000000000000000
01/24/2008 0 00000000000000000000000000000000
01/25/2008 0 00000000000000000000000000000000
01/28/2008 0 00000000000000000000000000000000
01/29/2008 0 00000000000000000000000000000000
01/30/2008 9 00200000700000000000000000000000
01/31/2008 0 00000000000000000000000000000000
02/01/2008 0 00000000000000000000000000000000
02/04/2008 2 00000000200000000000000000000000
02/05/2008 26 05000700900000000000000000000050
02/06/2008 0 00000000000000000000000000000000
02/07/2008 0 00000000000000000000000000000000
02/08/2008 0 00000000000000000000000000000000
02/11/2008 0 00000000000000000000000000000000
02/12/2008 10 00500000500000000000000000000000
02/13/2008 0 00000000000000000000000000000000
02/14/2008 0 00000000000000000000000000000000
02/15/2008 14 000000002000000000000000000000120
02/19/2008 0 00000000000000000000000000000000
02/20/2008 0 00000000000000000000000000000000
02/21/2008 2 00200000000000000000000000000000
02/22/2008 0 00000000000000000000000000000000
02/25/2008 0 00000000000000000000000000000000
02/26/2008 0 00000000000000000000000000000000
02/27/2008 0 00000000000000000000000000000000
02/28/2008 0 00000000000000000000000000000000
02/29/2008 2 00000000000000000000000000000200
03/03/2008 126 00000000109050000000000000000001200
03/04/2008 375 00000000359000000000000000000001420
03/05/2008 2 00000000200000000000000000000000
03/06/2008 4 00000000200000000000000000000200
03/07/2008 0 00000000000000000000000000000000
03/10/2008 14 00000000900000000000000000000500
03/11/2008 7 00000000500000000000000000000200
03/12/2008 0 00000000000000000000000000000000
03/13/2008 16 00000000900000000000000000000700
03/14/2008 113 0000000010200000000000000000000920
03/17/2008 14 000000000000000000000000000001400
03/18/2008 40 200005005000000000000000000002800
03/19/2008 0 00000000000000000000000000000000
03/20/2008 0 00000000000000000000000000000000
03/21/2008 41 900000002000000000000000000003000
03/24/2008 25 200000005000000200000000000001600
03/25/2008 21 000000002000000000000000000001900
03/26/2008 231 700000009500000020000000440016006700
03/27/2008 313 20000000146000000700000005121019006700
03/28/2008 14 00000000700000020000000000000500
03/31/2008 16 02000000500000000000000200200500
04/01/2008 344 1600000002220000000000000000000010600
04/02/2008 470 00000000396000000200000000000007200
04/03/2008 103 2000000028000000500000005000006300
04/04/2008 59 550000007000000000000000000004200
04/07/2008 258 2370000006300000020000000190000014400
04/08/2008 1429 14000019001153000000120000000670000016400
04/09/2008 432 510000140015522200070000200952000010000
04/10/2008 67 0000000028000000000002005200003000
04/11/2008 94 52000000392000000000020030000001400
04/14/2008 26 200000000000000000000001900000500
04/15/2008 56 23000012000002000000000007000001200
04/16/2008 304 106140003200700200070000005560000063120
04/17/2008 984 5007000139420725532507600000001983500005250
04/18/2008 1414 62728000495001601965205000005023747090023160
04/21/2008 345 6320001832020219420050000000700200790
04/22/2008 858 160200031520001214600770000002142630190037250
04/23/2008 1950 5637000382140004656500250000004918169072023350
04/24/2008 4795 100551000368905076370021600000019224153700709350
04/25/2008 3606 112346000232207025140039384003203001996882940700700
04/28/2008 1715 1532100050020256505169000044012321164012005280
04/29/2008 394 9220020000016002950000000722900000300
04/30/2008 426 719000120000044000250000500232890000200
05/01/2008 701 2200025000001600910200005512324770500090
05/02/2008 2614 10070001412020528280914080000057919868014000160
05/05/2008 917 392000191402007160021600050259593870250200
05/06/2008 1957 32200001900251909012520014000125041006300500
05/07/2008 1762 492000037020014242068300005093578703200090
05/08/2008 704 282000270000912230146000016056537001220770
05/09/2008 30 000000000000000230000000050000020
05/12/2008 51 700005000000200120050002590200200
05/13/2008 221 1220009200002250930000350145280500070
05/14/2008 147 14500001602020914016000028027160700090
05/15/2008 39 700000000000000160000900050000020
05/16/2008 226 160000020000099081000086052140000020
05/19/2008 247 56000021700002050440000140125790000020
05/20/2008 193 530000920000050028000050007400005120
05/21/2008 137 3700000200002512028000160070230000050
05/22/2008 291 4200004270020525120370090160250600000090
05/23/2008 225 19000019700000232102800120350140350500070
05/27/2008 271 120000214000007246046000046050700002190
05/28/2008 357 137000097000004230044001602301201401400090
05/29/2008 178 250000519000002525028009016070120200050
05/30/2008 210 50000216000023744025007037091250000090
06/02/2008 256 90000923002001265039002501909141602000120
06/03/2008 456 27000211200700938108100630190044502000190
06/04/2008 55 5000005002000701200120007050000000
06/05/2008 244 200005500000162014001940202000000020
06/06/2008 99 02000250000028701600140207900500020
06/09/2008 213 5000050005007970190046000712705000160
06/10/2008 120 000000000000281207002302030920020050
06/11/2008 59 00000200000023000001200016220000020
06/12/2008 98 0000000002004220000200032920000070
06/13/2008 21 00000000000070020050002500000000
06/16/2008 50 1200000000000140000070009220220000
06/17/2008 54 0000000070002100000120507000000020
06/18/2008 56 0000000000007000001202105900000020
06/19/2008 118 00000000050012002000067020000003000
06/20/2008 20 02000000220020000050500200000000
06/23/2008 31 000000000000500000120500000200070
06/24/2008 37 000000000000000000160502000070070
06/25/2008 9 00000000000000000090000000000000
06/26/2008 16 00000000000050000050002000020020
06/27/2008 21 000000000000700000120000000020000
06/30/2008 37 0000000000001400000000000000220190
07/01/2008 18 00000000000000000070200000020070
07/02/2008 2 00000000020000000000000000000000
07/03/2008 20 00000000000070000050200020020020
07/07/2008 32 0020000000001400000140000000000020
07/08/2008 23 00000000000090000070000000000070
07/09/2008 14 00000000000050000050000000002020
07/10/2008 11 00000000000070000020000000000020
07/11/2008 32 000000000000900000900000000000140
07/14/2008 16 00000000000050000009200000000000
07/15/2008 28 002000020000140000005000000000050
07/16/2008 17 00200000000020000009200000000020
07/17/2008 18 00000002000050000007200000000020
07/18/2008 16 00000002000090000000000000000050
07/21/2008 53 0000200000003900000000000000000120
07/22/2008 65 000000000000600000000000000000050
07/23/2008 26 000000000000210000000000000000050
07/24/2008 28 000000000000190000000200000000070
07/25/2008 9 00000000000070000000000000000020
07/28/2008 13 00000002000090000000000000000020
07/29/2008 16 000000000000140000000000000000020
07/30/2008 21 000000000000160000000000000000050
07/31/2008 18 002000000000120000002000000000020
08/01/2008 38 007000000200200000000000000000225
08/04/2008 24 005000000000200000000000000000125
08/05/2008 22 002000000000160000000000000000022
08/06/2008 19 001202000000050000000000000000000
08/07/2008 45 00120200000001200000000000000000712
08/08/2008 16 00720000000050000000000000000020
08/11/2008 48 004400000000020000000000000000020
08/12/2008 76 006300002000090000000000000000002
08/13/2008 18 00700002000000000000020000000052
08/14/2008 41 002100000000070000000020000000092
08/15/2008 25 001600000000050000000000000000022
08/18/2008 101 00511600025000090000000000000000000
08/19/2008 99 0072200016000090000000000000000000
08/20/2008 108 0079570050000120000000000000000000
08/21/2008 93 0074050020000120000000000000000000
08/22/2008 26 002100000000050000000000000000000
08/25/2008 129 0011172007000020000000000000000000
08/26/2008 426 0041790000000000000000000000000000
08/27/2008 183 0017402000000000000000050000000002
08/28/2008 110 0010020002020020000000020000000000
08/29/2008 192 0018300005000020000000000000000002
09/02/2008 78 006900000000050000000020000000020
09/03/2008 167 0015500007000000000000000000000005
09/04/2008 123 0010900002000020000000000000000055
09/05/2008 257 0023852002000050000000000000000050
09/08/2008 92 008320005000000000000000000000020
09/09/2008 94 008307002000020000000000000000000
09/10/2008 55 004420007000000000000000000000020
09/11/2008 72 006507000000000000000000000000000
09/12/2008 37 003250000000000000000000000000000
09/15/2008 184 0014622009000020250020000000000770
09/16/2008 24 001900000000000000000000000000050
09/17/2008 23 001220007000000000000000000000020
09/18/2008 19 001200002000000000000000000000500
09/19/2008 23 002300000000000000000000000000000
09/22/2008 23 00990000000000000000000000000050
09/23/2008 21 00750005000020000000000000000020
09/24/2008 9 00500002000000000000000000000020
09/25/2008 9 00720000000000000000000000000000
09/26/2008 19 001250000000020000000000000000000
09/29/2008 7 00250000000000000000000000000000
09/30/2008 22 001250005000000000000000000000000
10/01/2008 9 00520002000000000000000000000000
10/02/2008 4 00200002000000000000000000000000
10/03/2008 2 00200000000000000000000000000000
10/06/2008 12 001200000000000000000000000000000
10/07/2008 18 001220002000020000000000000000000
10/08/2008 23 001470000000000000000000000000020
10/09/2008 6 00200000200000000000000000000020
10/10/2008 4 00202000000000000000000000000000
10/14/2008 0 00000000000000000000000000000000
10/15/2008 2 00000000000000000000000000000020
10/16/2008 7 00200000000050000000000000000000
10/17/2008 2 00200000000000000000000000000000
10/20/2008 7 00700000000000000000000000000000
10/21/2008 4 00020000000000000000000000000020
10/22/2008 5 00500000000000000000000000000000
10/23/2008 4 00200002000000000000000000000000
10/27/2008 12 00550002000000000000000000000000
10/28/2008 2 00200000000000000000000000000000
10/29/2008 0 00000000000000000000000000000000
10/31/2008 0 00000000000000000000000000000000
11/03/2008 9 00000000700000000000000000000020
11/04/2008 4 00200000200000000000000000000000
11/05/2008 5 00500000000000000000000000000000
11/06/2008 0 00000000000000000000000000000000
11/07/2008 6 00020002000000000000000000000020
11/10/2008 0 00000000000000000000000000000000
11/12/2008 2 00000000000000000000000000000020
11/13/2008 2 00200000000000000000000000000000
11/14/2008 2 00200000000000000000000000000000
11/17/2008 0 00000000000000000000000000000000
11/18/2008 5 00500000000000000000000000000000
11/19/2008 0 00000000000000000000000000000000
11/20/2008 5 00500000000000000000000000000000
11/21/2008 0 00000000000000000000000000000000

Part 2: Spore Counts (all counts are per cubic meter of air)
Date Total Spore Count Alternaria Botrytis Cercospora Cladosporium Curvularia Dreshslera / Helminthosporium Epicoccum Fusarium Nigrospora Oidium / Erysiphe Other Fungi Penicillium / Aspergillus Periconia Peronospora Pithomyces Polythrincium Rusts Smuts / Myxomycetes Stemphylium Torula Undifferentiated Ascospores Undifferentiated Basidiospores Unidentified Fungi
01/02/2008 199 00086000005000000110009250
01/03/2008 265 50076000000000000000018400
01/04/2008 151 022043000000001100000057000
01/07/2008 999 021103240500000000005000443110
01/08/2008 474 110025400160005050501100016700
01/09/2008 1118 22005400550000000001100053500
01/10/2008 394 0220232000000000000000014000
01/11/2008 665 54902920000000000001100030800
01/14/2008 205 00014600000000000005005400
01/15/2008 221 0001510016000000000000163800
01/16/2008 166 16007000005000500000007000
01/17/2008 114 00010300000000000000001100
01/18/2008 119 0006500500000000000004900
01/22/2008 274 00015700505000500000009705
01/23/2008 129 0006500000000500000055400
01/24/2008 81 0004300000000000000003800
01/25/2008 146 0007000000000000000007600
01/28/2008 172 00097005000001100000005900
01/29/2008 204 00010300005000005005008600
01/30/2008 561 500146005000000000000040500
01/31/2008 264 11001130000000011000050012400
02/01/2008 146 00054001105000000000007600
02/04/2008 560 5002480011500000000005528100
02/05/2008 713 0002810001100000000050041600
02/06/2008 869 0001030500503800000050071300
02/07/2008 232 0003200011430000000000014600
02/08/2008 97 0001600005000000000007600
02/11/2008 70 0002700000000005000003800
02/12/2008 162 00010800000000500000004900
02/13/2008 86 0005900005000000000002200
02/14/2008 80 0004300005000000000003200
02/15/2008 307 000216000500005050110006500
02/19/2008 118 00070005000005000011002700
02/20/2008 76 0004900000000000000002700
02/21/2008 42 000320000000000000500050
02/22/2008 162 00013500000000000000002700
02/25/2008 113 00038000016000000005005400
02/26/2008 145 000160005160000000000097110
02/27/2008 75 0001600000000000000005900
02/28/2008 70 0001100000000000000005900
02/29/2008 189 00097000011000000000008100
03/03/2008 589 005400000050001100011000146110
03/04/2008 443 0002920016000005000000013000
03/05/2008 151 00027000000000050000011900
03/06/2008 92 0002700000000000000006500
03/07/2008 215 00027000000005050000017800
03/10/2008 346 0490146005000000000000014600
03/11/2008 420 1605140000000000000000025900
03/12/2008 340 00026500000000005005006500
03/13/2008 680 110057800500000000000008600
03/14/2008 945 1100664000050000000000026500
03/17/2008 518 50043700000000000000007600
03/18/2008 334 000157005000005000000016700
03/19/2008 162 00027000000000000000013500
03/20/2008 270 00092005000000000000017300
03/21/2008 157 00010300000000000000004950
03/24/2008 85 5004300005000000000003200
03/25/2008 54 50022000000001100000001150
03/26/2008 258 5007000160160001600000011108160
03/27/2008 301 50016700005000380000110559110
03/28/2008 476 000220000000000000000443110
03/31/2008 745 500124001100000000011001157850
04/01/2008 858 00042100160110000511016000313650
04/02/2008 642 0054050011000000000500021600
04/03/2008 199 00013500000000000000005950
04/04/2008 594 00015700001100000005000410110
04/07/2008 647 000189001105050511500005362490
04/08/2008 1365 16011681055050505000001154524430
04/09/2008 1792 162732843051101154903827005050659590
04/10/2008 837 0022920000000000505005697110
04/11/2008 2131 16490718055016010000001101151188970
04/14/2008 398 005700000500000005043026550
04/15/2008 328 0002210011050000000001607050
04/16/2008 227 0001510000500000000001138220
04/17/2008 361 00014000505000160000000146490
04/18/2008 501 000124000000001600005011248970
04/21/2008 1414 501135600001600000000112708481400
04/22/2008 1604 43270502005000160000011221106163510
04/23/2008 854 1100270005011000500022491601303350
04/24/2008 1155 1105491001601600050000160025431922
04/25/2008 1311 500616055050009250057602722722122
04/28/2008 1334 1600540005000002750052251154613022
04/29/2008 675 0016173000500000000110110373815
04/30/2008 529 0051570000500016000110380265320
05/01/2008 1204 2200702001103200081500005103178650
05/02/2008 2148 272709450522050002210002227557181190
05/05/2008 1938 50329400000000076000097054483350
05/06/2008 1371 38007290050160007038110527002591730
05/07/2008 1651 270069105001600010311000151503133290
05/08/2008 1982 22078900050001102750161400008647627
05/09/2008 1808 005367000050005000103592209832590
05/12/2008 2336 0323225900000050500053816018201240
05/13/2008 3409 110921113000027000430002216430170732411
05/14/2008 1804 11011643051105000920000760060532916
05/15/2008 3242 220973240000220001122000925024631840
05/16/2008 6458 160813268005050002700001632528191840
05/19/2008 1215 004315700160000022000005117562005
05/20/2008 1061 50512400005000500051600810860
05/21/2008 2023 5221679400501600016500538009881130
05/22/2008 1316 000329000000003211000103557181130
05/23/2008 1101 2201138305002700065500054004051240
05/27/2008 1575 4354565900500000700005324052271735
05/28/2008 2959 220861032050110500162700513022015127016
05/29/2008 1415 16011724011110430501305000651152977011
05/30/2008 1778 11011697001103211001080005335004548122
06/02/2008 7415 27700441800000000321100088050179954119
06/03/2008 6383 135054191055038000381100081601610265938
06/04/2008 615 00010800000000500004300443160
06/05/2008 3855 112754160050220001100004645527761080
06/06/2008 8928 10300633502222000006516110011565510641195
06/09/2008 9139 281220529301165043000590002218045013937665
06/10/2008 6572 108216025760016011050110500708552825810
06/11/2008 5357 3813070745051102200050005864503403495
06/12/2008 5912 65232519930050160220430003265951626461730
06/13/2008 5952 972160209001138016011054000221691001620860
06/16/2008 8397 140119028685384301601101611000675325424516211
06/17/2008 6641 119811619500516050503200002865539541575
06/18/2008<