Allergen Calculated Count Report
Counting Station: RAPCA
Date Range: 01/01/2007 - 12/31/2007
Part 1: Pollen Counts (all counts are per cubic meter of air)
Date Total Pollen Count Acer Alnus Ambrosia Artemisia Asteraceae (Excluding Ambrosia and Artesimia) Betula Carya Chenopodiaceae/Amaranthaceae Cupressaceae Cyperaceae Fagus Fraxinus Graminae / Poaceae Juglans Liquidambar Morus Olea Other Grass Pollen Other Tree Pollen Other Weed Pollen Pinaceae Plantago Platanus Populus Quercus Rumex Salix Tilia Typha Ulmus Unidentified Pollen Urticaceae
01/02/2007 2 00200000000000000000000000000000
01/03/2007 0 00000000000000000000000000000000
01/04/2007 0 00000000000000000000000000000000
01/05/2007 9 02000000700000000000000000000000
01/08/2007 0 00000000000000000000000000000000
01/09/2007 4 02000000000000000000000000000200
01/10/2007 7 00000000200000000000000000000500
01/11/2007 0 00000000000000000000000000000000
01/12/2007 7 00000000700000000000000000000000
01/16/2007 0 00000000000000000000000000000000
01/17/2007 4 00200000200000000000000000000000
01/18/2007 0 00000000000000000000000000000000
01/19/2007 4 00000200000000000000000200000000
01/22/2007 2 00200000000000000000000000000000
01/23/2007 0 00000000000000000000000000000000
01/24/2007 0 00000000000000000000000000000000
01/25/2007 0 00000000000000000000000000000000
01/26/2007 0 00000000000000000000000000000000
01/29/2007 17 00500000500000000000000000000070
01/30/2007 5 00000000000000000000000000000050
01/31/2007 5 00000000000000000000000000000050
02/01/2007 0 00000000000000000000000000000000
02/02/2007 0 00000000000000000000000000000000
02/05/2007 0 00000000000000000000000000000000
02/06/2007 0 00000000000000000000000000000000
02/09/2007 2 00200000000000000000000000000000
02/12/2007 0 00000000000000000000000000000000
02/14/2007 0 00000000000000000000000000000000
02/16/2007 0 00000000000000000000000000000000
02/20/2007 29 0000000012000000000000005000000120
02/21/2007 39 0000000012002000020000007000000160
02/22/2007 7 00000000000000000000000000000520
02/23/2007 4 00000000000000000000000000000220
02/26/2007 21 00000000900000000000000000000570
02/27/2007 4 00000000200000000000000000000020
02/28/2007 0 00000000000000000000000000000000
03/01/2007 21 000000001600000000000000000000500
03/02/2007 13 20000000900000000000000000000200
03/05/2007 0 00000000000000000000000000000000
03/06/2007 4 00000000200000000000000000000020
03/07/2007 6 20000000200000000000000000000200
03/08/2007 14 20000000700000000000000000000500
03/09/2007 7 00000000200000000000000000000050
03/12/2007 2 00000000000000000000000000000200
03/13/2007 143 420000200600000000000000000000023160
03/14/2007 717 1902000120033300000000000000200200116600
03/15/2007 264 4620001400162000000000000000500005300
03/16/2007 10 50000000000000000000000000000050
03/19/2007 9 70000000000000000000000000000020
03/20/2007 106 90000200600000000000000007000012160
03/21/2007 51 2000000012000000000000000000003070
03/22/2007 2143 8300001180011690350020200003500216401200461600
03/23/2007 448 2500003000164000000140000210090209009300
03/26/2007 1133 1532100013200463001902050060070028125086003200
03/27/2007 908 74160009700144021060202300690160037252056001400
03/28/2007 829 900001810056001200003500111014003920805600000
03/29/2007 538 12200033600210035000000160000673000001900
03/30/2007 339 1900001180035006700000002800042160700700
04/02/2007 1106 56900016020500113009440010901907183255013000500
04/03/2007 644 1920001022000016000021003502001201760500000
04/04/2007 686 160000650056001410204900007030144116021003900
04/05/2007 89 70000250020070000001200003200200200
04/06/2007 42 200005000002000000700001950000200
04/09/2007 39 000005002009000000160000700000000
04/10/2007 18 00000000000000000070000920000000
04/11/2007 39 200000000002020000700001250900000
04/12/2007 41 900000000005000000900000160200000
04/13/2007 25 00000000200200000050000970000000
04/16/2007 54 0000000000050000001400003050000000
04/17/2007 24 00000000500000070000000250500000
04/18/2007 70 00000200900000050070000141605001200
04/19/2007 37 0000000000000000001202007140200000
04/20/2007 14 00000200000000000050000700000000
04/23/2007 71 75000120050002005000212000120000090
04/24/2007 149 22000712000072002002503200142102300000
04/25/2007 62 0000070000220000001402002850200000
04/26/2007 81 00000220000700000090190028140000000
04/27/2007 39 00000020000200020090500570700000
04/30/2007 301 000002370500120000200280140073006500000
05/01/2007 330 0000052000021355000025049005120900000
05/02/2007 428 0000021900051990501900350300051000900000
05/03/2007 284 0000000022013020000019074002530000000
05/04/2007 374 00000120000019700050039051005600500000
05/07/2007 350 00000700000139520140028258007880000000
05/08/2007 370 00000250000010905021000032093210902800000
05/09/2007 301 0000055000076930095000090052100000460
05/10/2007 302 0000023000003519420740046070002801900000
05/11/2007 454 0000003000004453502010005190024620000650
05/14/2007 214 0000021600002873501400002800123705000300
05/15/2007 407 0000003000001972102028000083005500000630
05/16/2007 450 00000067000028721235190000690001400000530
05/17/2007 172 00000532000028193007000028000002000210
05/18/2007 42 000000000005290000001200070200050
05/21/2007 263 000000320000232670230000300007190000510
05/22/2007 175 00000025000052542016000025000700000300
05/23/2007 218 00000000000746420120000140006700000300
05/24/2007 130 000002500000491402000021000205000300
05/25/2007 231 000000140000210025020002300005016000350
05/29/2007 140 000000000002725000000000014019007210
05/30/2007 139 00000500000760002000000007019009300
05/31/2007 148 0000020000027200000120160000012000320
06/01/2007 127 00000000000069002000020000012000420
06/04/2007 39 0000000000021200000020500002000160
06/05/2007 71 0000000000003700000000000207000250
06/06/2007 61 0000000000002800000000000055000230
06/07/2007 39 000002000000160000000050020700070
06/08/2007 88 00000000000032500000071200007000250
06/14/2007 110 000000000002440000000250000012002250
06/15/2007 163 00000200000044000000072000005005350
06/18/2007 32 000000000000250000000000000500200
06/19/2007 42 000000000000350000000000000200500
06/20/2007 28 000000000000230000000000000000050
06/21/2007 28 000000000000230000000005000000000
06/22/2007 32 000000000000300000000200000000000
06/25/2007 35 000000000000350000000000000000000
06/26/2007 44 000000000000440000000000000000000
06/27/2007 51 000000000000510000000000000000000
06/28/2007 21 000000000000210000000000000000000
06/29/2007 9 00000000000090000000000000000000
08/29/2007 137 00123000000000140000000000000000000
08/30/2007 169 00155000000000120000002000000000000
08/31/2007 312 00289000050000160000002000000000000
09/04/2007 287 0027100000000090000000000007000000
09/05/2007 239 001880000320000120000007000000000000
09/06/2007 211 0019000005000090000007000000000000
09/07/2007 282 0025900007000000000905000000000002
09/10/2007 87 007600000000090000002000000000000
09/11/2007 104 008600007000070000002000002000000
09/12/2007 116 0010200009000000000005000000000000
09/13/2007 85 007600002000020000000000005000000
09/14/2007 201 0019400000000050000002000000000000
09/17/2007 20 001600002000000000002000000000000
09/18/2007 32 001970002000020000002000000000000
09/19/2007 85 006970000000020000007000000000000
09/20/2007 104 0067070090000160000005000000000000
09/21/2007 70 0042120005000070000002000000000002
09/24/2007 48 003990000000000000000000000000000
09/25/2007 140 00106250000000070000002000000000000
09/26/2007 105 008390009000020000002000000000000
09/27/2007 20 00970002000000000000000000000002
09/28/2007 14 00550002000000000000000000000002
10/01/2007 41 003920000000000000000000000000000
10/02/2007 73 006900000000020000002000000000000
10/03/2007 55 004900002000000000002000002000000
10/04/2007 37 002800007000020000000000000000000
10/05/2007 12 00700005000000000000000000000000
10/09/2007 9 00700000000020000000000000000000
10/10/2007 11 00920000000000000000000000000000
10/11/2007 9 00900000000000000000000000000000
10/12/2007 9 00900000000000000000000000000000
10/15/2007 0 00000000000000000000000000000000
10/16/2007 18 001600000000000000002000000000000
10/17/2007 14 001200000000000000002000000000000
10/18/2007 9 00700000000000000002000000000000
10/19/2007 47 0019500000000000000230000000000000
10/22/2007 7 00500000000020000000000000000000
10/23/2007 7 00700000000000000000000000000000
10/24/2007 0 00000000000000000000000000000000
10/25/2007 5 00500000000000000000000000000000
10/26/2007 16 001600000000000000000000000000000
10/29/2007 0 00000000000000000000000000000000
10/30/2007 2 00200000000000000000000000000000
10/31/2007 0 00000000000000000000000000000000
11/01/2007 14 002000001200000000000000000000000
11/02/2007 0 00000000000000000000000000000000
11/05/2007 2 00000000200000000000000000000000
11/06/2007 25 002000002300000000000000000000000
11/07/2007 5 00500000000000000000000000000000
11/08/2007 0 00000000000000000000000000000000
11/13/2007 2 00200000000000000000000000000000
11/14/2007 11 00900000200000000000000000000000
11/15/2007 12 00250000500000000000000000000000
11/16/2007 5 00000000500000000000000000000000
11/19/2007 2 00200000000000000000000000000000
11/20/2007 2 00020000000000000000000000000000
11/21/2007 2 00000000200000000000000000000000
11/26/2007 0 00000000000000000000000000000000
11/27/2007 0 00000000000000000000000000000000
11/28/2007 2 00200000000000000000000000000000
11/29/2007 0 00000000000000000000000000000000
11/30/2007 0 00000000000000000000000000000000
12/03/2007 7 00200000500000000000000000000000
12/04/2007 0 00000000000000000000000000000000
12/05/2007 2 00200000000000000000000000000000
12/06/2007 5 00500000000000000000000000000000
12/07/2007 0 00000000000000000000000000000000
12/10/2007 0 00000000000000000000000000000000
12/11/2007 2 00000000200000000000000000000000
12/12/2007 2 00000000200000000000000000000000
12/13/2007 0 00000000000000000000000000000000
12/14/2007 0 00000000000000000000000000000000
12/17/2007 12 00500002000000000000000005000000
12/18/2007 0 00000000000000000000000000000000
12/19/2007 0 00000000000000000000000000000000
12/20/2007 0 00000000000000000000000000000000
12/21/2007 0 00000000000000000000000000000000
12/26/2007 0 00000000000000000000000000000000
12/27/2007 2 00000000200000000000000000000000
12/28/2007 0 00000000000000000000000000000000

Part 2: Spore Counts (all counts are per cubic meter of air)
Date Total Spore Count Alternaria Botrytis Cercospora Cladosporium Curvularia Dreshslera / Helminthosporium Epicoccum Fusarium Nigrospora Oidium / Erysiphe Other Fungi Penicillium / Aspergillus Periconia Peronospora Pithomyces Polythrincium Rusts Smuts / Myxomycetes Stemphylium Torula Undifferentiated Ascospores Undifferentiated Basidiospores Unidentified Fungi
01/02/2007 1291 0002430016011000000005004006160
01/03/2007 1394 0004430050004900000038004703890
01/04/2007 2911 0005940043016000110000540012489450
01/05/2007 4045 00034000160110000500010800245211130
01/08/2007 3813 0001221001600000000009200128511990
01/09/2007 1215 000281001600016011000027003405240
01/10/2007 1874 11001086002705086011000011002324050
01/11/2007 1349 50073500110001605000027052482970
01/12/2007 1684 001662100220005000000700114754640
01/16/2007 2506 000540050000000000110017287080
01/17/2007 562 00025900110001100000000111671030
01/18/2007 654 00013500001602160000000001841030
01/19/2007 1101 000275002201601100000011054053560
01/22/2007 279 000430000505000000005162590
01/23/2007 242 000320000005000000500135650
01/24/2007 702 0001460000001080000000002322160
01/25/2007 561 000151000000500000032051841840
01/26/2007 453 000540050110540000005001511730
01/29/2007 766 0003780032011054050000500184970
01/30/2007 784 00014000001102200000220004001890
01/31/2007 670 0052270000001100000049001891890
02/01/2007 843 00012400005002222000070003082920
02/02/2007 551 00092005011032495000070001301570
02/05/2007 518 00014600500016970000038001131030
02/06/2007 362 000650000502738000001100124920
02/09/2007 291 000167000000000000000043810
02/12/2007 438 00015100501102200000043011651300
02/14/2007 0 00000000000000000000000
02/16/2007 361 00043000050549000001600861570
02/20/2007 657 000108055016070011000011300259700
02/21/2007 1134 50081000022754002200001600718110
02/22/2007 334 500430011050110000002700205270
02/23/2007 621 00030200110001602200006500119860
02/26/2007 2229 500810050110592200000650517012750
02/27/2007 334 0058100000055000002200701460
02/28/2007 610 50015700001105650000027001132270
03/01/2007 631 5007000001102205000054052701890
03/02/2007 4256 00076000000590000009201136563620
03/05/2007 336 000490000001616000007600103760
03/06/2007 1117 0001100500038431100005008371670
03/07/2007 583 0005405000032270000043002651570
03/08/2007 410 000220000001622500004300972050
03/09/2007 437 00038000000532000003800972270
03/12/2007 621 00050016050431300000011001732380
03/13/2007 917 500167000011027700000011002054210
03/14/2007 2274 00016205160110541030500010302213394540
03/15/2007 5963 000373050050222200000700048616050
03/16/2007 1226 50086000000220000000008702430
03/19/2007 236 0005900000051600000000124320
03/20/2007 4380 22008260115050070000008100225811020
03/21/2007 1652 5005510000505220000011007293240
03/22/2007 2716 270016090550110706502200070006002320
03/23/2007 2874 50115350011038003200000701102069920
03/26/2007 6213 3255264605590501132000004900194414200
03/27/2007 3147 43022184700113055092225002259004214910
03/28/2007 3979 322202047053201601127500027810169996590
03/29/2007 4925 160519390043011053200000110020857780
03/30/2007 2214 22001015006501100700000097005783560
04/02/2007 7436 27027767004305032491105004300506613610
04/03/2007 3645 1101110530522016001350160003200116111830
04/04/2007 4629 1100756022502222005405001116035211840
04/05/2007 1522 1105583005005086000000005622650
04/06/2007 458 000700000501605000049002001130
04/09/2007 566 11001570050000700050016001891130
04/10/2007 388 50017300500050000002205119540
04/11/2007 714 000184005050223800000270491842000
04/12/2007 5153 00013005005000000057600381911130
04/13/2007 1188 000650000000760000016007722590
04/16/2007 761 0001080000500270000038003832000
04/17/2007 469 005124005010305000000000178490
04/18/2007 610 000135005097000110000000292700
04/19/2007 1225 0001130000000270000016008102590
04/20/2007 983 0001570000500490500016004273240
04/23/2007 1667 11005780516005016110055124004544370
04/24/2007 4720 50052450110038228611500169250281410860
04/25/2007 7199 22007720050001127500006500440718850
04/26/2007 18422 000627000000532000016113001458830410
04/27/2007 19097 505551005000272700003270001489134840
04/30/2007 5233 43011227400320000490500011300160411020
05/01/2007 9668 590054710167605160701122001110300204717610
05/02/2007 9188 7602247530010801111275401600021600226316310
05/03/2007 4810 160012960032055005110005900217112100
05/04/2007 3191 5005130016055027000054900150710590
05/07/2007 2950 00083700380000111100065001614105620
05/08/2007 1339 320068601150000038000054503781300
05/09/2007 11184 540025110114900502705055189022603822630
05/10/2007 8178 000119900160000000001149011483420580
05/11/2007 14972 700274877005400000022005103011600637970
05/14/2007 2375 540568105220027011355000650164868910
05/15/2007 5681 430111637001030115015150055254511214412910
05/16/2007 14998 970222544008105002711000271670221021317820
05/17/2007 6990 220021330511049000000001122042135240
05/18/2007 6076 22110691005005016000004900359216850
05/21/2007 6492 1080019880570055049110005319011171821980
05/22/2007 9408 430035590081051100500162231300325720960
05/23/2007 4476 27002755005050004900220865511074100
05/24/2007 4443 27001874016540500135050051890075613770
05/25/2007 8552 70053559058100160000016532905140430570
05/29/2007 5611 7600310652250000027000011922518363835
05/30/2007 10460 10800723701100760001100552165023224640
05/31/2007 18649 7600746400119000167005011523800705935860
06/01/2007 13376 157057696552050050221150516308011116137590
06/04/2007 13977 220545040081001102001611055124011663823440
06/05/2007 16096 54011329500970000271100112540032853437700
06/06/2007 13442 32049392700220500160502208600455847200
06/07/2007 15263 4901159680111840500119550553800522336350
06/08/2007 13297 21605693501610800504922001611427038265727920
06/14/2007 6950 320036460050000092000517316025654160
06/15/2007 6296 70011340300005000000001135022684210
06/18/2007 4187 1105697011540490504900001190030521350
06/19/2007 7053 1350054820161030320001030000167016918810
06/20/2007 4342 81502020014650002700216005500141037349
06/21/2007 7263 92004056055900000124000020503225281620
06/22/2007 6323 151004132027590000032400003515010152590
06/25/2007 12509 9700880403292000001600002320028903460
06/26/2007 15863 18900121790492320000022000046400272800
06/27/2007 19626 38300146100322860001603200004370035382920
06/28/2007 14764 113008047032151000160500001780060222000
06/29/2007 15577 97005320001080001101100002700095332270
07/02/2007 5341 1570034300014000000220000590013122210
07/03/2007 7270 167003241043243000004900002110028524595
07/05/2007 7474 9700333800124000001100006370027115560
07/09/2007 6378 2540045370329700000700000751001944430
07/12/2007 12271 3080059140164300016022000020500533137838
07/13/2007 5807 173002706011920000016000025400220431338
07/16/2007 7319 700031060166500000270000443002409115627
07/17/2007 7956 130004823016700000027000079400129673565
07/18/2007 6659 38002079005400000270000367003268583243
07/19/2007 10931 108004915011970000016000042100480747581
07/20/2007 15625 92003538004300000000002860011018524124
07/23/2007 6529 65003575027970000000000259001312967227
07/24/2007 5767 59002214001030000016000475000210671876
07/25/2007 5779 113003214022970000022000023200140463738
07/26/2007 5694 6500132300920000016000023800361931922
07/27/2007 6201 430097202227000000000062100394352449
07/30/2007 13394 2320010397027970000027000016200156684838
08/02/2007 9138 167004515016970000038000091300292243238
08/03/2007 7945 113002695016540000027000040000400858943
08/06/2007 10175 119006659016650000016000023800274929716
08/08/2007 10914 18900788511541130000081000022700213316754
08/09/2007 9716 119005671527270000016000014000348416265
08/10/2007 9361 1030048181132430000054000013000402412422
08/13/2007 7297 216004364011810000032000024300196636222
08/14/2007 12460 238008744027920000032000011300254964322
08/15/2007 5238 8100276005320001101100001730015775835
08/16/2007 8858 13500509301192000005400009700312222727
08/17/2007 8749 15100547101670