| Site | Pollutant | Description |
| 6x | O3 | SLAMS |
| 8 | PM-10 | NAMS |
| 10 | CO | NAMS |
| 46 | PM-2.5 | NAMS & AQI; SPM for Pollen & Mold |
| 49 | O3 | SLAMS |
| 48 | CO | SLAMS |
| 611 | SO2, O3 | SLAMS for SO2, NAMS for O3 |
| 615 | O3, PM-2.5 | SLAMS for O3 and PM 2.5 |
| 616 | O3 | NAMS |
| 619 | O3 | SLAMS |
| 620 | PM-10 | SLAMS |
| 621 | PM-2.5 | SLAMS |
KEY:
O3 = Ozone
CO = Carbon monoxide
SO2 = Sulfur dioxide
PM-2.5/PM-10 = Particulate Matter (FRM)
SLAMS = State and Local Air Monitoring Station
NAMS = National Air Monitoring Station
SPM = Special Purpose Monitoring