Allergen Calculated Count Report
Counting Station: RAPCA
Date Range: 01/01/2004 - 12/31/2004
Part 1: Pollen Counts (all counts are per cubic meter of air)
Date Total Pollen Count Acer Alnus Ambrosia Artemisia Asteraceae (Excluding Ambrosia and Artesimia) Betula Carya Chenopodiaceae/Amaranthaceae Cupressaceae Cyperaceae Fagus Fraxinus Graminae / Poaceae Juglans Liquidambar Morus Olea Other Grass Pollen Other Tree Pollen Other Weed Pollen Pinaceae Plantago Platanus Populus Quercus Rumex Salix Tilia Typha Ulmus Unidentified Pollen Urticaceae
01/01/2004 0 00000000000000000000000000000000
01/02/2004 0 00000000000000000000000000000000
01/05/2004 0 00000000000000000000000000000000
01/06/2004 0 00000000000000000000000000000000
01/07/2004 0 00000000000000000000000000000000
01/08/2004 0 00000000000000000000000000000000
01/09/2004 0 00000000000000000000000000000000
01/12/2004 0 00000000000000000000000000000000
01/13/2004 9 00000000000000000090000000000000
01/14/2004 0 00000000000000000000000000000000
01/15/2004 0 00000000000000000000000000000000
01/16/2004 0 00000000000000000000000000000000
01/20/2004 0 00000000000000000000000000000000
01/21/2004 0 00000000000000000000000000000000
01/22/2004 0 00000000000000000000000000000000
01/23/2004 0 00000000000000000000000000000000
01/26/2004 0 00000000000000000000000000000000
01/27/2004 2 00000000000000000020000000000000
01/28/2004 0 00000000000000000000000000000000
01/29/2004 0 00000000000000000000000000000000
01/30/2004 0 00000000000000000000000000000000
02/02/2004 0 00000000000000000000000000000000
02/03/2004 0 00000000000000000000000000000000
02/04/2004 0 00000000000000000000000000000000
02/05/2004 0 00000000000000000000000000000000
02/06/2004 0 00000000000000000000000000000000
02/09/2004 0 00000000000000000000000000000000
02/10/2004 0 00000000000000000000000000000000
02/11/2004 0 00000000000000000000000000000000
02/12/2004 0 00000000000000000000000000000000
02/13/2004 0 00000000000000000000000000000000
02/17/2004 0 00000000000000000000000000000000
02/18/2004 0 00000000000000000000000000000000
02/19/2004 5 00000000000000000000000000000050
02/20/2004 0 00000000000000000000000000000000
02/23/2004 0 00000000000000000000000000000000
02/24/2004 0 00000000000000000000000000000000
02/25/2004 0 00000000000000000000000000000000
02/26/2004 0 00000000000000000000000000000000
02/27/2004 0 00000000000000000000000000000000
03/01/2004 44 721000900000000000000000000000070
03/02/2004 40 1400000007000000000000000000001900
03/03/2004 0 00000000000000000000000000000000
03/04/2004 35 2312000000000000000000000000000000
03/05/2004 242 742000000132000000000000002900000230
03/08/2004 44 280000000900000000000000700000000
03/09/2004 9 72000000000000000000000000000000
03/10/2004 0 00000000000000000000000000000000
03/11/2004 28 120000000900000070000000000000000
03/12/2004 24 000000001200000000000000900000030
03/15/2004 60 12000020002000000000000016000002350
03/16/2004 152 2200000074000000500000000000006900
03/17/2004 8 20000000000000000020000200000020
03/18/2004 14 50000000900000000000000000000000
03/19/2004 0 00000000000000000000000000000000
03/22/2004 20 200000001600200000000000000000000
03/23/2004 2 00000000200000000000000000000000
03/24/2004 70 1200000004900000000000000220000500
03/25/2004 1258 2400000001021000000180049030079640000000
03/26/2004 933 810000580067100000000000190007909001600
03/29/2004 685 60000000501000000240024030094240000630
03/30/2004 52 00000000190000000000070120140000000
03/31/2004 2 20000000000000000000000000000000
04/01/2004 23 20000000700000000000000700000700
04/02/2004 30 200000007000000000000001200000900
04/05/2004 12 50000200500000000000000000000000
04/06/2004 4 20000000200000000000000000000000
04/07/2004 215 902000700580000000000000030190000090
04/08/2004 286 4400001400830042000000000057970000750
04/09/2004 305 83500090046003700000000007742300002190
04/12/2004 116 37000019005009000000000003270000070
04/13/2004 46 1600001400200200000000000750000000
04/14/2004 23 70000500000000020000000900000000
04/15/2004 79 30200014007005000000000002100000000
04/16/2004 587 1800000905800610001250060300201970300330
04/19/2004 3555 516900069007001970001940000160237247200000360
04/20/2004 1491 8350003500500222002123000016035396456000001130
04/21/2004 2234 113000035002410211800043500002303512114400000760
04/22/2004 921 1000000700650035000387000000120211067200350
04/23/2004 360 2100000301800100000940012000367360000330
04/26/2004 1151 350000200000280006270000370440301042700280
04/27/2004 610 4200002007006300027800005090111049000440
04/28/2004 434 230000700230021000950000501419125067000350
04/29/2004 779 3000000150000210004710015015003914300003270
04/30/2004 1681 88000000000037002968000039095463042900190
05/03/2004 380 1060000000000350021160000502010000000140
05/04/2004 252 56000000000063002860000120001202000190
05/05/2004 159 3200000002002200600000140190901400050
05/06/2004 664 30000000900182400395001502103151520300060
05/07/2004 301 760000000500021200000090000600191200250
05/10/2004 200 50000000000502302800004200422028250000
05/11/2004 179 200005160200051603200003200232016190090
05/12/2004 177 0000000000020280530000390023709160000
05/13/2004 230 20000000000091603900001040023005700250
05/14/2004 236 0000000000032430430000940003930006210
05/17/2004 61 0000000000000001400004200500000000
05/18/2004 326 000000000000930010000001460092001600140
05/19/2004 167 000002000000570390000560092002800190
05/20/2004 125 00000350000009501200004400220070090
05/21/2004 311 0000023000000512012000002500460001400300
05/24/2004 301 0000035000000889095000070021200707300
05/25/2004 247 0000053000000720970000000147037000300
05/26/2004 171 000001600000069005300005001400000770
05/27/2004 79 00000500200028002100000000500200160
05/28/2004 69 0000000000003300600000000018300090
06/01/2004 35 000000000000190000000000700000270
06/02/2004 116 00000000000065000000000000025205190
06/03/2004 58 000000000000420000000200200070050
06/04/2004 60 0000000000004200000000000000200160
06/07/2004 28 000000000000190020000000000520000
06/08/2004 16 00000000000020000000000000900050
06/09/2004 42 0000000000002100000000000009000120
06/10/2004 21 000000000000120000000000000000090
06/11/2004 21 000000030000150000000000000000030
06/14/2004 9 00200000000000000000000000050020
06/15/2004 0 00000000000000000000000000000000
06/16/2004 18 00000003000060000000000003000060
06/17/2004 4 00000000000020000000000000000020
06/18/2004 24 005000000000700000000000000000120
06/21/2004 6 00000000000030000000000000000030
06/22/2004 45 0000000300001800000001200009000030
06/23/2004 11 00020000000020000000020000000050
06/24/2004 16 00000000000020000000070007000000
06/25/2004 28 0020000000001200000002000012000000
06/28/2004 9 00200000000000000000020005000000
06/29/2004 5 00000000000000000000000000000050
06/30/2004 2 00000000000000000000000000000020
07/01/2004 21 00000003000060000000000009000030
07/02/2004 24 000000030000150000000000000000033
07/06/2004 23 000200000200000000000120000000070
07/07/2004 30 00000000000020000000070007000077
07/08/2004 24 000000030000150000000000000000033
07/09/2004 35 0007000000002000000001400000000120
07/12/2004 21 000000000000000000000190000000020
07/13/2004 75 00000001200003900000000000015000063
07/14/2004 16 00000002000000000000070005000020
07/15/2004 11 00000000000000000000000002000027
07/16/2004 12 00000000000000000000020005000005
07/19/2004 0 00000000000000000000000000000000
07/20/2004 16 00000000000000000000050000000029
07/21/2004 19 00000000000000000000050000000095
07/22/2004 42 000000063000900000000150000000063
07/23/2004 16 00000000000000000000020000000077
07/26/2004 16 00000000000000000000020009000005
07/27/2004 5 00000000000000000000050000000000
07/28/2004 14 00000000000000000000000007000025
07/29/2004 30 000000000000000000000000050000169
07/30/2004 5 00000000000000000000000005000000
08/02/2004 21 00000003000090000000060003000000
08/03/2004 48 00300003000012000000300000150000120
08/04/2004 21 001200002000000000000000002000005
08/05/2004 14 00200000000000000000050000000007
08/06/2004 176 0028104000200000000000002000000001228
08/09/2004 64 0092000000000000000000000000001142
08/10/2004 75 001200000030018000000000000270000150
08/11/2004 134 0010970000000000000000000000000099
08/12/2004 104 00670000200000000000007000000001216
08/13/2004 81 0046000050000000000000000000000030
08/16/2004 103 00550000000003000000000000270000612
08/17/2004 116 00810000000000000000210000000000140
08/18/2004 67 0044000000000000000000000000000167
08/19/2004 104 0069500070000000000000000000000914
08/20/2004 197 001642000120000000000000000000000514
08/23/2004 167 00137000020000000000000000000000523
08/24/2004 70 005200000000090000000000006000003
08/25/2004 89 0063000050000000000000000000000129
08/26/2004 197 00174000020000000000012000000000090
08/27/2004 116 0010400000000000000005000000000070
08/30/2004 98 008600000000000000000000000000057
08/31/2004 183 00164000020000000000000000000000512
09/01/2004 188 0015370007000000000000000005000079
09/02/2004 206 00185000012000000000000000002000052
09/03/2004 70 006400000000060000000000000000000
09/07/2004 190 00176000000000000000000000000000140
09/08/2004 112 00490000000002700000000000027000063
09/09/2004 44 004400000000000000000000000000000
09/10/2004 30 002500000000000000000000000000005
09/13/2004 62 006000002000000000000000000000000
09/14/2004 21 001200002000000000000000000000070
09/15/2004 23 001450000000000000000000000000022
09/16/2004 36 0018000000000600000000000000000012
09/17/2004 36 0012000000000150000000000000000009
09/20/2004 9 00520000000000000000000002000000
09/21/2004 15 00900000000030000000000000000003
09/22/2004 35 002300005000000000000000000000070
09/23/2004 2 00200000000000000000000000000000
09/24/2004 6 00220000000000000000000000000020
09/27/2004 0 00000000000000000000000000000000
09/28/2004 9 00700002000000000000000000000000
09/29/2004 5 00500000000000000000000000000000
09/30/2004 15 00600000000030000000000006000000
10/01/2004 10 00500000000000000000000000000050
10/04/2004 7 00200000000000000000000000000050
10/05/2004 5 00000000000000000000000000000050
10/06/2004 0 00000000000000000000000000000000
10/07/2004 2 00200000000000000000000000000000
10/08/2004 0 00000000000000000000000000000000
10/12/2004 0 00000000000000000000000000000000
10/13/2004 0 00000000000000000000000000000000
10/14/2004 0 00000000000000000000000000000000
10/15/2004 3 00300000000000000000000000000000
10/18/2004 7 00520000000000000000000000000000
10/19/2004 2 00200000000000000000000000000000
10/20/2004 2 00200000000000000000000000000000
10/21/2004 12 00900000000030000000000000000000
10/22/2004 0 00000000000000000000000000000000
10/25/2004 3 00300000000000000000000000000000
10/26/2004 7 00520000000000000000000000000000
10/27/2004 3 00000000000000000000000003000000
10/28/2004 0 00000000000000000000000000000000
10/29/2004 0 00000000000000000000000000000000
11/01/2004 0 00000000000000000000000000000000
11/02/2004 0 00000000000000000000000000000000
11/03/2004 2 00200000000000000000000000000000
11/04/2004 0 00000000000000000000000000000000
11/05/2004 0 00000000000000000000000000000000
11/08/2004 0 00000000000000000000000000000000
11/09/2004 0 00000000000000000000000000000000
11/10/2004 0 00000000000000000000000000000000
11/12/2004 0 00000000000000000000000000000000
11/15/2004 0 00000000000000000000000000000000
11/16/2004 0 00000000000000000000000000000000
11/17/2004 2 00000000000000000000000000000020
11/18/2004 0 00000000000000000000000000000000
11/19/2004 0 00000000000000000000000000000000
11/22/2004 0 00000000000000000000000000000000
11/23/2004 0 00000000000000000000000000000000
11/24/2004 0 00000000000000000000000000000000
11/29/2004 0 00000000000000000000000000000000
11/30/2004 0 00000000000000000000000000000000
12/01/2004 0 00000000000000000000000000000000
12/02/2004 0 00000000000000000000000000000000
12/03/2004 0 00000000000000000000000000000000
12/06/2004 0 00000000000000000000000000000000
12/07/2004 0 00000000000000000000000000000000
12/08/2004 2 00000000000000000000000000000020
12/09/2004 0 00000000000000000000000000000000
12/10/2004 0 00000000000000000000000000000000
12/13/2004 0 00000000000000000000000000000000
12/14/2004 0 00000000000000000000000000000000
12/15/2004 0 00000000000000000000000000000000
12/16/2004 0 00000000000000000000000000000000
12/17/2004 0 00000000000000000000000000000000
12/20/2004 0 00000000000000000000000000000000
12/21/2004 0 00000000000000000000000000000000
12/22/2004 0 00000000000000000000000000000000
12/27/2004 0 00000000000000000000000000000000
12/28/2004 0 00000000000000000000000000000000
12/29/2004 0 00000000000000000000000000000000
12/30/2004 16 000000001400000000000000000000020

Part 2: Spore Counts (all counts are per cubic meter of air)
Date Total Spore Count Alternaria Botrytis Cercospora Cladosporium Curvularia Dreshslera / Helminthosporium Epicoccum Fusarium Nigrospora Oidium / Erysiphe Other Fungi Penicillium / Aspergillus Periconia Peronospora Pithomyces Polythrincium Rusts Smuts / Myxomycetes Stemphylium Torula Undifferentiated Ascospores Undifferentiated Basidiospores Unidentified Fungi
01/01/2004 566 00018600000000160800008251970
01/02/2004 1184 00065000000004100000007862848
01/05/2004 145 500110000000050000920016160
01/06/2004 404 0003560000000016000011005016
01/07/2004 259 000810080000016000080089498
01/08/2004 329 0002590000000011000027003200
01/09/2004 173 000151000000000000011000110
01/12/2004 302 000151002200000540005220032160
01/13/2004 411 092025400500000160000220011110
01/14/2004 145 112208600000000500000001605
01/15/2004 475 117002970050000016000049002250
01/16/2004 64 0000008000000000000032168
01/20/2004 130 00065000000004300000000022
01/21/2004 49 00027000000001100000000110
01/22/2004 275 00057008000003200001600130320
01/23/2004 458 500389000000002700003200500
01/26/2004 157 0001080000000000000160022110
01/27/2004 243 000320000000050000220018400
01/28/2004 410 16001300000000010800001102286532
01/29/2004 264 000221000000005000016000022
01/30/2004 665 000570000000000000000567410
02/02/2004 5 00050000000000000000000
02/03/2004 518 5001240000000050000110037300
02/04/2004 237 000810000000050000160013050
02/05/2004 226 000650050000011000070007050
02/06/2004 4326 00073000080000000032004189816
02/09/2004 166 165011300000000500002700000
02/10/2004 11 000110000000000000000000
02/11/2004 231 1100860000000050000108005160
02/12/2004 478 0006500808900017000001600575716
02/13/2004 280 50021600000000000005400500
02/17/2004 70 0004900005000000005001100
02/18/2004 202 0003200002400032000080057418
02/19/2004 249 0540810011050001100002700271122
02/20/2004 0 00000000000000000000000
02/23/2004 0 00000000000000000000000
02/24/2004 59 0003200000000000000002250
02/25/2004 193 5135016005000005000016001100
02/26/2004 103 0760220000000000000000005
02/27/2004 69 00027001600000500005001600
03/01/2004 965 5313012400001100275270000500928627
03/02/2004 453 5005400000000160000000324540
03/03/2004 818 0002350016016160041000024003081548
03/04/2004 334 0001190050000011000000019450
03/05/2004 1555 0007830016000005000011006864311
03/08/2004 685 5005240032000005000054006500
03/09/2004 124 500760011000001100005005011
03/10/2004 92 0008100000000000000001100
03/11/2004 184 0001130000000011000011004900
03/12/2004 445 0001380016016800800001680146818
03/15/2004 227 27001460011011000000005002250
03/16/2004 123 00086005000000000050161100
03/17/2004 120 000240016088000000080032168
03/18/2004 195 054065000000000000022004950
03/19/2004 917 000113005016000110000490071850
03/22/2004 162 043010300000000000000001105
03/23/2004 98 00076001100000000000001100
03/24/2004 244 000135001100000110000380027220
03/25/2004 533 000170008016800800008881948916
03/26/2004 458 50027500000000540000000971116
03/29/2004 2413 00011500080080080000160810948932
03/30/2004 2057 2200105300500000500003200929110
03/31/2004 761 0002920000000000000430042150
04/01/2004 313 11001350050000050000000146110
04/02/2004 918 1159067500220000000000000135160
04/05/2004 157 0005400110000011000043003800
04/06/2004 112 01607000000000500005001600
04/07/2004 729 16004860027000002200001600549216
04/08/2004 842 50049700380000097000038001193216
04/09/2004 723 27003240000000022000016002753227
04/12/2004 340 00014000110000000000000157320
04/13/2004 625 0590860050000000000000464110
04/14/2004 388 05901600000000110000110028650
04/15/2004 377 50012400500000270000000146700
04/16/2004 557 80018600801600016080016801788924
04/19/2004 1646 1600125800220000011500592054912459
04/20/2004 1405 3200681002200000110000157027383920
04/21/2004 2133 11003350500000000000650515451670
04/22/2004 2780 167890050500000160001118403215551670
04/23/2004 6867 6016186308001680024080033200372778673
04/26/2004 3696 2200111300220000000000540023821030
04/27/2004 2370 59001280005400000540500270072914616
04/28/2004 373 000200005000001600000022278122
04/29/2004 1132 808381088024800978000320