Allergen Calculated Count Report
Counting Station: RAPCA
Date Range: 01/01/2003 - 12/31/2003
Part 1: Pollen Counts (all counts are per cubic meter of air)
Date Total Pollen Count Acer Alnus Ambrosia Artemisia Asteraceae (Excluding Ambrosia and Artesimia) Betula Carya Chenopodiaceae/Amaranthaceae Cupressaceae Cyperaceae Fagus Fraxinus Graminae / Poaceae Juglans Liquidambar Morus Olea Other Grass Pollen Other Tree Pollen Other Weed Pollen Pinaceae Plantago Platanus Populus Quercus Rumex Salix Tilia Typha Ulmus Unidentified Pollen Urticaceae
03/03/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/04/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/05/2003 30 0 14 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/06/2003 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/07/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/11/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/12/2003 42 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
03/13/2003 49 0 7 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/14/2003 35 0 16 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03/17/2003 81 5 2 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 42 0 0 0 0 0 7 0
03/18/2003 360 190 0 0 0 0 9 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 14 0 7 0 0 12 14 0
03/19/2003 585 134 0 0 0 0 0 0 0 83 0 0 0 0 0 0 23 0 0 0 0 0 0 0 303 12 0 0 0 0 0 30 0
03/20/2003 156 2 7 0 0 0 2 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 39 0
03/21/2003 370 9 0 0 0 0 0 97 0 46 0 0 0 0 0 0 33 0 0 33 0 18 0 0 67 3 0 0 15 0 0 49 0
03/24/2003 622 0 23 0 0 0 0 2 0 238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 359 0 0 0 0 0 0 0 0
03/25/2003 2310 14 21 0 0 0 0 9 0 2035 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 0 0 0 0 0 2 14 0
03/26/2003 1405 39 0 0 0 0 19 0 0 1023 0 0 0 0 0 0 42 0 0 0 0 0 0 0 185 23 0 0 0 0 74 0 0
03/27/2003 197 3 0 0 0 0 0 18 0 85 0 0 0 0 0 0 18 0 0 18 0 0 0 0 49 0 0 0 0 0 0 6 0
03/28/2003 640 37 2 0 0 0 0 2 0 549 0 0 0 0 0 0 5 0 0 0 0 5 0 0 21 0 0 0 5 0 14 0 0
03/31/2003 54 0 2 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 21 0 0
04/01/2003 237 51 2 9 0 0 0 0 0 44 0 0 9 0 0 0 25 0 0 0 0 5 0 0 46 37 0 0 0 0 9 0 0
04/02/2003 1185 35 0 0 0 0 51 0 0 366 0 0 72 0 0 0 74 0 0 0 0 46 0 0 16 398 0 21 0 0 2 104 0
04/03/2003 1832 286 0 0 0 0 6 49 0 170 0 0 36 0 6 0 851 0 0 82 0 49 0 0 94 52 0 6 3 0 33 109 0
04/04/2003 2060 185 0 0 0 0 868 0 0 65 0 0 44 0 0 53 104 0 0 0 0 19 0 0 56 493 0 25 2 0 14 132 0
04/07/2003 78 32 0 0 0 0 2 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0
04/08/2003 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
04/09/2003 54 12 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 21 0 0 0 0 0 0 0
04/10/2003 35 7 0 0 0 0 0 0 0 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 7 14 0 0 0 0 0 0 0
04/11/2003 111 12 0 0 0 0 30 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 2 0 0 0 0 0 0 0
04/14/2003 177 23 0 0 0 0 25 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 69 37 0 0 0 0 0 0 0
04/15/2003 1179 127 7 0 0 0 167 0 0 0 0 0 81 0 0 12 9 0 0 0 0 14 0 0 63 572 0 0 2 0 86 39 0
04/16/2003 2276 102 2 141 0 0 0 0 0 12 0 25 35 23 0 46 266 0 0 0 0 37 0 211 86 1028 0 0 0 0 58 204 0
04/17/2003 1857 258 0 0 0 0 0 27 0 0 0 33 91 0 0 0 258 0 0 94 0 264 0 15 49 665 0 0 21 0 0 82 0
04/18/2003 801 14 0 0 0 0 32 0 0 0 0 0 39 0 0 5 188 0 0 0 0 23 0 83 271 106 0 0 0 0 5 35 0
04/21/2003 1372 19 0 0 0 0 9 2 0 2 0 0 19 0 7 14 428 0 0 0 0 23 0 185 21 523 0 0 0 0 0 120 0
04/22/2003 782 5 0 0 0 0 5 0 0 2 0 0 19 0 0 0 167 0 0 0 0 0 0 86 19 340 0 0 0 0 23 116 0
04/23/2003 256 52 0 0 0 0 0 0 0 0 0 0 15 0 0 0 46 0 0 0 0 18 0 52 0 55 0 3 0 0 3 12 0
04/24/2003 135 12 0 0 0 0 0 0 0 6 0 0 6 0 0 0 18 0 0 24 0 0 0 33 0 18 0 0 3 0 9 6 0
04/25/2003 571 0 0 0 0 0 46 0 0 0 0 0 51 0 5 7 181 0 0 0 0 23 0 2 9 134 0 67 0 0 0 46 0
04/28/2003 875 0 0 0 0 0 0 0 0 5 0 0 28 0 9 0 259 0 0 0 0 2 0 14 2 350 0 109 9 0 0 88 0
04/29/2003 1476 0 0 0 0 0 2 5 0 0 0 0 25 0 7 5 502 0 0 0 0 16 0 0 0 616 0 185 2 0 0 111 0
04/30/2003 1182 6 0 0 0 0 0 6 0 9 0 0 49 9 0 0 592 0 0 122 0 39 0 9 52 225 0 0 0 0 0 64 0
05/01/2003 1445 0 0 0 0 0 0 37 0 0 0 0 123 0 35 5 588 0 0 0 0 74 0 28 2 326 0 167 0 0 0 60 0
05/02/2003 886 0 0 0 0 0 0 32 0 2 0 0 97 0 23 0 345 0 0 0 0 56 0 12 0 164 0 102 0 0 0 53 0
05/05/2003 286 0 0 0 0 0 9 0 0 7 0 0 39 0 9 0 76 0 0 0 0 16 0 0 0 44 0 58 0 0 0 28 0
05/06/2003 427 0 0 0 0 0 0 65 0 9 0 0 32 0 25 0 197 0 0 0 0 16 0 0 0 39 0 28 2 0 0 14 0
05/07/2003 1072 0 0 0 0 0 0 35 0 0 0 0 109 0 56 0 491 0 0 0 0 60 0 0 0 106 0 215 0 0 0 0 0
05/08/2003 172 0 0 0 0 0 0 2 0 0 0 0 16 0 5 0 95 0 0 0 0 5 0 5 5 16 0 23 0 0 0 0 0
05/09/2003 434 0 0 0 0 0 0 14 0 0 0 0 53 16 0 0 225 0 0 0 0 14 0 12 0 12 0 65 0 0 0 23 0
05/12/2003 352 0 0 0 0 0 0 23 0 0 0 0 7 0 102 0 25 0 0 0 0 19 0 0 0 19 0 60 0 0 0 97 0
05/13/2003 324 0 0 0 0 0 42 7 0 0 0 0 9 7 25 0 58 0 0 0 0 5 0 0 0 113 0 39 0 0 0 19 0
05/14/2003 359 0 0 0 0 0 51 5 0 0 0 0 25 0 25 0 88 0 0 0 0 5 0 0 0 125 0 0 0 0 0 35 0
05/15/2003 66 0 0 0 0 0 0 0 0 0 0 0 3 12 0 0 27 0 0 3 0 6 0 0 3 9 0 0 0 0 0 3 0
05/16/2003 165 0 0 0 0 0 0 2 0 0 0 0 7 37 21 0 60 0 0 0 0 7 0 0 0 19 0 5 0 0 0 7 0
05/19/2003 88 0 0 0 0 0 0 0 0 0 0 0 5 39 19 0 16 0 0 0 0 2 0 0 0 7 0 0 0 0 0 0 0
05/20/2003 422 0 0 0 0 0 0 63 0 0 0 0 5 81 146 9 44 0 0 0 0 28 0 0 0 16 0 7 0 0 0 23 0
05/21/2003 217 0 0 0 0 0 0 6 0 12 0 0 0 88 0 0 39 0 0 0 0 21 0 0 0 21 0 0 0 0 0 30 0
05/22/2003 139 0 0 0 0 0 0 25 0 0 0 9 7 19 30 0 21 0 0 0 0 16 0 0 0 5 0 7 0 0 0 0 0
05/23/2003 119 0 0 0 0 0 0 2 0 0 0 0 0 35 19 0 35 0 0 0 0 9 0 0 0 12 0 7 0 0 0 0 0
05/27/2003 54 0 0 0 0 0 0 5 0 0 0 0 0 7 12 2 21 0 0 0 0 2 0 0 0 5 0 0 0 0 0 0 0
05/28/2003 184 0 0 0 0 0 0 23 0 0 0 5 0 0 30 0 19 0 0 0 0 12 0 0 0 79 0 0 0 0 0 16 0
05/29/2003 213 0 0 0 0 0 2 2 0 0 0 0 0 21 12 9 56 0 0 0 0 28 0 0 16 42 0 0 0 0 0 25 0
05/30/2003 78 0 0 0 0 0 0 6 0 0 0 0 0 27 3 0 21 0 0 0 0 0 0 0 0 0 0 0 0 12 0 9 0
06/02/2003 73 0 0 0 0 0 12 0 0 0 0 0 0 7 5 0 28 0 0 0 0 0 0 0 0 12 0 0 0 0 0 9 0
06/03/2003 118 0 0 0 0 0 5 0 0 0 0 0 0 30 0 0 53 0 0 0 0 0 0 0 0 9 0 0 0 0 0 21 0
06/04/2003 7 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
06/05/2003 45 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 6 0 0 0 0 3 0 0 0 6 0 0 0 0 0 3 0
06/06/2003 170 0 0 0 0 0 0 0 0 5 0 0 0 35 21 0 28 0 0 0 0 30 0 0 0 42 0 7 2 0 0 0 0
06/09/2003 76 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 9 0 0 0 0 9 0 0 0 0 0 0 5 0 0 14 0
06/10/2003 183 0 0 0 0 0 0 0 0 0 0 0 0 104 0 0 58 0 0 0 0 2 0 0 0 0 0 0 0 0 0 19 0
06/11/2003 67 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 5 0 0 0 0 0 0 0 0 0 0 5 2 0 0 16 0
06/12/2003 18 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
06/13/2003 63 0 0 0 0 0 0 0 0 0 0 0 0 42 0 0 7 0 0 0 0 0 0 0 0 0 0 5 0 0 0 9 0
06/16/2003 43 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 16 0 0 0 0 0 0 0 0 0 0 2 2 0 0 9 0
06/17/2003 12 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
06/18/2003 9 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
06/19/2003 60 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 7 0 0 0 0 0 0 0 0 0 0 0 14 0 0 25 0
06/20/2003 60 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 12 0 0 0 0 16 0 0 0 0 0 0 2 0 0 23 0
06/23/2003 12 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
06/24/2003 14 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
06/25/2003 30 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
06/26/2003 14 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06/27/2003 12 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
06/30/2003 24 0 0 0 0 0 0 0 0 3 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
07/01/2003 30 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0
07/02/2003 21 0 0 5 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
07/03/2003 14 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
07/07/2003 14 0 0 0 0 0 0 0 9 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/08/2003 28 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 16 0
07/09/2003 7 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
07/10/2003 23 0 0 0 0 0 0 0 12 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
07/11/2003 12 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
07/14/2003 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
07/15/2003 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
07/16/2003 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
07/17/2003 15 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
07/18/2003 35 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 12 0
07/21/2003 12 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
07/22/2003 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/23/2003 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/24/2003 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/25/2003 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/28/2003 14 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
07/29/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
07/30/2003 12 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
07/31/2003 12 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 2 0
08/01/2003 14 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
08/04/2003 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/05/2003 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
08/06/2003 30 0 0 7 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 12
08/07/2003 27 0 0 6 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
08/08/2003 21 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 12 0
08/11/2003 42 0 0 18 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
08/12/2003 49 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 5 0
08/13/2003 97 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 7 0 0 0 0 9 0
08/14/2003 157 0 0 93 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 53
08/15/2003 63 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 23
08/18/2003 229 0 0 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 9 39
08/19/2003 285 0 0 234 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 39
08/20/2003 234 0 0 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 9 42
08/21/2003 86 0 0 58 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
08/22/2003 203 0 0 194 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
08/25/2003 289 0 0 250 2 0 0 0 7 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 23
08/26/2003 467 0 0 414 5 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 14 9
08/27/2003 389 0 0 368 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
08/28/2003 248 0 0 218 0 0 0 0 2 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 21
08/29/2003 271 0 0 234 0 0 0 0 9 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
09/02/2003 37 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
09/03/2003 30 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
09/08/2003 162 0 0 127 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 12 16
09/09/2003 100 0 0 79 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
09/10/2003 88 0 0 74 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2
09/11/2003 46 0 0 39 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
09/12/2003 56 0 0 51 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/15/2003 65 0 0 53 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
09/16/2003 72 0 0 58 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
09/17/2003 33 0 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/18/2003 58 0 0 42 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 2 0
09/19/2003 35 0 0 19 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0
09/22/2003 16 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/2003 23 0 0 7 7 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
09/24/2003 15 0 0 9 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/2003 25 0 0 21 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
09/26/2003 23 0 0 9 5 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/29/2003 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2003 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/2003 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/02/2003 21 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2003 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/06/2003 19 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/2003 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/09/2003 6 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2003 12 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/2003 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/16/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2003 14 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0
10/20/2003 14 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
10/21/2003 12 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
10/22/2003 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2003 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2003 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
10/30/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2003 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/03/2003 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2003 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/06/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2003 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/17/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2003 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/21/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/24/2003 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/25/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/26/2003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
