Allergen Calculated Count Report
Counting Station: RAPCA
Date Range: 01/01/2006 - 12/29/2006
Part 1: Pollen Counts (all counts are per cubic meter of air)
Date Total Pollen Count Acer Alnus Ambrosia Artemisia Asteraceae (Excluding Ambrosia and Artesimia) Betula Carya Chenopodiaceae/Amaranthaceae Cupressaceae Cyperaceae Fagus Fraxinus Graminae / Poaceae Juglans Liquidambar Morus Olea Other Grass Pollen Other Tree Pollen Other Weed Pollen Pinaceae Plantago Platanus Populus Quercus Rumex Salix Tilia Typha Ulmus Unidentified Pollen Urticaceae
01/03/2006 0 00000000000000000000000000000000
01/04/2006 2 00000000000000000000000000000020
01/05/2006 0 00000000000000000000000000000000
01/09/2006 9 00000000700000000000000000000020
01/10/2006 14 000000001400000000000000000000000
01/11/2006 0 00000000000000000000000000000000
01/17/2006 14 00000000900000000000000000000050
01/18/2006 0 00000000000000000000000000000000
01/19/2006 0 00000000000000000000000000000000
01/23/2006 0 00000000000000000000000000000000
01/24/2006 0 00000000000000000000000000000000
01/25/2006 0 00000000000000000000000000000000
01/26/2006 6 00000000000000000000000000000060
01/27/2006 12 00000000600000000000000000000060
01/30/2006 33 900000009000000000000000000000150
02/01/2006 0 00000000000000000000000000000000
02/02/2006 35 0000000021000000000000000000000140
02/03/2006 19 000000005000000000000000000000140
02/06/2006 16 20000000500000000000000000000720
02/07/2006 9 00000000000000000000000000000900
02/08/2006 0 00000000000000000000000000000000
02/09/2006 7 20000000000000000000000000000050
02/10/2006 9 00000000000000000000000000000090
02/13/2006 0 00000000000000000000000000000000
02/14/2006 9 00000000000000000070000000000020
02/15/2006 12 00000000500000000020000000000050
02/16/2006 7 00000000200000000000000000000050
02/17/2006 0 00000000000000000000000000000000
02/21/2006 2 00000000200000000000000000000000
02/22/2006 0 00000000000000000000000000000000
02/23/2006 0 00000000000000000000000000000000
02/24/2006 0 00000000000000000000000000000000
02/27/2006 14 20000000500000000000000000000700
02/28/2006 11 20000000900000000000000000000000
03/01/2006 9 20000000700000000000000000000000
03/02/2006 706 140000000669000000000000000000002300
03/03/2006 91 2700000005800000000000000000000060
03/06/2006 18 90000000600000000000000000000030
03/07/2006 9 30000000000000000000000000000060
03/08/2006 14 140000000000000000000000000000000
03/09/2006 534 90000000509000000000002000000001400
03/10/2006 543 32000000050900000000000000000000200
03/13/2006 278 252000000215000000000250900200000000
03/14/2006 706 280000000600000000200007006900000000
03/15/2006 69 24000000021000000000000009000000150
03/16/2006 16 00000000200000000000200700000500
03/17/2006 16 50000000900000000000000200000000
03/20/2006 14 000000000000000000000001400000000
03/21/2006 14 200000001200000000000000000000000
03/22/2006 21 90000000500000000000000500000200
03/23/2006 4 00000000000000000000000200000200
03/24/2006 2 00000000200000000000000000000000
03/27/2006 0 00000000000000000000000000000000
03/28/2006 60 900000009000000000000003900000030
03/29/2006 16 00000000900000000000200500000000
03/30/2006 35 000002005000000000000001900000900
03/31/2006 888 1600000007660000000000020023000008100
04/05/2006 61 000000005000000000000005000904200
04/06/2006 6 00000000000000000000000200020200
04/07/2006 62 0000020020000000000014003520020500
04/10/2006 2 00000000000200000000000000000000
04/11/2006 28 200000000007000000000001900000000
04/12/2006 273 0000003900300000000000140030125001901600
04/13/2006 360 250000200900580000005000097230372010200
04/14/2006 1035 183700072707900460200000020079493035502500
04/18/2006 151 00000250000500037000000008300001900
04/19/2006 1165 600000020700580008600002050185075500050
04/20/2006 2415 230000219050032002120001385000120738058001900
04/21/2006 1032 9200052090011100037300134000725206046530500
04/24/2006 932 00000160000011300042100000022251530000200
04/25/2006 847 700005000001550504190010902021676016280700
04/26/2006 494 200006350500560001040028000025139032503000
04/27/2006 374 500004600000144000630000000215607003200
04/28/2006 1279 700003961205001340201990025020054120392501600
05/01/2006 338 0000010290500390205002502000100030501400
05/02/2006 294 16000088000003500058000000025607003200
05/03/2006 752 20000797020016160026900207010601440372104400
05/04/2006 953 3900003910014001110001810020709015705003700
05/05/2006 591 2000022500500140002060000140578109002300
05/08/2006 97 0500044000000000900005000250700200
05/09/2006 141 2000042000009000140000160003709001200
05/10/2006 163 00000285000021000120000280073902300000
05/11/2006 65 00000120020050000000070051601600200
05/12/2006 87 000002314000000002000012050190700500
05/15/2006 6 00000000000002020000000020000000
05/16/2006 14 00000000000900000000500000000000
05/17/2006 72 000007000005090090500028020700000
05/18/2006 160 02000601600001400050000120140300700000
05/19/2006 100 00000215000027005007016016590500200
05/22/2006 62 020002190000700070000702070000000
05/23/2006 60 0200012500002750000002016000700200
05/24/2006 39 00000720000000050000509090200000
05/25/2006 67 00000216000001912070000200000700200
05/26/2006 48 0000014160000970000000000000000020
05/30/2006 101 000000900005635000070705000000000
05/31/2006 34 020000902000140000000502000000000
06/01/2006 61 000000500000280000070505020200700
06/02/2006 2 00000000000000020000000000000000
06/05/2006 11 00000200000020000000502000000000
06/06/2006 41 000000000000287020000002000200000
06/07/2006 73 0000072000023200700000014000700020
06/08/2006 32 000002000002165000000007000000000
06/09/2006 16 00000000000090000000005000000020
06/12/2006 14 000000000000000001400000000000000
06/13/2006 16 00000000000095000000000000000020
06/14/2006 28 000000000000147000000000000000070
06/15/2006 21 000000000000190000000200000000000
06/16/2006 22 00000000000092000000002000700020
06/19/2006 18 00000000000092000000000000700000
06/20/2006 7 00000000000050000000000000200000
06/21/2006 20 000000002000140000000002000000020
06/22/2006 49 0000002070001400000000000005000210
06/23/2006 2 00000000000000000000000000000020
06/26/2006 6 00000000000000000000002000200020
06/27/2006 12 00000000000060000000000000000060
06/28/2006 28 000000000000120020000000000700070
06/29/2006 22 000000000000160000000000000200220
06/30/2006 20 00000000000290000000000000500220
07/03/2006 16 000000000000120000000000000200020
07/05/2006 39 000000000000390000000000000000000
07/06/2006 46 00000000000016120000014200000000200
07/07/2006 28 000000000000190000000000000000090
07/10/2006 49 0000000000003500000000000000000122
07/11/2006 41 000000000000320000009000000000000
07/12/2006 25 000000000000230000002000000000000
07/13/2006 9 00200000000000000000000002000050
07/14/2006 23 00000000000050000009020007000000
07/17/2006 25 000000000000140000000000002000090
07/18/2006 49 0000000000001900000090000000000210
07/19/2006 9 00000000000090000000000000000000
07/20/2006 49 0000000000003500000014000000000000
07/21/2006 44 000000000000350000007000002000000
07/24/2006 70 00000000000012000000000000000002830
07/25/2006 45 0000000000001200000000000050000280
07/26/2006 58 0000000000003500000000000000000230
07/27/2006 22 00000002000070000000020002000072
07/28/2006 21 002000000000500000000000000000140
07/31/2006 18 002000000000140000002000000000000
08/01/2006 17 00000000000050000000050000000070
08/02/2006 16 00000000000050000002070000000002
08/03/2006 28 000000000000900000000200000000125
08/04/2006 23 00900000000020000002050000000050
08/07/2006 33 007000000000700000000200000000125
08/08/2006 44 002000050000210000007000000000090
08/09/2006 65 00280000000009000000000000000001612
08/10/2006 35 005000000000700000000000000000149
08/11/2006 14 00200000000070000000000000000050
08/14/2006 34 00900000000070000009000000000090
08/15/2006 73 00160000000000000000900000000002325
08/16/2006 183 006920005000020000005300000500001235
08/17/2006 134 006000002000050000002102000120000725
08/18/2006 105 0069000020000200000019000002000029
08/21/2006 320 00273000070000500000021000000000095
08/22/2006 266 0019900000000012000000230000070000916
08/23/2006 420 0028000005000000000006100000490000223
08/24/2006 308 00176200020000000000051050002100001239
08/25/2006 356 0027520005000020000001400000200001244
08/28/2006 255 002180000700001400000000000000000160
08/29/2006 80 006300005000050000005000000000002
08/30/2006 298 002380000280000250000007000000000000
08/31/2006 203 00111000070000690000009000000000007
09/01/2006 112 0093000070000120000000000000000000
09/05/2006 137 001020000500001400000000000000000142
09/06/2006 37 003000002000050000000000000000000
09/07/2006 86 0065000014000050000000000000000020
09/08/2006 70 005600007000050000002000000000000
09/11/2006 109 007900005000090000009000000000007
09/12/2006 104 0060000050000320000000000000000052
09/13/2006 19 001200002000000000000000000000050
09/14/2006 127 0010920000000050000002000000000009
09/15/2006 49 002105005000000000002000002000095
09/18/2006 153 00130160000000050000000000000000002
09/19/2006 63 004290000000050000000000002000050
09/20/2006 63 004490002000000000002000002000022
09/21/2006 23 00900000000070000007000000000000
09/22/2006 11 00700002000000000002000000000000
09/25/2006 46 002800009000020000007000000000000
09/26/2006 25 009000020000200000100000002000000
09/27/2006 37 001490000000050000009000000000000
09/28/2006 58 0025500020000700000012000000000007
09/29/2006 14 00700000000000000007000000000000
10/01/2006 23 001920000000000000002000000000000
10/02/2006 0 00000000000000000000000000000000
10/03/2006 16 00500000000000000009000002000000
10/04/2006 26 001200002000070000005000000000000
10/05/2006 36 002820000000020000004000000000000
10/06/2006 21 009000000000000000012000000000000
10/10/2006 21 009000000000000000012000000000000
10/11/2006 13 00250002000020000002000000000000
10/12/2006 9 00200000000000000007000000000000
10/13/2006 42 0028000020000000000010000002000000
10/16/2006 39 009200028000000000000000000000000
10/17/2006 9 00520000000000000002000000000000
10/18/2006 6 00200000000000000004000000000000
10/19/2006 25 000000002500000000000000000000000
10/20/2006 12 00200000500000000005000000000000
10/23/2006 9 00200000000000000007000000000000
10/24/2006 7 00500000000000000002000000000000
10/25/2006 5 00500000000000000000000000000000
10/26/2006 2 00000000000020000000000000000000
10/30/2006 7 00500000000000000002000000000000
10/31/2006 16 00500000200020000007000000000000
11/01/2006 11 00220000200000000005000000000000
11/02/2006 9 00200000200000000005000000000000
11/03/2006 4 00200000200000000000000000000000
11/06/2006 6 00220000200000000000000000000000
11/07/2006 6 00200000000000000004000000000000
11/08/2006 0 00000000000000000000000000000000
11/09/2006 0 00000000000000000000000000000000
11/13/2006 2 00200000000000000000000000000000
11/14/2006 5 00000000000000000005000000000000
11/15/2006 2 00200000000000000000000000000000
11/16/2006 0 00000000000000000000000000000000
11/17/2006 2 00000000000000000002000000000000
11/20/2006 2 00200000000000000000000000000000
11/21/2006 0 00000000000000000000000000000000
11/22/2006 2 00000000200000000000000000000000
11/27/2006 0 00000000000000000000000000000000
11/28/2006 2 00200000000000000000000000000000
11/29/2006 2 00000000000000000000000000000020
11/30/2006 7 00000000000050000002000000000000
12/01/2006 0 00000000000000000000000000000000
12/04/2006 0 00000000000000000000000000000000
12/05/2006 0 00000000000000000000000000000000
12/06/2006 0 00000000000000000000000000000000
12/07/2006 11 00700000200000000002000000000000
12/08/2006 4 00200000000000000002000000000000
12/11/2006 0 00000000000000000000000000000000
12/12/2006 9 00700000200000000000000000000000
12/13/2006 0 00000000000000000000000000000000
12/14/2006 2 00200000000000000000000000000000
12/15/2006 7 00000000700000000000000000000000
12/18/2006 18 000000001600000000002000000000000
12/19/2006 0 00000000000000000000000000000000
12/20/2006 0 00000000000000000000000000000000
12/21/2006 0 00000000000000000000000000000000
12/22/2006 2 00000000200000000000000000000000
12/26/2006 2 20000000000000000000000000000000
12/27/2006 5 00000000000000000000000000000050
12/28/2006 0 00000000000000000000000000000000
12/29/2006 0 00000000000000000000000000000000

<
Part 2: Spore Counts (all counts are per cubic meter of air)
Date Total Spore Count Alternaria Botrytis Cercospora Cladosporium Curvularia Dreshslera / Helminthosporium Epicoccum Fusarium Nigrospora Oidium / Erysiphe Other Fungi Penicillium / Aspergillus Periconia Peronospora Pithomyces Polythrincium Rusts Smuts / Myxomycetes Stemphylium Torula Undifferentiated Ascospores Undifferentiated Basidiospores Unidentified Fungi
01/03/2006 438 001730000000000000032001842722
01/04/2006 184 0002700000000000002200923211
01/05/2006 1684 110012260050000016000511056516324
01/09/2006 1193 490079405320000070000115405167681
01/10/2006 469 000437000000000000500011160
01/11/2006 0 00000000000000000000000
01/17/2006 465 0003190011000003800002205322216
01/18/2006 329 5004300005000000003800146092
01/19/2006 112 5005400000000500000005538
01/23/2006 47 500270000000000000500550
01/24/2006 70 00027000000000000016005022
01/25/2006 356 160024300320000000000110022032
01/26/2006 234 01601050000000000000160086524
01/27/2006 89 00041080000000000000024160
01/30/2006 333 160097057000000410000800494916
02/01/2006 263 50017800500000000000000570
02/02/2006 484 50023200505000050001600925965
02/03/2006 528 3800248000000005000032001513222
02/06/2006 101 0005900000000000003200055
02/07/2006 199 0001130011000000050049005016
02/08/2006 200 0509200000000160000490027011
02/09/2006 85 03805005000000000050051116
02/10/2006 80 00024032000000000000000168
02/13/2006 52 0500005000000000016005516
02/14/2006 497 0220243002700000220000590049570
02/15/2006 268 11001400050000027000050059516
02/16/2006 70 00050000000000000000162227
02/17/2006 103 00022000000000000050054022
02/21/2006 26 000500000000000005001105
02/22/2006 269 000140001100000110000545032016
02/23/2006 183 0001600000000500005900761116
02/24/2006 231 500162000050005000038005011
02/27/2006 258 0003800501100050000167002705
02/28/2006 98 000540000000000000220011110
03/01/2006 140 1100590000000050000110027522
03/02/2006 555 5108032900000000160000590022016
03/03/2006 130 08000410000000000080084916
03/06/2006 81 0005701600000000000000008
03/07/2006 324 00089065000000320000800573241
03/08/2006 161 00043000000005000081002750
03/09/2006 794 02201350000000000000151003738132
03/10/2006 1032 50023200000000000003800735022
03/13/2006 625 50016000000000000021600351532
03/14/2006 1123 000816005000000050038002321611
03/15/2006 471 80028404116080000000000057057
03/16/2006 248 0001570000000050500220038516
03/17/2006 107 0006500500000000003200500
03/20/2006 16 000110000000000000000500
03/21/2006 150 00010800500000000005003200
03/22/2006 32 0001600000000000000005011
03/23/2006 64 000500000000000000005900
03/24/2006 80 00043000000000000050516011
03/27/2006 32 320000000000000000000000
03/28/2006 161 00011308002400000000800008
03/29/2006 890 00058305001600000000000216700
03/30/2006 939 1100735050050000000000017850
03/31/2006 158 001622011002200000000380038110
04/05/2006 441 005254000016000011000320011355
04/06/2006 205 0001240110011000000000005900
04/07/2006 1242 11006160500540000000097004163211
04/10/2006 194 000970000160000000022005450
04/11/2006 146 000103000000000000011002750
04/12/2006 431 50019400001190000000016009700
04/13/2006 679 11003890320038050000005905124160
04/14/2006 415 11003020050500000000220554110
04/18/2006 691 0002430500160000000097220270380
04/19/2006 393 000970110054000005053200151380
04/20/2006 350 0005900003800000000430020550
04/21/2006 552 0011108000038000000003800335220
04/24/2006 486 005184550022000000001600227220
04/25/2006 544 000157000050000000086016194860
04/26/2006 1681 1103248102200430000000092008971030
04/27/2006 862 000232050016000000005955470700
04/28/2006 328 0001240115000003800005111686320
05/01/2006 2397 50117510590016000500005401113391460
05/02/2006 3807 16051285162705000027000076111120582700
05/03/2006 6185 110321815271600220000430006502739002270
05/04/2006 5149 320027225550500059000059592719232480
05/05/2006 2787 220011070500160005900004922013501570
05/08/2006 578 11002270500000032000032011184760
05/09/2006 2910 000167005016000430000491602544700
05/10/2006 5060 501685902700500111351600049016392100
05/11/2006 5467 00011560270016000491100081162239811080
05/12/2006 2657 00047000005000110000161102047970
05/15/2006 2095 000562050011000110000491651350860
05/16/2006 1506 000319000050001100000501096700
05/17/2006 4980 3200128532110022027022000081111132571890
05/18/2006 1582 1100648000050002700001150816590
05/19/2006 2329 501137822270011000760000490016201300
05/22/2006 468 11008655005000810000000259160
05/23/2006 776 0002050500270003200006555378540
05/24/2006 156 000320000110001600001116054160
05/25/2006 662 5051890050270005000086527281270
05/26/2006 1080 5001080050110001600002250886220
05/30/2006 853 380114860115011000000004350227160
05/31/2006 464 59003020011050001100003222011110
06/01/2006 1241