For another source, you might want to check out the EPA's AirData web site.
Caution
These data have NOT been subjected to quality control. You must treat all
values as tentative until officially approved and entered into the AIRS database.
Two notes you should read:
Remember, the official ozone season is April - October.
Ozone data report for: 10/31/10 assembled on: 11-01-2010, at: 06:10:39
---------------------------------------------------------------------------------------------------------------------------
|
Enon : 25 28 26 16 15 18 14 11 12 18 24 33 37 37 37 37 35 25 5 8 5 0 0 0| 37 0 19 24
8-hr avg: ... ... ... ... ... ... ... 19 17 16 16 18 20 23 26 29 32 33 30 27 23 19 14 9| 33 ... ... ...
|
Preble C: 27 26 18 28 26 22 18 16 20 28 31 37 38 39 39 39 38 36 34 32 30 24 30 29| 39 16 29 24
8-hr avg: ... ... ... ... ... ... ... 22 21 22 23 24 26 28 31 33 36 37 37 36 35 34 32 31| 37 ... ... ...
|
Springfi: 23 25 24 23 18 20 18 12 13 19 26 34 36 37 37 37 36 33 23 12 7 7 7 6| 37 6 22 24
8-hr avg: ... ... ... ... ... ... ... 20 19 18 18 20 22 24 26 29 32 34 34 31 27 24 20 16| 34 ... ... ...
|
Miami Co: 26 26 23 23 19 18 15 11 18 26 33 35 36 37 37 37 35 30 25 18 22 17 13 9| 37 9 25 24
8-hr avg: ... ... ... ... ... ... ... 20 19 19 20 21 24 26 29 32 34 35 34 31 30 27 24 21| 35 ... ... ...
|
Dayton : 9 9 22 25 25 22 19 15 15 18 23 32 38 38 38 38 37 33 22 28 18 11 11 9| 38 9 23 24
8-hr avg: ... ... ... ... ... ... ... 18 19 20 20 21 22 24 27 30 32 34 34 34 31 28 24 21| 34 ... ... ...
|
Xenia : 29 28 25 24 21 17 13 13 15 16 19 25 34 36 36 37 36 33 26 26 19 25 24 23| 37 13 25 24
8-hr avg: ... ... ... ... ... ... ... 21 19 18 17 17 19 21 24 27 29 32 32 33 31 29 28 26| 33 ... ... ...
Ozone data report for: 03/10/11 assembled on: 03-11-2011, at: 06:10:38
---------------------------------------------------------------------------------------------------------------------------
|
Enon : D D D D D D D ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Preble C: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Springfi: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Miami Co: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Xenia : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
Ozone data report for: 03/11/11 assembled on: 03-12-2011, at: 06:10:38
---------------------------------------------------------------------------------------------------------------------------
|
Enon : D D D D D D D D D D P D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Preble C: 44 40 38 40 39 35 34 35 38 39 P 40 D D 43 45 46 45 39 18 15 18 27 30| 46 15 36 21
8-hr avg: ... ... ... ... ... ... ... 38 37 37 37 37 36 ... ... ... ... ... 43 39 35 33 31 29| 43 ... ... ...
|
Springfi: ... ... ... ... ... ... ... ... ... ... D D P D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Miami Co: ... ... ... ... ... ... ... ... ... ... D D D P D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Xenia : D D D D D D D D D P D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
Ozone data report for: 03/12/11 assembled on: 03-13-2011, at: 06:10:39
---------------------------------------------------------------------------------------------------------------------------
|
Enon : D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Preble C: 29 31 30 29 29 31 35 35 35 40 43 44 45 46 47 47 46 44 41 43 40 39 39 38| 47 29 39 24
8-hr avg: ... ... ... ... ... ... ... 31 31 33 34 36 38 40 41 43 44 45 45 44 44 43 42 41| 45 ... ... ...
|
Springfi: D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Miami Co: D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Xenia : D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
Ozone data report for: 03/13/11 assembled on: 03-14-2011, at: 06:10:38
---------------------------------------------------------------------------------------------------------------------------
|
Enon : D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Preble C: 38 35 32 32 35 35 34 32 32 36 37 38 38 38 41 42 42 41 40 39 36 33 33 32| 42 32 36 24
8-hr avg: ... ... ... ... ... ... ... 34 33 33 34 34 35 35 36 37 39 39 40 40 39 39 38 37| 40 ... ... ...
|
Springfi: D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Miami Co: D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Xenia : D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
Ozone data report for: 03/14/11 assembled on: 03-15-2011, at: 06:10:39
---------------------------------------------------------------------------------------------------------------------------
|
Enon : D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Preble C: 29 32 32 29 29 27 26 25 27 30 D 28 33 33 34 33 31 31 25 36 37 33 33 31| 37 25 31 23
8-hr avg: ... ... ... ... ... ... ... 28 28 28 27 27 28 28 30 31 31 31 31 32 32 32 32 32| 32 ... ... ...
|
Springfi: D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Miami Co: D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : ... ... ... ... ... ... 16 19 23 27 33 34 33 P 40 42 43 41 39 37 37 35 33 28| 43 16 33 17
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... 25 26 26 29 33 36 38 38 39 39 39 38 36| 39 ... ... ...
|
Xenia : D D D D D D 22 24 26 28 31 34 40 42 42 42 41 39 38 34 32 34 33 35| 42 22 34 18
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... 27 29 30 33 35 37 38 39 39 38 37 36 35| 39 ... ... ...
Ozone data report for: 03/15/11 assembled on: 03-16-2011, at: 06:58:33
---------------------------------------------------------------------------------------------------------------------------
|
Enon : D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Preble C: 29 29 31 30 30 20 16 13 18 17 18 18 19 22 22 16 17 17 13 19 17 15 14 13| 31 13 20 24
8-hr avg: ... ... ... ... ... ... ... 24 23 21 20 18 17 17 18 18 18 18 18 18 17 17 16 15| 24 ... ... ...
|
Springfi: D D D D D D D D ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Miami Co: D D D D D D D D D D D D D D ... ... ... ... ... ... ... ... ... ...|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : 30 30 28 26 22 26 26 25 25 24 24 ... ... ... ... ... ... ... ... ... ... ... ... ...| 30 22 26 11
8-hr avg: ... ... ... ... ... ... ... 26 26 25 24 ... ... ... ... ... ... ... ... ... ... ... ... ...| 26 ... ... ...
|
Xenia : 26 28 29 30 31 30 28 26 25 25 26 25 25 29 32 31 30 32 33 31 26 26 20 18| 33 18 28 24
8-hr avg: ... ... ... ... ... ... ... 28 28 28 27 27 26 26 26 27 27 28 29 30 30 30 28 27| 30 ... ... ...
Ozone data report for: 03/16/11 assembled on: 03-17-2011, at: 06:10:39
---------------------------------------------------------------------------------------------------------------------------
|
Enon : D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Preble C: 13 13 15 15 15 14 14 13 17 23 26 30 37 44 48 49 49 48 28 15 18 18 26 26| 49 13 26 24
8-hr avg: ... ... ... ... ... ... ... 14 14 15 17 19 21 25 29 34 38 41 41 39 37 34 31 28| 41 ... ... ...
|
Springfi: ... ... ... ... ... ... D D D D D P 36 42 44 45 48 49 45 30 21 16 15 27| 49 15 35 12
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... 44 44 42 40 37 33 31| 44 ... ... ...
|
Miami Co: ... ... ... ... ... ... 14 15 15 P 26 31 37 41 42 45 49 50 44 41 38 33 32 25| 50 14 34 17
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... 23 25 29 33 38 40 42 43 43 42 41 39| 43 ... ... ...
|
Dayton : ... ... ... ... ... 17 16 14 12 P 23 30 35 41 47 50 52 52 49 36 30 10 24 24| 52 10 31 18
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... 18 21 24 28 34 39 41 44 45 44 40 37 34| 45 ... ... ...
|
Xenia : 19 18 17 16 16 16 20 16 15 16 20 27 D 38 43 48 50 50 44 28 19 23 29 27| 50 15 27 23
8-hr avg: ... ... ... ... ... ... ... 17 16 16 16 18 18 21 25 29 34 39 42 43 40 38 36 33| 43 ... ... ...
Ozone data report for: 03/17/11 assembled on: 03-18-2011, at: 06:10:38
---------------------------------------------------------------------------------------------------------------------------
|
Enon : D D D D D D D D D D D D D D D D D D D D D D D D|%-99999 %99999 ... 0
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Preble C: 25 26 24 24 24 22 22 22 27 D 34 37 44 45 47 49 51 48 44 39 34 29 33 36| 51 22 34 23
8-hr avg: ... ... ... ... ... ... ... 23 23 23 25 26 29 33 36 40 43 44 45 45 44 42 40 39| 45 ... ... ...
|
Springfi: 25 27 26 28 28 25 23 22 24 30 36 38 42 47 49 53 53 52 49 45 42 37 39 41| 53 22 37 24
8-hr avg: ... ... ... ... ... ... ... 25 25 25 27 28 30 32 36 39 43 46 47 48 48 47 46 44| 48 ... ... ...
|
Miami Co: 15 17 21 23 22 22 22 22 22 27 31 33 35 39 45 50 54 54 48 46 46 47 46 46| 54 15 35 24
8-hr avg: ... ... ... ... ... ... ... 20 21 22 23 25 26 28 31 35 39 42 44 46 47 48 48 48| 48 ... ... ...
|
Dayton : 28 32 30 32 31 27 21 18 27 31 31 35 39 41 47 54 54 53 50 46 46 47 45 45| 54 18 38 24
8-hr avg: ... ... ... ... ... ... ... 27 27 27 27 27 28 30 33 38 41 44 46 48 48 49 49 48| 49 ... ... ...
|
Xenia : 29 30 30 30 26 23 23 25 30 33 35 38 43 47 50 52 52 51 48 46 43 45 47 46| 52 23 38 24
8-hr avg: ... ... ... ... ... ... ... 27 27 27 28 29 31 34 37 41 43 46 47 48 48 48 48 47| 48 ... ... ...
Ozone data report for: 03/18/11 assembled on: 03-19-2011, at: 06:10:38
---------------------------------------------------------------------------------------------------------------------------
|
Enon : D D D D D D D D D D 35 41 46 48 48 44 40 34 35 33 30 32 39 ...| 48 30 39 13
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... 43 43 42 42 41 39 37 35 ...| 43 ... ... ...
|
Preble C: 41 44 40 37 30 22 16 22 31 36 42 45 47 49 48 48 42 39 39 34 28 35 36 36| 49 16 37 24
8-hr avg: ... ... ... ... ... ... ... 31 30 29 29 30 32 36 40 43 44 45 44 43 40 39 37 36| 45 ... ... ...
|
Springfi: 46 45 45 42 39 36 32 26 27 31 39 46 50 51 50 46 42 39 37 32 29 31 38 41| 51 26 39 24
8-hr avg: ... ... ... ... ... ... ... 38 36 34 34 34 35 37 40 42 44 45 45 43 40 38 36 36| 45 ... ... ...
|
Miami Co: 45 44 43 41 37 31 26 25 30 34 42 47 50 49 49 47 41 37 35 30 31 39 39 41| 50 25 39 24
8-hr avg: ... ... ... ... ... ... ... 36 34 33 33 34 35 37 40 43 44 45 44 42 39 38 37 36| 45 ... ... ...
|
Dayton : 43 44 42 42 38 26 16 11 20 29 35 39 40 47 49 46 39 30 34 36 32 28 40 38| 49 11 35 24
8-hr avg: ... ... ... ... ... ... ... 32 29 28 27 26 27 29 33 38 40 40 40 40 39 36 35 34| 40 ... ... ...
|
Xenia : 46 45 43 43 42 38 34 29 28 26 24 26 34 40 44 46 42 35 29 28 30 29 38 39| 46 24 36 24
8-hr avg: ... ... ... ... ... ... ... 40 37 35 33 30 29 30 31 33 35 36 37 37 36 35 34 33| 40 ... ... ...
Ozone data report for: 03/19/11 assembled on: 03-20-2011, at: 06:10:38
---------------------------------------------------------------------------------------------------------------------------
|
Enon : 41 39 34 31 30 25 18 15 29 36 41 44 44 45 46 47 46 42 37 27 23 25 25 29| 47 15 34 24
8-hr avg: ... ... ... ... ... ... ... 29 27 27 28 29 31 34 37 41 43 44 43 41 39 36 34 31| 44 ... ... ...
|
Preble C: 38 38 38 37 38 35 35 34 33 36 41 43 45 45 46 47 46 45 41 36 36 33 32 31| 47 31 39 24
8-hr avg: ... ... ... ... ... ... ... 36 36 35 36 36 37 39 40 42 43 44 44 43 42 41 39 37| 44 ... ... ...
|
Springfi: 40 38 36 34 30 29 27 25 29 34 40 42 44 45 46 46 45 44 39 37 34 34 32 31| 46 25 37 24
8-hr avg: ... ... ... ... ... ... ... 32 31 30 31 32 33 35 38 40 42 44 43 43 42 40 38 37| 44 ... ... ...
|
Miami Co: 40 36 34 28 28 27 24 25 30 32 37 40 42 43 44 44 44 43 38 30 28 29 27 30| 44 24 34 24
8-hr avg: ... ... ... ... ... ... ... 30 29 28 28 30 32 34 36 39 40 42 42 41 39 37 35 33| 42 ... ... ...
|
Dayton : 39 40 39 38 37 30 28 28 33 39 43 45 46 46 47 47 47 46 42 38 32 31 28 29| 47 28 38 24
8-hr avg: ... ... ... ... ... ... ... 34 34 34 34 35 36 38 40 43 45 45 45 44 43 41 38 36| 45 ... ... ...
|
Xenia : 41 42 38 36 33 30 28 26 30 34 41 44 45 48 49 49 48 46 42 38 37 35 33 30| 49 26 38 24
8-hr avg: ... ... ... ... ... ... ... 34 32 31 32 33 34 37 39 42 44 46 46 45 44 43 41 38| 46 ... ... ...
Ozone data report for: 03/20/11 assembled on: 03-21-2011, at: 06:10:39
---------------------------------------------------------------------------------------------------------------------------
|
Enon : 29 32 35 32 30 30 29 30 33 34 37 38 40 42 44 45 42 40 33 30 27 28 25 23| 45 23 34 24
8-hr avg: ... ... ... ... ... ... ... 30 31 31 31 32 33 35 37 39 40 41 40 39 37 36 33 31| 41 ... ... ...
|
Preble C: 30 18 25 29 30 28 23 25 29 33 35 37 38 42 42 40 35 30 25 23 22 24 30 29| 42 18 30 24
8-hr avg: ... ... ... ... ... ... ... 26 25 27 29 30 31 32 35 37 37 37 36 34 32 30 28 27| 37 ... ... ...
|
Springfi: 32 33 33 33 31 29 29 30 33 34 37 39 41 45 43 45 45 41 37 36 33 30 32 34| 45 29 36 24
8-hr avg: ... ... ... ... ... ... ... 31 31 31 32 32 34 36 37 39 41 42 42 41 40 38 37 36| 42 ... ... ...
|
Miami Co: 31 32 32 31 31 29 28 29 31 35 38 41 42 44 45 46 45 41 38 34 32 32 33 35| 46 28 36 24
8-hr avg: ... ... ... ... ... ... ... 30 30 30 31 32 34 36 38 40 42 42 42 41 40 39 37 36| 42 ... ... ...
|
Dayton : 24 27 33 34 32 31 29 31 32 34 36 38 40 41 45 45 43 39 35 33 31 30 32 33| 45 24 35 24
8-hr avg: ... ... ... ... ... ... ... 30 31 32 32 32 33 35 37 38 40 40 40 40 39 37 36 34| 40 ... ... ...
|
Xenia : 28 31 32 31 29 28 30 30 32 33 33 36 36 40 42 42 41 37 33 31 32 32 34 34| 42 28 34 24
8-hr avg: ... ... ... ... ... ... ... 29 30 30 30 31 32 33 35 36 37 38 38 37 37 36 35 34| 38 ... ... ...
Ozone data report for: 03/21/11 assembled on: 03-22-2011, at: 06:10:39
---------------------------------------------------------------------------------------------------------------------------
|
Enon : 14 24 28 32 33 32 30 31 32 35 37 39 43 44 44 46 44 38 29 23 17 23 28 19| 46 14 32 24
8-hr avg: ... ... ... ... ... ... ... 28 30 31 32 33 34 36 38 40 41 41 40 38 35 33 31 27| 41 ... ... ...
|
Preble C: 32 36 42 38 37 35 32 31 33 33 D D 41 43 43 49 49 45 33 32 30 29 34 28| 49 28 37 22
8-hr avg: ... ... ... ... ... ... ... 35 35 35 34 33 34 35 37 40 43 45 43 41 40 38 37 35| 45 ... ... ...
|
Springfi: 29 27 31 29 33 33 32 31 33 36 37 40 41 43 42 43 41 36 32 27 29 35 31 29| 43 27 34 24
8-hr avg: ... ... ... ... ... ... ... 30 31 32 33 34 35 36 37 39 40 40 39 38 36 35 34 32| 40 ... ... ...
|
Miami Co: 32 34 32 31 33 32 28 28 29 31 33 39 41 40 42 42 36 31 28 31 33 26 27 25| 42 25 33 24
8-hr avg: ... ... ... ... ... ... ... 31 30 30 30 31 32 33 35 37 38 38 37 36 35 33 31 29| 38 ... ... ...
|
Dayton : 33 32 30 33 32 27 23 25 29 32 35 38 44 43 45 45 47 43 33 28 23 23 33 25| 47 23 33 24
8-hr avg: ... ... ... ... ... ... ... 29 28 28 29 30 31 33 36 38 41 42 42 41 38 35 34 31| 42 ... ... ...
|
Xenia : 35 36 27 33 30 34 34 35 35 D D 39 41 43 42 44 42 40 35 30 25 19 31 39| 44 19 35 22
8-hr avg: ... ... ... ... ... ... ... 33 33 32 33 34 36 37 39 40 41 41 40 39 37 34 33 32| 41 ... ... ...
Ozone data report for: 03/22/11 assembled on: 03-23-2011, at: 06:10:38
---------------------------------------------------------------------------------------------------------------------------
|
Enon : 18 24 27 23 21 15 13 15 19 22 D 31 34 37 37 38 37 37 34 30 21 21 21 19| 38 13 26 23
8-hr avg: ... ... ... ... ... ... ... 19 19 19 18 19 21 24 27 31 33 35 35 35 33 31 29 27| 35 ... ... ...
|
Preble C: 28 26 28 25 24 20 18 12 19 22 26 30 35 39 41 39 28 16 20 17 26 22 17 4| 41 4 24 24
8-hr avg: ... ... ... ... ... ... ... 22 21 21 20 21 22 25 28 31 32 31 31 29 28 26 23 18| 32 ... ... ...
|
Springfi: 25 28 26 25 24 23 21 20 23 22 25 D D 32 31 34 33 32 32 27 26 27 27 25| 34 20 27 22
8-hr avg: ... ... ... ... ... ... ... 24 23 23 22 22 22 23 25 27 29 31 32 31 30 30 29 28| 32 ... ... ...
|
Miami Co: 26 28 25 22 20 19 17 23 23 D D 27 32 33 30 31 30 29 29 25 23 24 23 22| 33 17 26 22
8-hr avg: ... ... ... ... ... ... ... 22 22 21 20 21 23 25 28 29 30 30 30 29 28 27 26 25| 30 ... ... ...
|
Dayton : 24 30 33 30 25 22 17 17 D D 26 34 39 43 43 39 39 39 38 35 29 23 19 18| 43 17 30 22
8-hr avg: ... ... ... ... ... ... ... 24 24 24 22 23 25 29 33 37 37 37 39 39 38 35 32 30| 39 ... ... ...
|
Xenia : 32 28 28 30 30 29 24 23 23 30 34 36 38 40 44 44 41 38 37 32 30 29 23 21| 44 21 32 24
8-hr avg: ... ... ... ... ... ... ... 28 26 27 27 28 29 31 33 36 38 39 39 39 38 36 34 31| 39 ... ... ...
Ozone data report for: 03/23/11 assembled on: 03-24-2011, at: 06:10:39
---------------------------------------------------------------------------------------------------------------------------
|
Enon : 13 13 16 15 6 1 1 7 19 19 25 29 30 31 33 29 16 19 20 23 24 19 18 18| 33 1 19 24
8-hr avg: ... ... ... ... ... ... ... 9 9 10 11 13 16 20 24 26 26 26 25 25 24 22 21 19| 26 ... ... ...
|
Preble C: 1 9 8 4 5 0 17 28 25 28 D 37 38 37 46 26 29 31 29 36 33 30 28 27| 46 0 24 23
8-hr avg: ... ... ... ... ... ... ... 9 12 14 15 20 24 30 34 33 34 34 34 34 33 32 30 30| 34 ... ... ...
|
Springfi: 23 21 19 18 15 11 2 2 23 29 34 40 43 43 36 23 25 28 28 36 30 29 28 27| 43 2 26 24
8-hr avg: ... ... ... ... ... ... ... 13 13 14 16 19 23 27 31 33 34 34 33 32 31 29 28 28| 34 ... ... ...
|
Miami Co: 22 22 22 20 16 16 17 16 27 30 32 38 42 41 29 24 32 31 34 30 28 29 30 28| 42 16 27 24
8-hr avg: ... ... ... ... ... ... ... 18 19 20 21 24 27 30 31 32 33 33 33 32 31 29 29 30| 33 ... ... ...
|
Dayton : 18 17 16 14 13 9 1 13 16 29 36 40 42 40 45 35 25 25 32 36 39 32 27 26| 45 1 26 24
8-hr avg: ... ... ... ... ... ... ... 12 12 13 16 19 23 27 32 35 36 36 35 35 34 33 31 30| 36 ... ... ...
|
Xenia : 19 17 17 18 18 18 27 27 28 34 38 40 43 46 56 50 40 35 33 30 35 35 31 27| 56 17 32 24
8-hr avg: ... ... ... ... ... ... ... 20 21 23 26 28 31 35 39 41 43 43 42 41 40 39 36 33| 43 ... ... ...
Ozone data report for: 03/24/11 assembled on: 03-25-2011, at: 06:10:39
---------------------------------------------------------------------------------------------------------------------------
|
Enon : 19 21 26 28 22 20 19 20 26 D D D D D 34 35 37 38 36 34 35 34 26 18| 38 18 28 19
8-hr avg: ... ... ... ... ... ... ... 21 22 23 22 ... ... ... ... ... ... ... ... 35 35 35 34 32| 35 ... ... ...
|
Preble C: 26 30 32 31 27 24 28 34 38 35 35 36 36 37 40 40 41 40 39 39 3 5 13 15| 41 3 30 24
8-hr avg: ... ... ... ... ... ... ... 29 30 31 31 32 33 34 36 37 37 38 38 39 34 30 27 24| 39 ... ... ...
|
Springfi: 30 32 34 35 32 34 32 33 36 36 36 37 33 35 37 39 41 41 39 38 38 36 31 26| 41 26 35 24
8-hr avg: ... ... ... ... ... ... ... 32 33 34 34 34 34 34 35 36 36 37 37 37 38 38 37 36| 38 ... ... ...
|
Miami Co: 29 31 32 31 31 26 27 32 32 32 35 34 35 32 36 40 41 42 42 40 34 27 25 28| 42 25 33 24
8-hr avg: ... ... ... ... ... ... ... 29 30 30 30 31 31 32 33 34 35 36 37 38 38 37 36 34| 38 ... ... ...
|
Dayton : 23 26 30 32 31 29 24 24 29 31 32 35 37 34 35 37 40 40 41 39 37 34 31 28| 41 23 32 24
8-hr avg: ... ... ... ... ... ... ... 27 28 28 29 29 30 30 32 33 35 36 37 37 37 37 37 36| 37 ... ... ...
|
Xenia : 26 26 31 32 33 31 30 27 29 35 34 32 37 35 34 36 38 38 37 33 35 35 32 31| 38 26 33 24
8-hr avg: ... ... ... ... ... ... ... 29 29 31 31 31 31 32 32 34 35 35 35 36 35 35 35 34| 36 ... ... ...
Ozone data report for: 03/25/11 assembled on: 03-26-2011, at: 06:10:38
---------------------------------------------------------------------------------------------------------------------------
|
Enon : 10 23 21 19 13 12 14 22 22 23 20 21 27 33 37 36 33 35 34 29 25 26 25 20| 37 10 24 24
8-hr avg: ... ... ... ... ... ... ... 16 18 18 18 18 20 22 25 27 28 30 32 33 32 31 30 28| 33 ... ... ...
|
Preble C: 18 24 26 27 28 27 26 26 27 27 30 30 34 37 38 36 38 37 39 36 34 33 31 31| 39 18 31 24
8-hr avg: ... ... ... ... ... ... ... 25 26 26 27 27 28 29 31 32 33 35 36 36 36 36 35 34| 36 ... ... ...
|
Springfi: 30 28 27 24 24 23 20 21 24 25 25 25 30 32 36 38 38 38 35 32 33 32 29 34| 38 20 29 24
