BULK Summary of Year 2003 Hourly Ozone

These are hourly-average ozone data for previous days from RAPCA's 6 ozone monitors. They are updated once a day around 7:30 am EDT. Please be sure to see the note at the end of the table.

Caution
These data have NOT been subjected to quality control. You must treat all values as tentative until officially approved and entered into the AIRS database.

Two notes you should read:


Back to RAPCA home page
Mail inquiries & comments to:
Updated: hourly from 7am to 9pm EDT, 7 days/week during the ozone season

Legend
The 6 RAPCA ozone sites are represented by the following mnemonics in the following report:

RAW data reports have been substituted for missing archive data for April, May, and most of June.
First are the hourly values for the month for all sites, next the 8-hour averages.
 
 Current Date : 06/30/03  (date of report)
 Current Time : 13:27

Logger ID's are truncated:  11 = 611, 15 = 615, 16 = 616, 19 = 619, but 40 = 40 and 6X = 6X 

                                                  Monthly Parameter Report  -  Hourly Averages
                                                     Regional Air Pollution Control Agency
                                          
                           04/03
 
         Logger Id    : 11                                            ++++++++++                AIRS Codes                 ++++++++++        
         Site Name    : Mud Run   Enon                                Transaction : 1      State  : 39   County   : 023  Site  : 0003
         Parameter    : O3                                            Parameter   : 44201  POC    : 1    Interval : 1    Units : 008
         Units        : PPB                                           Frequency   :        Method : 019
         Avg Interval : 01
                                                                     Hours
 
          00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   Max   Avg Rds
  Day
   01     43   44   40   38   35   36   36   33   35   45   48   53   56   59   61   63   64   64   61   56   49   33   42   46    64    47  24
   02     50   48   42   40   38   37   32   30   32   40   46   47   51   51   53   56   61   60   57   53   51   47   33   22    61    44  24
   03     31   26   24   22   21   26   15   17   25   30   36   36   40   43   48   56   60   56   50   43   46   39   32   26    60    35  24
   04     31   30   17   23   25   30   27   20   23   20        31   30   32   37   41   45   45   39   38   27   30   27   34    45    30  23
   05     44   40   34   36   18   21   21   23   25   25   27   26   26   26   30   32   32   32   31   32   29   28   29   36    44    29  24
   06     35   36   37   35   37   35   33   37   37   38   36   35   36   35   34   37   37   31   32   32   34   30   24   28    38    34  24
   07     32   29   24   25   21   16   17   16   16   14   15   10   10   15   20   20   17   12    6    4    8    9    7    9    32    15  24
   08     11    8   10   11   11   10   13   17   18   18   19   21   24   21   21   18   18   20   21   22   24   23   22   22    24    17  24
   09     23   23   22   22   20   18   20   22   23   23   23   24   23   28   29   30   29   32   33   33   34   35   32   26    35    26  24
   10     25   23   20   15   16   27   25   23   24   32   34   37   42   43   41   43   45   43   39   37   28   23   13   13    45    29  24
   11     15    8   10    9    1    1    4   15   24   31   37   45   48   45   48   51   49   47   36   17    8    1    1    1    51    23  24
   12      1    1    1    1    1    1    1    8   29   42   45   50   48   50   51   52   52   50   46   35   29   35   37   35    52    29  24
   13     34   25   21   14   12    5    4   26   32   33   35   42   48   52   54   56   58   56   41   19    8    4    3    5    58    28  24
   14      4    1    1    1    1    1    1    1   13   30   42   51   50   59   60   56   57   57   51   22   10   36   43   40    60    28  24
   15     37   40   32   25   24    4   13   20   39   48   56   66   67   68   72   75   73   71   66   62   56   54   50   46    75    48  24
   16     45   45   26   29   20   25   17   37   47   55   60             79   85   86   86   79   70   49    5    6    8   19    86    44  22
   17     23   16   12   11   10    4    6    9    6    4    7   16   24   40   50   32   46   40   19   19   19   20   29   35    50    20  24
   18     37   34   24   11    8    7   19   22   22   22   27   29   39   39   32   30   46   40   26    3   12   18   15   20    46    24  24
   19     22   17   18   19   18    7    6   16   19   19   30   39   46   54   60   61   63   60   41   24   25   27   34   26    63    31  24
   20     37   45   43   40   35   37   36   36   38   41   45   47   47   48   48   47   46   44   55   56   53   48   41   30    56    43  24
   21     29   31   28   26   28   23   19   20   30   36   39   37   35   38   40   39   39   39   38   29   25   21   22   22    40    30  24
   22     18   19   19   18   17   20   20   23   26   27        28   28   27   26   26   27   28   28   22   20   11    2    5    28    21  23
   23     18   14   19   15   10    7    5   17   24   27   37   43   47   47   50   52   52   51   44   14    4    0    0    1    52    24  24
   24      1    1    5    3    1    0    4   30   34   34   40   40   40   42   42   43   41   42   40   27   23   27   17   24    43    25  24
   25     19   20   25   16   15   13   20   19   17   15   21   23   15   12   15   21   25   30   32   32   30   28   33   35    35    22  24
   26     37   43   43   40   38   31   33   26   33   41   50   50   54   56   59   60   58   56   48   26   19   15    9   11    60    39  24
   27      4    0    1    0    0    0    1    9   38   46   48   53   55   60   64   66   67   66   60   35    3    0    4    8    67    28  24
   28     10    1    0    0    0    0    0    8   23   29   48   59   63   64   73   76   77   77   72   60   35   51   47   43    77    38  24
   29     39   33   21   13   13   11   14   16   20   30   41   44   50   55   59   61   62   70   56   26   14   10   12    2    70    32  24
   30      7   17   10   20   25    7   14   22   25   26   33        40   55   56   46   58   58   49   34   22   39   27   32    58    31  23
 
  Max     50   48   43   40   38   37   36   37   47   55   60   66   67   79   85   86   86   79   72   62   56   54   50   46    86
 
  Avg     25   23   20   19   17   15   15   20   26   30   36   38   40   44   47   47   49   48   42   32   25   24   23   23          30
 
  Rds     30   30   30   30   30   30   30   30   30   30   28   28   29   30   30   30   30   30   30   30   30   30   30   30             715
 
 
 
 
 
 
 Current Date : 06/30/03
 Current Time : 13:27
 
                                                  Monthly Parameter Report  -  Hourly Averages
                                                     Regional Air Pollution Control Agency
                                                                     04/03
 
         Logger Id    : 15                                            ++++++++++                AIRS Codes                 ++++++++++        
         Site Name    : Nat.Trails   Preble County                    Transaction : 1      State  : 39   County   : 135  Site  : 1001
         Parameter    : O3                                            Parameter   : 44201  POC    : 1    Interval : 1    Units : 008
         Units        : PPB                                           Frequency   :        Method : 019
         Avg Interval : 01
                                                                     Hours
 
          00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   Max   Avg Rds
  Day
   01     35   38   35   38   34   40   36   41   46   49   51   54   55                                                           55    42  13
   02                              33   27   30   36   42   46   49   53   55   57   55   53   53   49   39   33   27   28   22    57    41  19
   03     27   27   23   25   23   21   17   20   29   35   39   41   45   48   50   52   57   46   44   38   28   27   23   22    57    33  24
   04     24   30   25   21   22   17   16   17   20   22   27   28   31        40   41   40   35   32   32   27   24   22   42    42    27  23
   05     31   37   34   16   11   21   23   25   26   26   26   27   30   30   32   33   33   34   36   36   35   33   32   36    37    29  24
   06     36   34   32   34   34   38   37   37   38   37   32   31   36   35   36   39   29   37   39   29   21   32   33   31    39    34  24
   07     31   31   25   28   27   22   15    9   13   17   18   18   18   18   18   20   18   16   16   14   11   11   16   18    31    18  24
   08     18   18   20   21   21   28   31   21   22   22   21   20   20   20   20   20   21   20   24   25   26   27   25   25    31    22  24
   09     26   26   29   31   31   31   31   31   28   28   31   35   38   39   41   39   38   39   41   44   41   43   42   40    44    35  24
   10     39   39   39   38   36   34   34   33   35   37   39   42   46   45   46   49   51   48   47   45   44   43   42   41    51    41  24
   11     40   41   39   35   31   30   30   33   36   39   42   47   48   51   52   55   54   54   56   37   41   44   48   57    57    43  24
   12     55   52   48   47   36   33   37   34   41   44   52   52   51   51   52   53   55   55   54   48   43   40   36   38    55    46  24
   13     35   30   29   27   28   26   30   31   35   38   42   47   49   51   53   54   52   54   50   43   14    2   13    0    54    34  24
   14      4    8    2   14   19    3   11   23   34   36   43   42        40   49   56   58   51   31   15   19   25   29   27    58    27  23
   15     26   35   39   37   38   34   33   44   45   51   56   57   61   60   60   61   60   56   46   36   30   31   29   33    61    44  24
   16     34   36   28   27   28   28   26   33   40   43   60   74   75   76   76   75   73   64   51   15    3    0    1   31    76    41  24
   17     29   24   20   19   19   20   19   18   17   20   20   21   21   23   19   39   43   39   43   35   27   19   12   12    43    24  24
   18      4    7    8    8    6   12   11   11    8    5    6   13   26   29   21   19   17   18   16    8    4    2    5    3    29    11  24
   19      1    4   12   16   15   11   10   16   20   24   32   39   49   58   65   63   58   54   43   25   24   36   38   37    65    31  24
   20     33   35   26   22   28   29   30   33   34   37   38   40   40   40   41   46   55   55   57   49   42   33   35   35    57    38  24
   21     33   32   25   28    7    6   10   21   27   30   28   33   34   33   34   37   34   32   24   23   16   25   24   22    37    25  24
   22     25   25   23   25   26   28   26   31   33   34   34   34   34   33   34   36   38   42   42   40   34   42   44   37    44    33  24
   23     40   40   36   31   34   25   30   34   37   42   49   55   54   56   58   58   58   56   54   42   30   30   26    3    58    40  24
   24      0    2    0    2    4    3    8   19   26   29   35   37   37   36   33   28   29   25   14   14   10    4    7    8    37    17  24
   25     13   14    7   14   10    3    5   14   15   11   21   19   17   22   20   30   39   42   43   46   45   47   49   49    49    24  24
   26     53   54   51   45   38   31   30   27   34   42   49   55   59   60   65   67   62   59   60   53   47   20   26   40    67    46  24
   27      1    7    1    1    7   10   21   39   44   45   51   56   60   62   63   63   57   56   44   18    0    1    4   15    63    30  24
   28     11   19   10   14    9   23   21   34   45   57   64   68        75   75   75   68   54   31   51   51   35   18   23    75    40  23
   29     10   39   34   34   34   28   29   36   41   29   28   32   47   56   68   71   72   74   48   11    0    0    2   22    74    35  24
   30      9   18   10   15    1    0    3   13   21   26   32   37   46   46   55   52   49   51   47   36   35   30   18   17    55    27  24
 
  Max     55   54   51   47   38   40   37   44   46   57   64   74   75   76   76   75   73   74   60   53   51   47   49   57    76
 
  Avg     24   27   24   24   22   22   22   26   30   33   37   40   42   44   45   47   47   45   40   32   26   25   25   27          32
 
  Rds     29   29   29   29   29   30   30   30   30   30   30   30   28   28   29   29   29   29   29   29   29   29   29   29             701
 
 
 
 
 
 
 Current Date : 06/30/03
 Current Time : 13:27
 
                                                  Monthly Parameter Report  -  Hourly Averages
                                                     Regional Air Pollution Control Agency
                                                                     04/03
 
         Logger Id    : 16                                            ++++++++++                AIRS Codes                 ++++++++++        
         Site Name    : Springfield                                   Transaction : 1      State  : 39   County   : 023  Site  : 0001
         Parameter    : O3                                            Parameter   : 44201  POC    : 1    Interval : 1    Units : 008
         Units        : PPB                                           Frequency   :        Method : 019
         Avg Interval : 01
                                                                     Hours
 
          00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   Max   Avg Rds
  Day
   01     47   47   46   42   38   35   38   37   40   49        55   59   63   65   67   68   67   63   59   54   51   48   49    68    51  23
   02     53   52   50   47   43   37   30   28   37   43   50   53   53   56   56   59   66   67   59   54   43   43   41   35    67    48  24
   03     39   25   19   27   23   17   15   20   24   32   38   42   43   46   52   57   66   64   56   46   43   40   37   34    66    37  24
   04     29   31   30   29   30   28   26   21   22   24   24   26   34   28   36   42   33   16   23   17   23   32   31   33    42    27  24
   05     41   43   40   39   24   19   21   26   29   29   28   30   29   31   33   34   35   36   35   32   33   40   42   41    43    32  24
   06     41   42   41   40   39   40   39   40   41   40   40   40   41   41   42   44   43   42   40   38   38   36   34   39    44    40  24
   07     36   33   32   31   29   23   20   18   19   18   18   19   20   19   18   19   17   16   17   17   16   15   16   17    36    20  24
   08     16   15   16   19   20   20   19   20   20   18   20   22   24   24   27   24   25   28   28   29   30   29   28   26    30    22  24
   09     28   29   27   26   22   27   30   31   28   27   28   28   30   29   35   32   30   39   40   42   42   42   38   33    42    31  24
   10     31   32   32   29   32   34   27   26   30   27   38   42   48   46   47   50   51   51   50   47   45   45   39   37    51    39  24
   11     37   30   26   23   19    4    4   19   31   35   40   48   53   54   53   55   56   53   50   22    5    3    1    0    56    30  24
   12      0    0    2    1    0    0    2   17   40   48   54   50   51   52   54   55   55   56   55   50   47   48   42   37    56    34  24
   13     35   34   29   27   23   24   22   31   36   38   44   53   57   59   62   63   63   62   61   49   37   12    8    4    63    38  24
   14      8    8    3    2    0    0    1    6   33   40   50   54   58   62   67   69   62   62   57   49   47   48   53   53    69    37  24
   15     45   47   44   42   38   30   29   29   43   52   62   69   72   72   75   79   80   77   70   60   48   57   54   53    80    55  24
   16     55   52   46   51   51   44   45   45   53   55   62   73   80   85   91   95   93   84   71   53   36   30   33   30    95    58  24
   17     25   22   20   21   20   17   15   14   15   16   17   22   30   33   37   31   27   47   45   45   44   36   42   27    47    27  24
   18     23   33   45   42   40   35   32   33   33   36   33   32   40   39   47   51   41   40   34   27   27   27   23   18    51    34  24
   19     18   17   18   20   19   19   17   21   23   26   31   37   46   56   62   64   65   68   63   53   53   48   50   52    68    39  24
   20     52   52   47   43   39   37   38   38   41   45   44   52   50   52   52   50   49   52   57   57   59   54   45   39    59    47  24
   21     34   36   33   32   31   29   25   30   34   40   45   45   42   44   44   45   44   42   39   33   31   27   26   27    45    35  24
   22     24   24   23   23   26   27   27   28   33   33   33   32   32   31   30   30   32   33   33   29   17   14   11   24    33    27  24
   23     21   16   13    8    3    0    2   18   32   38   48   50        59   59   61   62   62   59   42   19    9    6    1    62    29  23
   24      1    1    3    1    0    0    4   39   45   46   46   47   45   46   46   47   46   44   43   34   33   35   30   23    47    29  24
   25     20   28   31   28   27   18   21   19   21   24   20   27   32   25   29   31   34   36   44   45   44   47   49   49    49    31  24
   26     49   51   49   46   42   41   39   37   36   50   54   57   60   62   63   66   65   62   60   52   43   27   19   15    66    47  24
   27     12   10   10    5    4    6    7   13   39   51   57   61   63   64   68   68   71   72   69   56   32   21   20   13    72    37  24
   28      2    5    7    2    1    0    1    2   16   46   53   67   72   73   78   84   84   83   76   63   44   53   55   46    84    42  24
   29     50   52   38   36   14   22   29   27   32   35   38   47   54   62   66   70   72   71   64   52   44   16   33   33    72    44  24
   30     30   29   21   24   29   21   21   24   26   29   37   40   47   57   72   64   58   63   62   52   38   41   45   48    72    40  24
 
  Max     55   52   50   51   51   44   45   45   53   55   62   73   80   85   91   95   93   84   76   63   59   57   55   53    95
 
  Avg     30   29   28   26   24   21   21   25   31   36   39   44   47   49   52   53   53   53   50   43   37   34   33   31          37
 
  Rds     30   30   30   30   30   30   30   30   30   30   29   30   29   30   30   30   30   30   30   30   30   30   30   30             718
 
 
 
 
 
 
 Current Date : 06/30/03
 Current Time : 13:27
 
                                                  Monthly Parameter Report  -  Hourly Averages
                                                     Regional Air Pollution Control Agency
                                                                     04/03
 
         Logger Id    : 19                                            ++++++++++                AIRS Codes                 ++++++++++        
         Site Name    : Casstown   Miami County                       Transaction : 1      State  : 39   County   : 109  Site  : 0005
         Parameter    : O3                                            Parameter   : 44201  POC    : 1    Interval : 1    Units : 008
         Units        : PPB                                           Frequency   :        Method : 019
         Avg Interval : 01
                                                                     Hours
 
          00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   Max   Avg Rds
  Day
   01     52   49   43   38   39   40   42   45   48   53   55   58   60        67   69   70   70   68   62   59   57   55   58    70    54  23
   02     58   60   57   54   51   49   46   43   48   50   55   61   64        69   66   68   67   67   63   58   51   45   45    69    56  23
   03     42   37   33   35   35   33   32   33   39   43   46   51   56   61   64   59   64   67   63   55   51   46   43   39    67    46  24
   04     39   40   38   35   28   30   26   28   32   33   33   36   40   41   42   42   17   20   21   23   41   35   34   37    42    32  24
   05     47   47   45   38    9   20   24   28   30   31   30   29   30   33   34   35   36   36   36   34   38   43   44   44    47    34  24
   06     42   43   43   43   42   44   42   43   42   43   42   42   43   44   44   45   47   44   40   38   41   40   39   40    47    42  24
   07     36   34   32   31   30   30   25   25   23   22   23   24   24   23   24   23   24   23   22   21   17   13   20   19    36    24  24
   08     20   17   10   10   13   22   21   24   24   24   26   27   27   25   25   27   28   30   31   32   32   30   28   28    32    24  24
   09     30   29   29   25   24   25   25   29   32   32   32   34   36   35   39   42   40   43   46   51   48   45   44   42    51    35  24
   10     42   43   41   38   32   34   40   40   40   46   47   48   48   48   54   55   55   54   52   51   48   47   47   44    55    45  24
   11     43   39   35   33   30   30   28   36   40   43   48   49   48   53   55   55   54   54   47   36   21    7   11   14    55    37  24
   12     19   21   22   22   21   18   20   28   39   46   50   50   53   55   56   57   57   56   54   44   43   43   42   40    57    39  24
   13     36   33   28   23   21   26   25   36   39   42   48   55   48   61   63   64   64   64   61   43   31   30   38   48    64    42  24
   14     49   45   42   41   40   33   28   41   44   37   41   48   55   59   57   60   60   62   57   50   45   41   44   47    62    46  24
   15     43   35   30   31   32   37   35   32   51   63   67   68        71   72   76   80   77   76   73   66   58   51   46    80    55  23
   16     45   45   45   45   40   24   26   28   36   49   60   73   86   92   93   93   90   92   82   68   45   38   37   33    93    56  24
   17     26   26   26   27   26   23   23   24   23   21   22   26   34   37   36   39   36   52   47   43   23   19   24   40    52    30  24
   18     45   41   39   34   32   28   25   23   24   26   24   29   36   34   35   42   45   43   35   23   27   30   29   26    45    32  24
   19     25   23   23   23   23   22   22   24   26   29   35   41   52   59   65   70   68   67   62   54   48   47   44   48    70    41  24
   20     51   53   54   50   45   45   44   40   42   46   46   50   51   52   52   52   58   58   64   64   60   53   47   43    64    50  24
   21     39   35   34   33   32   26   23   27   35   36   42   43   43   40   42   42   41   37   34   29   26   24   24   24    43    33  24
   22     26   22   23   26   26   29   27   33   35   34   34   33   32   32   31   33   37   37   38   24   18   20   21   22    38    28  24
   23     27   29   26   25   19   21   11   25   30   39        48   50   52   55   56   57   56   48   34   19   22   43   39    57    36  23
   24     40   37   35   31   24   25   32   36   39   44   48   47   48   47   45   44   46   47   42   27   32   33   33   29    48    37  24
   25     27   29   32   34   27   27   24   26   26   29   29   30   37   26   35   35   40   50   52   51   50   50   51   53    53    36  24
   26     53   52   46   41   34   32   32   33   34   39   48   57   54   63   66   65   64   62   53   44   38   35   43   39    66    46  24
   27     28   33   29   26   17   20   20   37   50   52   53   61   61   64   68   71   71   70   66   61   55   54   50   45    71    48  24
   28     39   27   24   23   18   20   21   27   29   39   58   69   75   77   78   78   80   75   72   64   57   59   60   56    80    51  24
   29     57   46   37   34   29   20   28   30   36   38   44   48        61   65   68   74   74   68   50   44   42   49   42    74    47  23
   30     36   32   32   32   33   30   27   30   31   37   41   47   53   60   63   63   66   64   55   50   53   52   48   49    66    45  24
 
  Max     58   60   57   54   51   49   46   45   51   63   67   73   86   92   93   93   90   92   82   73   66   59   60   58    93
 
  Avg     38   36   34   32   29   28   28   31   35   38   42   46   48   50   53   54   54   55   51   45   41   38   39   39          41
 
  Rds     30   30   30   30   30   30   30   30   30   30   29   30   28   28   30   30   30   30   30   30   30   30   30   30             715
 
 
 
 
 
 
 Current Date : 06/30/03
 Current Time : 13:27
 
                                                  Monthly Parameter Report  -  Hourly Averages
                                                     Regional Air Pollution Control Agency
                                                                     04/03
 
         Logger Id    : 40                                            ++++++++++                AIRS Codes                 ++++++++++        
         Site Name    : Timberlane HS   Dayton                        Transaction : 1      State  : 39   County   : 113  Site  : 0019
         Parameter    : O3                                            Parameter   : 44201  POC    : 1    Interval : 1    Units : 008
         Units        : PPB                                           Frequency   :        Method : 019
         Avg Interval : 01
                                                                     Hours
 
          00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   Max   Avg Rds
  Day
   01     44   38   38   28   36   39   38   41   46   51   55   58   62   64   64   66   67   67   64   63   61   59   56   57    67    52  24
   02     56   55   52   52   51   42   35   31   42   48        57   62   59   57   62   65   65   64   52   45   50   51   42    65    51  23
   03     36   33   33   36   35   28   26   25   30   38   42   49   53   50   52   58   64   62   58   54   49   46   42   36    64    43  24
   04     34   34   33   16    8   20   24   22   23   25   32   36   32   37   41   45   50   48   44   42   42   30   30   39    50    32  24
   05     50   42   46   39   15   23   22   26   27   27   28   28   27   32   31   34   34   36   35   36   34   33   35   39    50    32  24
   06     37   29   24   19   36   37   35   35   38   35   39   37   38   36   33   35   36   31   29   27   32   29   21   21    39    32  24
   07     22   26   24   23   18   13   11   11    7    7    7    8   11   12   12   14   16   18   13   12   11   10   10    8    26    13  24
   08      3    1    8   11   13    7    7    7   15   19   19   21   22   22   22   20   19   17   19   20   21   23   22   21    23    15  24
   09     22   23   23   22   19   14   15   20   21   21   24   24   26   28   27   28   30   30   30   37   38   37   38   31    38    26  24
   10     25   21   22   10   10   11   25   24   23   29   34   40   43   44   43   47   47   45   41   39   40   32   28   22    47    31  24
   11     36   26   30   20    8    7    8   15   20   27   39   42   47   48   48   52   55   52   48   28    4    2    2    1    55    27  24
   12      5   14   32   33   27    4    3   20   35   40   49   57   53   54   56   58   58   55   52   42   33   37   41   32    58    37  24
   13     34   29   23   26   24   12    7   27   31   35   40   44   51   53   56   57   58   57   52   29    2    2    1    1    58    31  24
   14      1    2    1    1    1    1    3    4   12   24   45   54   57   50   54   59   63   63   52   33   24   29   42   39    63    29  24
   15     45   40   30   26   22   18   10   19   39        66   68   68   70   74   78   76   72   73   66   60   45   32   35    78    49  23
   16     23   34   37   21   17    9    7   20   43   52   62   70   81   87   89   89   88   83   74   60   33    3    3   19    89    46  24
   17     21   22   18   12   10    7    5    7    9   13   10   12   13   26   32   42   47   39   34   25   20   19   21   34    47    20  24
   18     36   33   34   28   23    2   13   19   13   11   16   27   30   28   37   39   38   35   30   32   10    2    1    1    39    22  24
   19      5    4   10   20   20   11    7   15   21   26   36   51   58   64   65   67   65   64   62   51   41   36   30   33    67    35  24
   20     37   43   45   47   45   43   39   37   42   43   46   46   48   48   50   50   50   55   60   59   52   41   37   31    60    45  24
   21     39   33   31   32   31   28   24   27   36   40   41   38   41   42   43   42   42   41   40   30   26   27   29   26    43    34  24
   22     23   26   24   22   23   29   27   30   34   35   34   32   33   33   32   32   34   36   35   25    5    2    8   13    36    26  24
   23     19   27   23   20   17   12   10   24   30   38   47   53   55   57   57   57   57   55   48   19    2    4    4    5    57    30  24
   24      1    5    1    1    1    3    7   20   30   34   37   41   41   41   41   35   35   39   31   21   19   14   18   12    41    22  24
   25     12    8   17   22   18   11   14   15   12   20   22   20   12   15   16   21   27   35   41   38   36   37   35   36    41    22  24
   26     42   40   46   42   39   28   27   27   33   40   49   56   61   64   65   65   64   62   56   34    8   18    3    2    65    40  24
   27      2    1    1    1    1    1    3   10   30   50   56   61   64   65   67   69   70   68   68   59   38    3    3   10    70    33  24
   28     13    4    1    1    1    1    3    4   18   42   50   66   73   76   79   80   81   77   68   54   62   59   48   47    81    42  24
   29     45   42   39   34   26   26   30   25   25        42   53   59   63   65   69   83   83   78   55   21   12   22   18    83    44  23
   30     17   17    9   12   14   12   10   13   20   23   29   37   40   49   50   62   60   54   55   48   35   39   49   44    62    33  24
 
  Max     56   55   52   52   51   43   39   41   46   52   66   70   81   87   89   89   88   83   78   66   62   59   56   57    89
 
  Avg     26   25   25   22   20   16   16   20   26   31   37   42   45   47   48   51   52   51   48   39   30   26   25   25          33
 
  Rds     30   30   30   30   30   30   30   30   30   28   29   30   30   30   30   30   30   30   30   30   30   30   30   30             717
 
 
 
 
 
 
 Current Date : 06/30/03
 Current Time : 13:27
 
                                                  Monthly Parameter Report  -  Hourly Averages
                                                     Regional Air Pollution Control Agency
                                                                     04/03
 
         Logger Id    : 6X                                            ++++++++++                AIRS Codes                 ++++++++++        
         Site Name    : Xenia   Greene Co.                            Transaction : 1      State  : 39   County   : 057  Site  : 0006
         Parameter    : O3                                            Parameter   : 44201  POC    : 1    Interval : 1    Units : 008
         Units        : PPB                                           Frequency   :        Method : 019
         Avg Interval : 01
                                                                     Hours
 
          00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   Max   Avg Rds
  Day
   01     44   44   45   42   42   43   42   40   39   44   48   54   59   63   65   65   63   66   65   58   56   48   48   46    66    51  24
   02     43   41   43   40   36   35   36   39   38   41   45   47   52   54   62   67   66   64   63   51   53   46   40   31    67    47  24
   03     38   37   31   28   26   24   24   30   32   34   39   42        51   62   64   62   60   54   52   53   48   47   44    64    42  23
   04     43   40   37   39   39   34   31   31   32   31   30   27   33   38   42   48   52   46   44   43   42   41   37   40    52    38  24
   05     48   49   46   41   34   16   20   23   25   27   29   28   27   27   31   31   32   34   34   33   36   34   33   35    49    32  24
   06     39   40   38   39   39   36   38   41   41   41   40   40   41   41   41   41   38   34   33   35   34   32   28   23    41    37  24
   07     23   25   24   23   23   20   21   20   20   21   21   20   21   23   23   23   22   17   16   11    6    7    4    4    25    18  24
   08      3    5    6    6    7    9    6   13   23   19   21   26   28   25   25   27   29   22   24   25   25   28   28   28    29    19  24
   09     27   27   28   29   29   26   29   30   31   30   28   28   29   31   32   34   36   36   40   40   41   40   39   36    41    32  24
   10     31   29   28   26   27   33   31   31   34   39   44   47   43   46   47   46   46   47   46   44   41   37   38   41    47    38  24
   11     38   35   33   30   24   17    5   15   20   23   33        47   51   49   50   54   52   47   33    5    2    4    4    54    29  23
   12      6    5   12    9   10    9    8   11   25   38   40   53   55   54   55   56   56   55   50   43   39   47   47   42    56    34  24
   13     38   35   31   28   21   19   24   29   33   39   42   46   51   52   55   57   56   58   57   45   19   35   41   46    58    39  24
   14     42   38   27   18    9   10   15   32   33   37   49   57   63   66   67   59   65   67   58   31   34   46   49   48    67    42  24
   15     45   47   44   45   41   25   32   43   52   54   60   65   71   68   74   78   78   79   72   65   64   62   59   56    79    57  24
   16     57   54   53   49   47   38   38   47   57   62   70   78   84   88   88   85   82   77   68   51   39   25   29   36    88    58  24
   17     25   23   20   18   16   15   15   17   17   17   15   32   40   58   41   46   50   46   43   41   34   40   41   39    58    31  24
   18     41   40   33   24   23   17   19   29   31   33   32   39   48   49   42   40   52   52   46   35   29   25   25   28    52    34  24
   19     30   29   26   24   24   21   21   22   22   26   36   49   54   61   62   66   67   63   55   48   43   43   45   45    67    40  24
   20     50   50   50   48   41   40   40   40   46   46   50   53   52   53   49   48   45   42   61   61   61   56   46   43    61    48  24
   21     41   33   32   28   27   27   23   25   31   40        43             38   39   41   41   39   38   27   21   18   25    43    32  21
   22     24   21   24   22   20   24   24   23   29   31   32   30   30   31   30   29   29   32   34   30    8    1    1    6    34    23  24
   23      2    4    0    0    0    0    2   11   22   28   42   46   47   51   53   53   52   53   49   33   27   28   38   34    53    28  24
   24     30   23   25   26   29   29   32   39   37   43   45   46   45   45   42   44   43   46   47   41   36   34   35   33    47    37  24
   25     32   21   27   26   22   28   26   22   23   23   27   28   30   28   24   27   30   37   43   46   47   48   46   45    48    31  24
   26     46   49   49   49   47   42   40   39   40   49   58   61   62   63   64   63   64   62   59   52   47   50   45   40    64    51  24
   27     28   18   14   13    8    7    6   18   44   50   56   61   64   66   68   69   69   67   61   42   25   23   26   35    69    39  24
   28     24   23   24   27   20    3    4   33   44   39   55   62   65   58   67   76   76   74   73   61   36   46   56   50    76    45  24
   29     52   43   28   18   19   16   20   20   30   35   44   51   61   66   70   74   77   78   73   47   41   41   50   34    78    45  24
   30     37   44   38   31   32   29   23   25   30   36   46   58   64        52   62   62   57   53   48   53   49   51   47    64    44  23
 
  Max     57   54   53   49   47   43   42   47   57   62   70   78   84   88   88   85   82   79   73   65   64   62   59   56    88
 
  Avg     34   32   30   28   26   23   23   27   32   35   40   45   48   50   50   52   53   52   50   42   36   36   36   35          38
 
  Rds     30   30   30   30   30   30   30   30   30   30   29   29   28   28   30   30   30   30   30   30   30   30   30   30             714
 
  
 Current Date : 06/30/03
 Current Time : 13:27
 
                                                  Monthly Parameter Report  -  Hourly Averages
                                                     Regional Air Pollution Control Agency
                                                                     04/03
 
         Logger Id    : 11                                            ++++++++++                AIRS Codes                 ++++++++++        
         Site Name    : Mud Run   Enon                                Transaction : 1      State  : 39   County   : 023  Site  : 0003
         Parameter    : O3                                            Parameter   : 44201  POC    : 1    Interval : 1    Units : 008
         Units        : PPB                                           Frequency   :        Method : 019
         Avg Interval : 08
                                                                     Hours
 
          00   01   02   03   04   05   06   07   08   09   10   11   12   13   14   15   16   17   18   19   20   21   22   23   Max   Avg Rds
  Day
   01     38   37   37   38   40   42   45   48   52   56   58   60   60   59   56   54   51   50   48   45   43   42   42   41    60    47  24
