Caution
These data have NOT been subjected to quality control. You must treat all
values as tentative until officially approved and entered into the AIRS database.
Two notes you should read:
Unofficial Bulk Hourly ozone values in PPB.
Starting on (Eastern Standard Time = first row of hour labels)
Ending on (Eastern Daylight Time = second row of hour labels)
Start EST: 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
End EDT: 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ..
Ozone data report for: 04/01/02 assembled on: 04-01-2002, at: 10:26:07
Enon : 33 33 28 30 C C 19 ... ... 32 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 33 19 28 08
|
Springfi: 38 37 34 32 C C 27 26 27 34 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 38 26 31 10
8-hr avg: ... ... ... ... ... ... ... 32 30 30 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 32 ... ... ...
|
Miami Co: D D D D D D D D D P ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : 33 31 27 25 C C 13 17 21 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 33 13 23 09
8-hr avg: ... ... ... ... ... ... ... 24 22 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 24 ... ... ...
|
Xenia : 38 36 33 28 C C 16 19 24 35 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 38 16 27 10
8-hr avg: ... ... ... ... ... ... ... 28 26 25 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 28 ... ... ...
Ozone data report for: 04/01/02 assembled on: 04-01-2002, at: 10:26:07
Enon : 33 33 28 30 C C 19 ... ... 32 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 33 19 28 08
|
Springfi: 38 37 34 32 C C 27 26 27 34 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 38 26 31 10
8-hr avg: ... ... ... ... ... ... ... 32 30 30 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 32 ... ... ...
|
Miami Co: D D D D D D D D D P ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : 33 31 27 25 C C 13 17 21 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 33 13 23 09
8-hr avg: ... ... ... ... ... ... ... 24 22 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 24 ... ... ...
|
Xenia : 38 36 33 28 C C 16 19 24 35 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 38 16 27 10
8-hr avg: ... ... ... ... ... ... ... 28 26 25 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 28 ... ... ...
Ozone data report for: 04/01/02 assembled on: 04-01-2002, at: 10:26:07
Enon : 33 33 28 30 C C 19 ... ... 32 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 33 19 28 08
|
Springfi: 38 37 34 32 C C 27 26 27 34 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 38 26 31 10
8-hr avg: ... ... ... ... ... ... ... 32 30 30 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 32 ... ... ...
|
Miami Co: D D D D D D D D D P ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : 33 31 27 25 C C 13 17 21 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 33 13 23 09
8-hr avg: ... ... ... ... ... ... ... 24 22 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 24 ... ... ...
|
Xenia : 38 36 33 28 C C 16 19 24 35 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 38 16 27 10
8-hr avg: ... ... ... ... ... ... ... 28 26 25 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 28 ... ... ...
Ozone data report for: 04/01/02 assembled on: 04-01-2002, at: 10:26:07
Enon : 33 33 28 30 C C 19 ... ... 32 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 33 19 28 08
|
Springfi: 38 37 34 32 C C 27 26 27 34 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 38 26 31 10
8-hr avg: ... ... ... ... ... ... ... 32 30 30 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 32 ... ... ...
|
Miami Co: D D D D D D D D D P ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : 33 31 27 25 C C 13 17 21 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 33 13 23 09
8-hr avg: ... ... ... ... ... ... ... 24 22 ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 24 ... ... ...
|
Xenia : 38 36 33 28 C C 16 19 24 35 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 38 16 27 10
8-hr avg: ... ... ... ... ... ... ... 28 26 25 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 28 ... ... ...
Ozone data report for: 04/01/02 assembled on: 04-02-2002, at: 07:26:06
Enon : 33 33 28 30 C C 19 19 22 32 P 42 42 43 47 50 51 50 39 13 6 10 28 31| 51 6 31 23
|
Springfi: 38 37 34 32 C C 27 26 27 34 39 42 42 45 46 44 ... ... ... ... ... ... ... ...| 46 26 35 16
8-hr avg: ... ... ... ... ... ... ... 32 30 30 30 32 33 35 37 39 ... ... ... ... ... ... ... ...| 39 ... ... ...
|
Miami Co: D D D D D D D D D P ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 999 999 999 00
8-hr avg: ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...| ... ... ... ...
|
Dayton : 33 31 27 25 C C 13 17 21 P 37 37 37 40 43 ... 45 ... 34 ... 0 8 13 17| 45 0 26 21
8-hr avg: ... ... ... ... ... ... ... 24 22 ... ... ... 27 28 33 35 39 39 39 ... ... ... ... 19| 39 ... ... ...
|
Xenia : 38 36 33 28 C C 16 19 24 35 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 38 16 27 10
8-hr avg: ... ... ... ... ... ... ... 28 26 25 ... ... ... ... ... ... ... ... ... ... ... ... ... ...| 28 ... ... ...
Ozone data report for: 04/02/02 assembled on: 04-03-2002, at: 07:26:06
Enon : 23 37 38 36 C C 19 17 37 42 43 46 50 51 54 51 45 42 33 33 23 9 5 19| 54 5 33 24
|
Springfi: 35 31 36 39 C C 35 32 35 40 P 47 51 52 54 51 ... ... ... ... ... ... ... ...| 54 31 40 15
8-hr avg: ... ... ... ... ... ... ... 34 34 36 ... ... 40 41 44 47 ... ... ... ... ... ... ... ...| 47 ... ... ...
|
Miami Co: 35 38 42 40 C C 41 38 37 44 48 52 55 P 56 ... ... ... ... ... ... ... ... ...| 56 35 43 14
8-hr avg: ... ... ... ... ... ... ... 39 39 40 41 43 45 45 47 ... ... ... ... ... ... ... ... ...| 47 ... ... ...
|
Dayton : 20 25 26 26 C C 16 20 26 35 39 42 43 46 47 45 44 ... 35 ... ... 4 14 24| 47 4 28 21
8-hr avg: ... ... ... ... ... ... ... 22 23 24 27 29 31 33 37 40 42 43 43 43 ... ... ... ...| 43 ... ... ...
|
Xenia : 36 34 29 30 C C 38 37 39 42 47 50 51 49 53 52 ... ... ... ... ... ... ... ...| 53 29 41 16
8-hr avg: ... ... ... ... ... ... ... 34 34 35 38 42 43 44 46 47 ... ... ... ... ... ... ... ...| 47 ... ... ...
Ozone data report for: 04/03/02 assembled on: 04-04-2002, at: 07:26:06
Enon : 25 23 20 18 C C 17 22 25 25 25 28 38 P 41 40 38 38 33 26 10 8 6 4| 41 4 23 23
|
Springfi: 16 19 16 16 C C 26 30 31 29 31 33 41 45 44 44 43 43 40 32 25 10 21 10| 45 10 28 24
8-hr avg: ... ... ... ... ... ... ... 20 23 24 27 30 31 33 35 37 38 40 41 41 39 35 32 28| 41 ... ... ...
|
Miami Co: 24 19 17 22 C C 32 36 33 31 32 42 46 47 47 47 46 46 40 33 30 20 17 17| 47 17 32 24
8-hr avg: ... ... ... ... ... ... ... 25 26 28 31 34 36 37 39 40 42 44 45 44 42 38 34 31| 45 ... ... ...
|
Dayton : 24 20 15 15 C C 19 25 28 26 27 34 36 38 P ... 37 36 36 34 25 17 6 1| 38 1 24 23
8-hr avg: ... ... ... ... ... ... ... 19 20 21 23 26 27 29 30 31 33 34 36 36 34 30 27 24| 36 ... ... ...
|
Xenia : 25 25 22 17 C C 16 18 24 28 28 P 32 39 38 38 37 37 34 32 26 16 7 5| 39 5 25 23
8-hr avg: ... ... ... ... ... ... ... 20 20 20 21 ... 24 26 29 32 34 35 36 35 35 32 28 24| 36 ... ... ...
Ozone data report for: 04/04/02 assembled on: 04-05-2002, at: 07:26:06
Enon : 3 2 1 1 C C 2 8 20 34 42 41 43 44 42 40 41 39 36 31 20 20 18 21| 44 1 23 24
|
Springfi: 11 17 12 5 C C 4 8 27 37 41 43 45 45 46 45 45 44 44 43 37 32 30 21| 46 4 28 24
8-hr avg: ... ... ... ... ... ... ... 9 12 15 20 26 29 31 36 41 43 44 44 44 43 42 40 37| 44 ... ... ...
|
Miami Co: 15 14 20 16 C C 7 13 28 35 43 45 44 43 42 45 46 42 35 32 34 32 31 34| 46 7 29 24
8-hr avg: ... ... ... ... ... ... ... 14 16 19 23 28 30 32 36 40 42 43 42 41 39 38 37 35| 43 ... ... ...
|
Dayton : 1 1 3 1 C C -1 3 21 32 35 32 34 36 36 37 37 37 35 31 26 24 24 27| 37 -2 21 24
8-hr avg: ... ... ... ... ... ... ... 1 4 9 15 20 22 24 28 32 34 35 35 35 34 32 31 30| 35 ... ... ...
|
Xenia : 1 1 0 0 C C 1 6 21 31 36 38 39 39 39 36 34 32 32 32 31 30 27 22| 39 0 22 24
8-hr avg: ... ... ... ... ... ... ... 1 4 9 15 22 24 26 31 34 36 36 36 35 34 33 31 30| 36 ... ... ...
Ozone data report for: 04/05/02 assembled on: 04-06-2002, at: 07:26:06
Enon : 29 28 23 24 C C 15 21 D 35 38 40 41 43 41 43 42 40 39 37 36 35 36 30| 43 15 32 24
|
Springfi: 25 30 28 30 C C 27 30 D 40 41 41 42 43 43 43 42 42 39 37 37 36 32 27| 43 25 35 24
8-hr avg: ... ... ... ... ... ... ... 28 ... ... ... ... 36 37 40 41 41 42 41 41 40 39 38 36| 42 ... ... ...
|
Miami Co: 36 31 28 34 C C 26 26 D 42 43 44 43 P 42 43 43 42 42 45 44 40 35 31| 45 26 37 24
8-hr avg: ... ... ... ... ... ... ... 30 ... ... ... ... 37 37 40 42 42 42 42 42 43 42 41 40| 43 ... ... ...
|
Dayton : 28 25 22 25 C C 14 16 D 35 38 41 42 42 42 42 43 41 40 38 39 36 38 34| 43 14 32 24
8-hr avg: ... ... ... ... ... ... ... 21 ... ... ... ... 31 32 36 40 40 41 41 41 40 40 39 38| 41 ... ... ...
|
Xenia : 25 27 25 22 C C 14 14 27 34 38 40 41 43 43 42 41 42 40 39 38 39 39 38| 43 14 32 24
8-hr avg: ... ... ... ... ... ... ... 21 21 22 24 27 29 31 35 38 40 41 41 41 41 40 40 39| 41 ... ... ...
Ozone data report for: 04/06/02 assembled on: 04-07-2002, at: 07:26:06
Enon : 28 26 24 26 C C 23 25 32 40 41 43 44 45 46 46 47 45 34 9 9 12 22 25| 47 9 30 24
|
Springfi: 33 38 35 32 C C 27 30 34 38 41 42 42 43 45 45 45 45 42 35 39 35 30 32| 45 27 36 24
8-hr avg: ... ... ... ... ... ... ... 32 32 32 33 35 36 37 39 41 42 43 43 42 42 41 39 37| 43 ... ... ...
|
Miami Co: 37 35 36 33 C C 25 32 37 41 44 44 46 46 48 48 49 51 50 38 30 33 36 37| 51 25 38 24
8-hr avg: ... ... ... ... ... ... ... 33 33 34 35 37 38 39 42 44 45 47 47 47 45 43 41 40| 47 ... ... ...
|
Dayton : 28 33 30 24 C C 17 21 29 36 39 41 42 43 43 47 46 45 40 25 15 13 11 5| 47 5 30 24
8-hr avg: ... ... ... ... ... ... ... 25 25 26 27 30 32 33 36 40 42 43 43 41 38 34 30 25| 43 ... ... ...
|
Xenia : 32 32 33 31 C C 19 25 31 37 40 42 44 45 46 48 48 48 44 37 34 31 30 33| 48 19 35 24
8-hr avg: ... ... ... ... ... ... ... 28 28 29 30 32 34 35 38 41 43 45 45 45 43 42 40 38| 45 ... ... ...
Ozone data report for: 04/07/02 assembled on: 04-08-2002, at: 07:26:06
Enon : 28 27 28 30 C C 25 31 34 37 43 49 51 56 58 56 60 55 35 19 37 45 38 43| 60 19 39 24
|
Springfi: 20 25 31 34 C C 30 33 35 37 42 47 53 57 58 61 55 54 50 46 47 47 50 48| 61 20 42 24
8-hr avg: ... ... ... ... ... ... ... 28 31 33 35 37 39 41 45 48 51 53 54 54 53 52 51 49| 54 ... ... ...
|
Miami Co: 36 28 32 35 C C 30 35 36 41 45 48 51 56 58 58 61 59 53 48 51 50 48 50| 61 28 44 24
8-hr avg: ... ... ... ... ... ... ... 32 32 34 37 39 40 42 46 49 52 54 55 55 55 54 53 52| 55 ... ... ...
|
Dayton : 12 17 17 24 C C 22 28 32 37 42 45 48 50 54 56 58 57 39 16 ... ... ... ...| 58 12 35 20
8-hr avg: ... ... ... ... ... ... ... 20 23 26 30 34 36 38 42 45 48 51 50 47 ... ... ... ...| 51 ... ... ...
|
Xenia : 29 29 30 32 C C 28 31 35 40 45 51 54 60 56 57 61 56 53 46 49 50 50 43| 61 28 43 24
8-hr avg: ... ... ... ... ... ... ... 29 30 32 35 38 40 43 46 49 53 55 56 55 54 53 52 51| 56 ... ... ...
Ozone data report for: 04/08/02 assembled on: 04-09-2002, at: 07:26:06
Enon : 38 48 40 35 C C 9 10 24 48 55 57 57 59 59 59 58 57 55 56 53 54 51 53| 59 8 45 24
|
Springfi: 48 48 51 49 C C 33 34 33 45 54 P 57 57 60 58 58 56 55 52 52 49 50 54| 60 33 49 24
8-hr avg: ... ... ... ... ... ... ... 43 41 40 41 ... 42 44 48 52 55 57 57 56 56 55 53 53| 57 ... ... ...
|
Miami Co: 50 51 49 49 C C 40 45 41 42 P 55 58 60 63 61 57 52 51 57 57 53 51 44| 63 40 51 24
8-hr avg: ... ... ... ... ... ... ... 47 45 44 ... ... 46 48 52 54 56 58 57 57 57 56 54 52| 58 ... ... ...
|
Dayton : 40 42 41 33 C C 6 6 34 P 44 49 48 51 53 52 47 48 47 47 ... ... ... ...| 53 6 38 20
8-hr avg: ... ... ... ... ... ... ... 28 27 ... ... ... 31 34 40 47 49 49 49 49 ... ... ... ...| 49 ... ... ...
|
Xenia : 48 47 43 47 C C 41 45 51 56 59 60 59 60 61 60 61 59 56 54 56 51 54 54| 61 40 52 24
8-hr avg: ... ... ... ... ... ... ... 45 45 47 49 52 53 53 56 58 59 59 59 58 58 57 56 55| 59 ... ... ...
Ozone data report for: 04/09/02 assembled on: 04-10-2002, at: 07:26:06
Enon : 51 44 43 41 C C 36 34 36 35 26 23 43 44 39 37 33 33 34 33 30 26 27 5| 51 5 34 24
|
Springfi: 52 48 43 42 C C 39 35 36 40 34 30 43 44 44 42 38 35 36 37 38 35 28 15| 52 15 38 24
8-hr avg: ... ... ... ... ... ... ... 43 40 39 37 35 36 37 38 39 39 38 39 39 39 38 36 32| 43 ... ... ...
|
Miami Co: 39 45 47 58 C C 47 46 46 39 30 45 47 45 44 42 39 40 41 40 38 39 23 16| 58 16 41 24
8-hr avg: ... ... ... ... ... ... ... 47 48 47 44 42 42 43 42 42 41 41 42 42 41 40 37 34| 48 ... ... ...
|
Dayton : 45 39 38 43 C C 37 35 38 34 27 31 44 43 40 38 34 35 35 35 37 36 30 20| 47 20 36 24
8-hr avg: ... ... ... ... ... ... ... 39 38 37 35 33 35 36 36 36 36 36 37 38 37 36 35 32| 39 ... ... ...
|
Xenia : 53 50 46 47 C C 41 38 36 37 32 25 34 44 42 39 37 33 32 35 36 34 32 35| 53 25 38 24
8-hr avg: ... ... ... ... ... ... ... 45 43 40 38 34 34 35 36 36 36 35 35 37 37 36 34 34| 45 ... ... ...
Ozone data report for: 04/10/02 assembled on: 04-11-2002, at: 07:26:06
Enon : 0 1 8 1 C C 0 2 18 P 36 39 38 38 41 43 43 44 40 14 18 14 16 15| 44 -1 20 24
|
Springfi: 14 5 16 15 C C 4 8 17 35 38 39 42 38 42 45 44 43 39 25 14 1 0 0| 45 0 22 24
8-hr avg: ... ... ... ... ... ... ... 10 10 15 19 23 26 27 32 37 40 41 41 39 36 31 26 20| 41 ... ... ...
|
Miami Co: 17 16 18 18 C C 20 25 34 42 43 46 P 50 49 45 50 49 45 34 21 24 25 24| 50 11 31 23
8-hr avg: ... ... ... ... ... ... ... 19 21 26 30 35 35 37 41 44 46 47 47 46 42 39 36 34| 47 ... ... ...
|
Dayton : 8 10 21 17 C C 3 7 14 27 33 37 36 35 36 39 41 ... ... ... ... ... ... ...| 41 0 21 17
8-hr avg: ... ... ... ... ... ... ... 11 12 14 16 20 22 24 28 32 35 ... ... ... ... ... ... ...| 35 ... ... ...
|
Xenia : 26 21 12 9 C C 2 14 28 36 P 38 40 47 49 53 56 55 51 40 38 38 36 25| 56 1 31 24
8-hr avg: ... ... ... ... ... ... ... 14 14 16 ... ... 26 29 36 41 45 48 48 48 48 47 45 42| 48 ... ... ...
Ozone data report for: 04/11/02 assembled on: 04-12-2002, at: 07:26:06
Enon : 13 8 2 6 C C 0 0 15 23 37 52 P 63 65 72 75 71 43 16 28 21 30 34| 75 0 29 23
|
Springfi: 0 1 1 1 C C 1 3 22 31 39 50 62 68 69 73 78 75 66 54 45 41 36 46| 78 0 36 24
8-hr avg: ... ... ... ... ... ... ... 1 4 9 16 24 29 34 43 51 58 64 67 68 66 62 58 55| 68 ... ... ...
|
Miami Co: 24 24 24 24 C C 22 27 35 D P 45 57 60 62 66 71 71 69 59 50 49 46 49| 71 4 42 23
8-hr avg: ... ... ... ... ... ... ... 24 26 ... ... ... ... 41 47 54 60 61 62 64 63 62 60 58| 64 ... ... ...
|
Dayton : 1 0 0 0 C C 2 4 10 15 30 46 46 52 61 64 66 63 53 ... ... ... ... ...| 66 0 27 19
8-hr avg: ... ... ... ... ... ... ... 1 2 5 10 17 21 25 33 40 47 53 56 ... ... ... ... ...| 56 ... ... ...
|
Xenia : 23 26 26 23 C C 19 24 26 37 50 59 65 65 72 75 72 68 58 45 39 35 43 47| 75 19 43 24
8-hr avg: ... ... ... ... ... ... ... 23 24 25 29 35 40 43 49 56 61 65 66 65 61 58 54 50| 66 ... ... ...
Ozone data report for: 04/12/02 assembled on: 04-13-2002, at: 07:26:06
Enon : 49 43 42 19 C C 29 17 27 32 33 34 46 45 47 45 43 33 23 19 24 26 48 28| 49 17 33 24
|
Springfi: 50 50 46 40 C C 26 25 32 36 33 30 34 44 40 52 51 47 46 40 39 30 53 46| 53 25 39 24
8-hr avg: ... ... ... ... ... ... ... 39 36 34 32 30 30 32 34 37 40 41 43 44 44 43 44 44| 44 ... ... ...
|
Miami Co: 48 47 44 41 C C 39 35 25 26 35 38 41 43 51 50 56 53 51 48 42 47 52 47| 56 25 42 24
8-hr avg: ... ... ... ... ... ... ... 42 38 35 33 33 34 35 36 38 42 45 47 49 49 49 49 49| 49 ... ... ...
|
Dayton : 20 33 36 26 C C 29 12 P 23 30 35 40 45 47 36 41 ... ... ... ... ... ... ...| 47 12 31 17
8-hr avg: ... ... ... ... ... ... ... 26 ... ... ... ... 28 30 33 36 37 ... ... ... ... ... ... ...| 37 ... ... ...
|
Xenia : 48 48 44 40 C C 36 34 35 35 38 44 53 55 54 50 49 49 35 39 32 30 49 36| 55 30 41 24
8-hr avg: ... ... ... ... ... ... ... 41 39 37 36 37 39 41 43 45 47 49 48 48 45 42 41 39| 49 ... ... ...
Ozone data report for: 04/13/02 assembled on: 04-14-2002, at: 07:26:06
Enon : 26 32 28 36 C C 43 32 26 39 38 44 48 52 56 59 58 56 52 39 7 0 0 0| 59 0 35 24
|
Springfi: 33 34 32 32 C C 42 39 34 34 44 41 45 51 55 57 57 55 51 37 17 13 3 0| 57 0 37 24
8-hr avg: ... ... ... ... ... ... ... 35 35 35 37 39 39 41 42 45 48 50 51 51 47 42 36 29| 51 ... ... ...
|
Miami Co: 48 49 48 43 C C 33 32 29 34 42 45 45 47 52 53 57 55 48 43 43 38 23 18| 57 18 41 24
8-hr avg: ... ... ... ... ... ... ... 42 39 36 35 35 37 38 40 43 46 49 50 50 49 48 45 40| 50 ... ... ...
|
Dayton : 14 14 18 28 C C 33 31 27 30 39 47 50 51 ... ... ... ... ... ... ... ... ... ...| 51 14 31 14
8-hr avg: ... ... ... ... ... ... ... 23 25 27 31 34 36 38 ... ... ... ... ... ... ... ... ... ...| 38 ... ... ...
|
Xenia : 31 40 41 44 C C 44 42 44 46 44 47 47 53 57 58 54 49 43 33 14 4 18 18| 58 4 39 24
8-hr avg: ... ... ... ... ... ... ... 40 42 43 44 44 44 45 47 49 50 51 51 49 45 39 34 29| 51 ... ... ...
Ozone data report for: 04/14/02 assembled on: 04-15-2002, at: 07:26:06
Enon : 0 0 0 0 C C 3 7 20 18 26 28 30 33 38 44 48 45 38 37 13 24 28 32| 48 0 21 24
|
Springfi: 1 2 1 0 C C 19 19 25 24 28 27 28 34 42 45 49 50 41 27 20 29 30 31| 50 0 24 24
8-hr avg: ... ... ... ... ... ... ... 7 11 14 19 23 24 25 28 31 34 37 39 39 38 37 36 34| 39 ... ... ...
|
Miami Co: 16 20 21 22 C C 42 37 29 31 31 30 36 42 43 51 52 53 46 35 34 27 24 26| 53 16 34 24
8-hr avg: ... ... ... ... ... ... ... 26 28 30 32 33 33 34 34 36 39 42 44 44 44 42 40 37| 44 ... ... ...
|
Dayton : 0 0 0 3 C C 2 24 23 18 24 28 28 40 ... ... ... ... ... ... ... ... ... ...| 40 0 13 14
8-hr avg: ... ... ... ... ... ... ... 4 8 11 15 19 21 23 ... ... ... ... ... ... ... ... ... ...| 23 ... ... ...
|
Xenia : 20 22 31 37 C C 36 37 34 27 24 22 39 38 36 37 40 42 38 30 30 36 37 34| 42 20 33 24
8-hr avg: ... ... ... ... ... ... ... 30 32 33 32 30 31 32 32 32 32 34 36 37 36 36 36 35| 37 ... ... ...
Ozone data report for: 04/15/02 assembled on: 04-16-2002, at: 07:26:06
Enon : 32 25 16 18 C C 15 14 21 P 31 35 44 48 54 61 67 65 65 53 35 23 26 13| 67 13 34 23
|
Springfi: 32 28 26 21 C C 18 20 19 25 P 37 45 53 59 64 66 66 56 47 48 49 41 37| 66 15 38 24
8-hr avg: ... ... ... ... ... ... ... 24 22 21 ... ... 27 31 36 43 49 55 55 57 57 56 54 51| 57 ... ... ...
|
Miami Co: 27 24 22 21 C C 19 20 23 P 34 45 P 58 61 62 62 61 58 57 50 36 31 27| 62 19 37 23
8-hr avg: ... ... ... ... ... ... ... 22 21 ... ... ... ... 33 40 47 53 54 58 59 58 55 52 47| 59 ... ... ...
|
Dayton : 28 22 17 18 C C 9 13 18 27 35 38 41 48 55 59 60 60 60 54 ... ... ... ...| 60 9 34 20
8-hr avg: ... ... ... ... ... ... ... 17 16 17 20 23 25 28 34 40 45 49 52 54 ... ... ... ...| 54 ... ... ...
|
Xenia : 33 29 25 25 C C 22 22 22 25 33 37 P 52 61 66 69 69 64 55 47 33 31 33| 69 22 39 24
8-hr avg: ... ... ... ... ... ... ... 26 24 23 24 26 26 30 36 42 49 55 59 62 60 58 54 50| 62 ... ... ...
Ozone data report for: 04/16/02 assembled on: 04-17-2002, at: 07:26:06
Enon : 23 17 8 15 C C 11 10 26 35 38 42 50 60 63 62 62 59 56 36 13 24 4 2| 63 2 31 24
|
Springfi: 33 30 34 29 C C 29 28 28 P 42 46 54 62 65 67 65 65 56 50 48 43 35 35| 67 28 43 23
8-hr avg: ... ... ... ... ... ... ... 30 29 ... ... ... 37 41 46 52 57 58 60 60 59 57 53 49| 60 ... ... ...
|
Miami Co: 28 32 32 32 C C 20 21 29 36 40 47 51 54 63 66 63 62 53 45 37 34 30 25| 66 20 39 24
8-hr avg: ... ... ... ... ... ... ... 27 27 28 29 32 34 37 42 48 52 55 57 57 55 52 48 43| 57 ... ... ...
|
Dayton : 14 3 0 1 C C 9 13 22 28 36 40 45 54 60 59 58 57 49 34 27 24 7 1| 60 0 27 24
8-hr avg: ... ... ... ... ... ... ... 6 8 12 18 24 27 30 37 43 47 51 52 52 49 46 39 32| 52 ... ... ...
|
Xenia : 32 30 29 22 C C 20 27 33 35 39 46 55 58 60 61 60 56 52 44 40 37 29 34| 61 20 39 24
8-hr avg: ... ... ... ... ... ... ... 26 26 27 29 33 36 39 44 48 51 54 56 55 53 51 47 44| 56 ... ... ...
Ozone data report for: 04/17/02 assembled on: 04-18-2002, at: 07:26:06
Enon : 3 18 19 8 C C 5 12 21 P 35 40 42 47 41 14 37 44 40 26 21 7 1 2| 47 1 21 24
|
Springfi: 29 36 35 29 C C 11 12 26 28 37 40 51 52 50 41 40 45 44 35 30 28 19 16| 52 11 32 24
8-hr avg: ... ... ... ... ... ... ... 25 24 23 23 25 29 32 37 40 42 44 45 44 42 39 35 32| 45 ... ... ...
|
Miami Co: 22 22 21 18 C C 21 21 26 31 33 41 47 50 52 49 45 43 36 29 32 20 16 12| 52 12 30 24
8-hr avg: ... ... ... ... ... ... ... 20 21 23 25 28 31 33 37 41 43 45 45 43 42 38 33 29| 45 ... ... ...
|
Dayton : 6 12 7 9 C C 5 9 17 P 34 40 46 48 41 41 37 39 36 29 13 11 7 2| 48 2 22 23
8-hr avg: ... ... ... ... ... ... ... 8 9 ... ... ... 25 28 33 38 41 40 41 39 35 30 26 21| 41 ... ... ...
|
Xenia : 39 37 35 32 C C 23 27 26 28 32 31 P 46 51 48 44 52 45 36 21 11 8 19| 52 8 32 23
8-hr avg: ... ... ... ... ... ... ... 32 30 28 28 27 27 30 34 37 40 43 45 46 42 38 33 29| 46 ... ... ...
Ozone data report for: 04/18/02 assembled on: 04-19-2002, at: 07:26:06
Enon : 2 1 1 3 C C 1 13 16 21 40 54 59 63 64 66 69 66 62 44 16 17 32 32| 69 1 31 24
|
Springfi: 19 19 10 11 C C 1 6 18 32 50 59 62 63 66 67 65 65 55 43 47 40 40 39| 67 1 36 24
8-hr avg: ... ... ... ... ... ... ... 11 10 13 19 27 32 36 44 52 58 62 62 60 58 56 52 49| 62 ... ... ...
|
Miami Co: 2 1 1 0 C C 6 12 15 20 35 50 55 55 65 66 69 66 57 47 42 37 33 30| 69 0 32 24
8-hr avg: ... ... ... ... ... ... ... 3 5 9 14 23 27 31 38 45 51 57 60 60 58 56 52 47| 60 ... ... ...
|
Dayton : 0 0 0 0 C C 1 3 11 19 37 46 47 56 61 65 ... ... ... ... ... ... ... ...| 65 0 21 16
8-hr avg: ... ... ... ... ... ... ... 0 2 5 11 19 23 27 35 42 ... ... ... ... ... ... ... ...| 42 ... ... ...
|
Xenia : 19 19 12 16 C C 13 21 25 32 42 51 59 61 63 64 63 61 61 47 30 34 37 35| 64 5 36 24
